![]()
![]()
![]()
| Date | Opponent | Loc | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Tot Reb | PF | A | S | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/2/1992 | Wright State | H | 29 | 3 | 6 | 1 | 3 | 0 | 0 | 1 | 2 | 5 | 1 | 0 | 4 | 7 |
| 12/5/1992 | Georgia Tech | H | 25 | 1 | 8 | 1 | 5 | 0 | 0 | 7 | 2 | 6 | 1 | 0 | 4 | 3 |
| 12/8/1992 | Eastern Kentucky | H | 35 | 5 | 12 | 3 | 10 | 2 | 2 | 7 | 1 | 5 | 2 | 1 | 2 | 15 |
| 12/12/1992 | Louisville | A | 29 | 2 | 5 | 1 | 2 | 3 | 6 | 3 | 2 | 3 | 4 | 0 | 2 | 8 |
| 12/19/1992 | Morehead | H | 22 | 5 | 12 | 2 | 7 | 0 | 0 | 3 | 1 | 0 | 6 | 0 | 2 | 12 |
| 12/22/1992 | Miami (OH) | H | 24 | 2 | 7 | 1 | 5 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 5 |
| 12/28/1992 | Rutgers | N | 17 | 3 | 9 | 3 | 6 | 1 | 2 | 3 | 3 | 2 | 0 | 0 | 1 | 10 |
| 12/30/1992 | St. Johns | N | 26 | 2 | 3 | 2 | 2 | 0 | 1 | 4 | 4 | 2 | 0 | 0 | 2 | 6 |
| 1/3/1993 | Indiana | N | 17 | 0 | 4 | 0 | 4 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
| 1/5/1993 | Georgia | A | 15 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 2 | 0 | 0 | 0 |
| 1/9/1993 | Tennessee | H | 37 | 6 | 14 | 5 | 9 | 6 | 6 | 4 | 3 | 6 | 2 | 1 | 3 | 23 |
| 1/13/1993 | Vanderbilt | A | 28 | 3 | 13 | 2 | 9 | 1 | 1 | 5 | 2 | 3 | 1 | 0 | 3 | 9 |
| 1/19/1993 | Alabama | A | 33 | 5 | 11 | 1 | 6 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 2 | 11 |
| 1/23/1993 | South Carolina | A | 25 | 5 | 9 | 3 | 6 | 0 | 0 | 3 | 4 | 2 | 0 | 1 | 1 | 13 |
| 1/26/1993 | Louisiana State | H | 23 | 3 | 6 | 3 | 5 | 0 | 0 | 1 | 3 | 2 | 2 | 1 | 3 | 9 |
| 1/30/1993 | Florida | H | 30 | 1 | 6 | 1 | 2 | 2 | 2 | 4 | 2 | 3 | 3 | 0 | 1 | 5 |
| 2/3/1993 | Mississippi State | H | 25 | 2 | 6 | 1 | 4 | 0 | 0 | 9 | 5 | 2 | 1 | 0 | 2 | 5 |
| 2/6/1993 | Vanderbilt | H | 34 | 5 | 9 | 3 | 6 | 0 | 0 | 5 | 1 | 3 | 1 | 0 | 0 | 13 |
| 2/10/1993 | Arkansas | A | 26 | 4 | 10 | 1 | 7 | 4 | 6 | 6 | 5 | 2 | 1 | 0 | 1 | 13 |
| 2/13/1993 | Notre Dame | A | 13 | 3 | 8 | 2 | 4 | 0 | 0 | 1 | 5 | 0 | 2 | 0 | 2 | 8 |
| 2/17/1993 | South Carolina | H | 18 | 0 | 4 | 0 | 3 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| 2/20/1993 | Georgia | H | 20 | 2 | 8 | 2 | 6 | 1 | 2 | 2 | 4 | 3 | 2 | 0 | 0 | 7 |
| 2/24/1993 | Tennessee | A | 28 | 2 | 9 | 1 | 6 | 1 | 2 | 1 | 1 | 3 | 0 | 0 | 1 | 6 |
| 2/27/1993 | Auburn | H | 30 | 7 | 15 | 2 | 5 | 0 | 0 | 3 | 3 | 2 | 1 | 0 | 4 | 16 |
| 3/3/1993 | Mississippi | A | 32 | 3 | 13 | 3 | 9 | 0 | 2 | 1 | 3 | 2 | 0 | 2 | 3 | 9 |
| 3/7/1993 | Florida | A | 33 | 5 | 13 | 3 | 8 | 2 | 2 | 10 | 2 | 2 | 0 | 1 | 0 | 15 |
| 3/12/1993 | Tennessee | N | 21 | 2 | 6 | 2 | 5 | 0 | 0 | 1 | 3 | 4 | 4 | 0 | 2 | 6 |
| 3/13/1993 | Arkansas | N | 18 | 5 | 8 | 2 | 4 | 0 | 0 | 4 | 5 | 3 | 0 | 0 | 2 | 12 |
| 3/14/1993 | Louisiana State | N | 31 | 3 | 14 | 3 | 13 | 2 | 2 | 3 | 4 | 7 | 0 | 0 | 0 | 11 |
| 3/19/1993 | Rider | N | 28 | 4 | 8 | 0 | 4 | 1 | 5 | 3 | 0 | 2 | 2 | 0 | 0 | 9 |
| 3/21/1993 | Utah | N | 29 | 3 | 10 | 2 | 8 | 2 | 2 | 6 | 4 | 2 | 1 | 0 | 1 | 10 |
| 3/25/1993 | Wake Forest | N | 20 | 5 | 6 | 1 | 1 | 5 | 5 | 2 | 4 | 2 | 1 | 0 | 0 | 16 |
| 3/27/1993 | Florida State | N | 23 | 4 | 10 | 3 | 7 | 1 | 2 | 6 | 5 | 1 | 0 | 0 | 7 | 12 |
| 4/3/1993 | Michigan | N | 27 | 6 | 10 | 4 | 6 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 2 | 16 |
| Totals | 871 | 111 | 295 | 64 | 188 | 34 | 53 | 114 | 97 | 83 | 47 | 7 | 59 | 320 | ||
| Date | Opponent | Loc | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Tot Reb | PF | A | S | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/20/1991 | West Virginia | H | 10 | 0 | 3 | 0 | 3 | 2 | 2 | 2 | 3 | 2 | 0 | 1 | 1 | 2 |
| 11/22/1991 | Pittsburgh | H | 7 | 0 | 3 | 0 | 2 | 1 | 2 | 2 | 2 | 0 | 2 | 0 | 2 | 1 |
| 12/4/1991 | Massachusetts | H | 21 | 2 | 5 | 1 | 4 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 1 | 5 |
| 12/7/1991 | Indiana | N | 16 | 1 | 6 | 1 | 4 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 3 |
| 12/10/1991 | SW Texas State | H | 16 | 4 | 6 | 2 | 4 | 1 | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 11 |
| 12/12/1991 | Morehead | N | 10 | 1 | 5 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 2 |
| 12/14/1991 | Arizona State | H | 29 | 9 | 13 | 6 | 9 | 0 | 0 | 2 | 2 | 1 | 3 | 1 | 1 | 24 |
| 12/21/1991 | Georgia Tech | N | 29 | 9 | 15 | 3 | 7 | 0 | 0 | 4 | 2 | 2 | 4 | 0 | 3 | 21 |
| 12/23/1991 | Ohio | N | 16 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
| 12/28/1991 | Louisville | H | 30 | 5 | 10 | 3 | 7 | 3 | 6 | 9 | 4 | 2 | 2 | 0 | 4 | 16 |
| 1/2/1992 | Notre Dame | H | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 1/4/1992 | South Carolina | A | 9 | 1 | 4 | 0 | 2 | 0 | 2 | 4 | 4 | 0 | 0 | 0 | 2 | 2 |
| 1/7/1992 | Georgia | H | 18 | 0 | 6 | 0 | 4 | 2 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 2 |
| 1/11/1992 | Florida | H | 25 | 5 | 7 | 3 | 5 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 13 |
| 1/15/1992 | Vanderbilt | A | 24 | 5 | 12 | 1 | 6 | 2 | 2 | 2 | 2 | 0 | 2 | 0 | 1 | 13 |
| 1/18/1992 | Eastern Kentucky | H | 16 | 2 | 7 | 1 | 4 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 5 |
| 1/21/1992 | Tennessee | A | 31 | 1 | 9 | 1 | 7 | 0 | 2 | 2 | 5 | 0 | 2 | 1 | 3 | 3 |
| 1/25/1992 | Arkansas | H | 30 | 5 | 15 | 3 | 10 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 2 | 13 |
| 1/29/1992 | Mississippi | H | 11 | 1 | 4 | 1 | 2 | 2 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 5 |
| 2/2/1992 | Louisiana State | A | 17 | 2 | 7 | 1 | 5 | 2 | 2 | 6 | 2 | 1 | 2 | 0 | 1 | 7 |
| 2/8/1992 | Auburn | A | 12 | 1 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| 2/12/1992 | Alabama | H | 16 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| 2/15/1992 | Western Kentucky | H | 8 | 2 | 3 | 2 | 3 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 6 |
| 2/19/1992 | Mississippi State | A | 22 | 2 | 4 | 2 | 4 | 2 | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 8 |
| 2/23/1992 | Georgia | A | 23 | 7 | 7 | 4 | 4 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 1 | 18 |
| 2/26/1992 | South Carolina | H | 5 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 3/4/1992 | Florida | A | 15 | 0 | 3 | 0 | 3 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| 3/7/1992 | Tennessee | H | 25 | 3 | 8 | 2 | 6 | 0 | 3 | 2 | 4 | 3 | 4 | 0 | 0 | 8 |
| 3/13/1992 | Vanderbilt | N | 13 | 1 | 8 | 1 | 6 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 5 |
| 3/14/1992 | Louisiana State | N | 11 | 0 | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 3/15/1992 | Alabama | N | 18 | 3 | 10 | 0 | 4 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 6 |
| 3/20/1992 | Old Dominion | N | 18 | 4 | 8 | 2 | 6 | 1 | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 11 |
| 3/22/1992 | Iowa State | N | 18 | 1 | 7 | 1 | 4 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 1 | 5 |
| 3/26/1992 | Massachusetts | N | 20 | 2 | 7 | 0 | 2 | 1 | 3 | 4 | 2 | 2 | 0 | 0 | 1 | 5 |
| 3/28/1992 | Duke | N | 30 | 6 | 11 | 3 | 5 | 3 | 5 | 3 | 4 | 0 | 2 | 0 | 0 | 18 |
| Totals | 621 | 87 | 231 | 45 | 147 | 26 | 50 | 88 | 76 | 23 | 38 | 3 | 36 | 245 | ||
![]()