![]()
Minimum Number: 100 Records Kept Since: 1946
![]()
| # | Name | Season | Games | Free Throws  | 
|---|---|---|---|---|
| 1 | Julius Randle | 2013-14 | 40 | 204 | 
| 2 | John Wall | 2009-10 | 37 | 175 | 
| 3 | Cotton Nash | 1961-62 | 26 | 166 | 
| 4 | DeMarcus Cousins | 2009-10 | 38 | 162 | 
| 5 | Andrew Harrison | 2013-14 | 40 | 159 | 
| 6 | Terrence Jones | 2010-11 | 38 | 157 | 
| 7 | De'Aaron Fox | 2016-17 | 36 | 156 | 
| 8 | Bam Adebayo | 2016-17 | 38 | 154 | 
| 9 | Malik Monk | 2016-17 | 38 | 148 | 
| 10 | Anthony Davis | 2011-12 | 40 | 144 | 
| 11 | Shai Gilgeous-Alexander | 2017-18 | 37 | 143 | 
| 11 | Michael Kidd-Gilchrist | 2011-12 | 40 | 143 | 
| 13 | Otega Oweh | 2024-25 | 33 | 140 | 
| 14 | Roger Newman | 1960-61 | 28 | 139 | 
| 14 | Aaron Harrison | 2013-14 | 40 | 139 | 
| 16 | Johnny Cox | 1956-57 | 28 | 138 | 
| 17 | Brandon Knight | 2010-11 | 38 | 136 | 
| 18 | Archie Goodwin | 2012-13 | 33 | 135 | 
| 19 | Dwight Anderson | 1978-79 | 29 | 131 | 
| 20 | Bill Spivey | 1949-50 | 30 | 128 | 
| 21 | Kevin Knox | 2017-18 | 37 | 127 | 
| 22 | P.J. Washington | 2017-18 | 37 | 126 | 
| 23 | James Young | 2013-14 | 40 | 125 | 
| 24 | Jamal Murray | 2015-16 | 36 | 119 | 
| 25 | Kyle Macy | 1977-78 | 32 | 115 | 
| 26 | Oscar Tshiebwe | 2021-22 | 34 | 114 | 
| 27 | Amari Williams | 2024-25 | 33 | 111 | 
| 28 | Sam Bowie | 1979-80 | 34 | 110 | 
| 29 | Keldon Johnson | 2018-19 | 37 | 109 | 
| 29 | Karl-Anthony Towns | 2014-15 | 39 | 109 | 
| 31 | Reid Travis | 2018-19 | 32 | 104 | 
| 32 | Larry Conley | 1963-64 | 27 | 103 | 
| 33 | Dan Issel | 1967-68 | 27 | 102 | 
| 34 | Vernon Hatton | 1955-56 | 26 | 100 | 
| 34 | Tyrese Maxey | 2019-20 | 31 | 100 | 
![]()