![]()
| Schedule | Roster | Player Statistics | Game Statistics | 
Note: The below totals are based on the summation of boxscores. They may not necessarily agree completely with listed cumulative season statistics. UK totals are first, with opponent totals in blue.
![]()
| Games | FG | FGA | 3pt FG  | 3pt FGA  | FT | FTA | Tot Reb  | Ast | St | BS | PF | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/19/1988 Duke  | 22 | 45 | 2 | 4 | 9 | 13 | 31 | 10 | 4 | 5 | 19 | 29 | 55 | 
| 31 | 58 | 4 | 12 | 14 | 22 | 27 | 17 | 15 | 3 | 16 | 11 | 80 | |
| 11/25/1988 Iona  | 21 | 55 | 3 | 9 | 11 | 19 | 28 | 17 | 7 | 4 | 14 | 9 | 56 | 
| 20 | 52 | 1 | 5 | 13 | 20 | 46 | 11 | 5 | 2 | 20 | 19 | 54 | |
| 11/26/1988 Seton Hall  | 26 | 50 | 0 | 2 | 8 | 13 | 31 | 16 | 7 | 3 | 20 | 19 | 60 | 
| 20 | 52 | 2 | 17 | 21 | 25 | 30 | 7 | 9 | 1 | 18 | 19 | 63 | |
| 11/28/1988 California  | 31 | 61 | 7 | 11 | 20 | 25 | 35 | 19 | 8 | 3 | 23 | 11 | 89 | 
| 25 | 55 | 3 | 19 | 18 | 26 | 32 | 16 | 6 | 1 | 18 | 13 | 71 | |
| 12/3/1988 Notre Dame  | 23 | 53 | 2 | 4 | 17 | 27 | 27 | 11 | 8 | 8 | 18 | 15 | 65 | 
| 34 | 73 | 4 | 12 | 9 | 13 | 53 | 20 | 11 | 1 | 25 | 16 | 81 | |
| 12/7/1988 Northwestern State  | 30 | 60 | 3 | 10 | 19 | 24 | 31 | 22 | 8 | 2 | 24 | 18 | 82 | 
| 33 | 58 | 4 | 13 | 15 | 23 | 32 | 18 | 10 | 0 | 22 | 16 | 85 | |
| 12/10/1988 Western Carolina  | 34 | 59 | 4 | 9 | 6 | 8 | 30 | 18 | 8 | 6 | 13 | 9 | 78 | 
| 27 | 51 | 2 | 8 | 4 | 9 | 21 | 17 | 4 | 1 | 12 | 13 | 60 | |
| 12/16/1988 Bowling Green  | 22 | 67 | 4 | 11 | 6 | 11 | 43 | 16 | 8 | 3 | 17 | 17 | 54 | 
| 20 | 50 | 6 | 16 | 10 | 15 | 34 | 10 | 13 | 4 | 12 | 20 | 56 | |
| 12/17/1988 Marshall  | 31 | 62 | 1 | 4 | 28 | 39 | 43 | 15 | 2 | 3 | 20 | 14 | 91 | 
| 28 | 62 | 6 | 18 | 16 | 24 | 32 | 14 | 9 | 1 | 29 | 14 | 78 | |
| 12/20/1988 Indiana  | 21 | 60 | 5 | 17 | 5 | 7 | 33 | 8 | 6 | 5 | 21 | 16 | 52 | 
| 29 | 57 | 2 | 7 | 15 | 21 | 38 | 18 | 6 | 2 | 13 | 10 | 75 | |
| 12/27/1988 Austin Peay  | 34 | 51 | 1 | 5 | 16 | 25 | 34 | 25 | 8 | 6 | 21 | 22 | 85 | 
| 28 | 64 | 8 | 22 | 13 | 19 | 31 | 9 | 11 | 1 | 25 | 18 | 77 | |
| 12/31/1988 Louisville  | 27 | 58 | 6 | 17 | 15 | 21 | 31 | 15 | 5 | 2 | 25 | 17 | 75 | 
| 32 | 60 | 7 | 20 | 26 | 30 | 35 | 24 | 5 | 5 | 17 | 12 | 97 | |
| 1/4/1989 Georgia  | 31 | 62 | 1 | 4 | 13 | 18 | 33 | 19 | 10 | 5 | 15 | 10 | 76 | 
| 22 | 51 | 9 | 22 | 12 | 17 | 28 | 17 | 3 | 4 | 22 | 21 | 65 | |
| 1/7/1989 Vanderbilt  | 24 | 51 | 6 | 14 | 16 | 18 | 33 | 10 | 3 | 3 | 13 | 7 | 70 | 
| 23 | 53 | 10 | 26 | 5 | 10 | 27 | 17 | 2 | 0 | 17 | 8 | 61 | |
| 1/12/1989 Florida  | 26 | 43 | 5 | 7 | 12 | 23 | 25 | 12 | 9 | 2 | 14 | 12 | 69 | 
| 20 | 52 | 5 | 18 | 11 | 19 | 34 | 13 | 9 | 3 | 18 | 19 | 56 | |
| 1/14/1989 Louisiana State  | 26 | 57 | 2 | 12 | 8 | 14 | 35 | 18 | 7 | 1 | 14 | 14 | 62 | 
| 25 | 59 | 4 | 21 | 10 | 11 | 32 | 10 | 6 | 3 | 16 | 12 | 64 | |
| 1/18/1989 Alabama  | 25 | 50 | 4 | 8 | 10 | 10 | 20 | 12 | 10 | 2 | 15 | 15 | 64 | 
| 28 | 56 | 8 | 11 | 12 | 16 | 36 | 17 | 10 | 4 | 10 | 17 | 76 | |
| 1/21/1989 Tennessee  | 24 | 39 | 1 | 4 | 17 | 23 | 33 | 15 | 8 | 3 | 20 | 25 | 66 | 
| 18 | 60 | 6 | 26 | 23 | 27 | 32 | 9 | 11 | 2 | 24 | 15 | 65 | |
| 1/25/1989 Auburn  | 31 | 58 | 5 | 12 | 19 | 29 | 41 | 20 | 10 | 4 | 26 | 18 | 86 | 
| 24 | 59 | 9 | 18 | 19 | 31 | 33 | 9 | 9 | 2 | 22 | 17 | 76 | |
| 1/28/1989 Mississippi  | 24 | 63 | 4 | 14 | 13 | 13 | 32 | 15 | 5 | 4 | 20 | 14 | 65 | 
| 26 | 56 | 3 | 5 | 15 | 22 | 40 | 13 | 8 | 3 | 15 | 13 | 70 | |
| 2/1/1989 Mississippi State  | 26 | 52 | 5 | 11 | 16 | 19 | 27 | 18 | 6 | 3 | 12 | 5 | 73 | 
| 24 | 48 | 6 | 14 | 7 | 9 | 24 | 13 | 1 | 2 | 16 | 12 | 61 | |
| 2/5/1989 Georgia  | 30 | 56 | 5 | 11 | 7 | 10 | 28 | 14 | 4 | 2 | 26 | 18 | 72 | 
| 26 | 57 | 6 | 10 | 26 | 31 | 35 | 19 | 9 | 0 | 16 | 9 | 84 | |
| 2/8/1989 Vanderbilt  | 19 | 58 | 3 | 15 | 10 | 15 | 33 | 10 | 5 | 0 | 22 | 16 | 51 | 
| 27 | 53 | 10 | 18 | 17 | 27 | 39 | 19 | 9 | 1 | 16 | 12 | 81 | |
| 2/11/1989 Florida  | 22 | 59 | 2 | 11 | 7 | 8 | 39 | 8 | 7 | 9 | 21 | 15 | 53 | 
| 19 | 58 | 2 | 11 | 19 | 28 | 42 | 9 | 7 | 3 | 12 | 15 | 59 | |
| 2/15/1989 Louisiana State  | 34 | 76 | 3 | 13 | 9 | 17 | 46 | 16 | 7 | 5 | 23 | 15 | 80 | 
| 41 | 80 | 4 | 15 | 13 | 18 | 46 | 26 | 9 | 1 | 19 | 11 | 99 | |
| 2/18/1989 Alabama  | 28 | 53 | 3 | 5 | 8 | 15 | 29 | 13 | 13 | 2 | 20 | 12 | 67 | 
| 28 | 56 | 3 | 7 | 12 | 20 | 38 | 10 | 6 | 3 | 17 | 18 | 71 | |
| 2/20/1989 Auburn  | 29 | 47 | 4 | 6 | 13 | 15 | 31 | 15 | 4 | 3 | 16 | 19 | 75 | 
| 29 | 60 | 6 | 13 | 13 | 18 | 24 | 17 | 13 | 3 | 15 | 9 | 77 | |
| 2/22/1989 Tennessee  | 26 | 55 | 3 | 13 | 21 | 35 | 39 | 16 | 14 | 4 | 17 | 18 | 76 | 
| 24 | 59 | 8 | 21 | 15 | 20 | 38 | 11 | 8 | 2 | 26 | 21 | 71 | |
| 2/26/1989 Syracuse  | 27 | 58 | 5 | 10 | 14 | 20 | 28 | 21 | 12 | 1 | 13 | 18 | 73 | 
| 40 | 62 | 3 | 13 | 6 | 9 | 30 | 27 | 14 | 5 | 18 | 15 | 89 | |
| 3/1/1989 Mississippi  | 28 | 57 | 4 | 11 | 10 | 15 | 38 | 20 | 5 | 4 | 14 | 16 | 70 | 
| 28 | 55 | 4 | 8 | 9 | 13 | 24 | 13 | 8 | 3 | 17 | 10 | 69 | |
| 3/4/1989 Mississippi State  | 26 | 45 | 1 | 2 | 14 | 19 | 30 | 16 | 4 | 0 | 17 | 15 | 67 | 
| 26 | 61 | 6 | 21 | 10 | 17 | 35 | 15 | 9 | 1 | 18 | 11 | 68 | |
| 3/10/1989 Vanderbilt  | 28 | 71 | 4 | 16 | 3 | 7 | 39 | 19 | 5 | 3 | 23 | 13 | 63 | 
| 24 | 46 | 6 | 11 | 23 | 35 | 31 | 15 | 9 | 2 | 8 | 7 | 77 | |
| Totals | 856 | 1791 | 108 | 302 | 400 | 575 | 1056 | 499 | 227 | 110 | 596 | 491 | 2220 | 
![]()