![]()
| Schedule | Roster | Player Statistics | Game Statistics | 
Note: The below totals are based on the summation of boxscores. They may not necessarily agree completely with listed cumulative season statistics. UK totals are first, with opponent totals in blue.
![]()
| Games | FG | FGA | FT | FTA | Tot Reb  | Ast | St | BS | PF | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/27/1982 Butler  | 37 | 59 | 16 | 19 | 45 | 24 | 5 | 5 | 8 | 19 | 90 | 
| 25 | 75 | 3 | 5 | 26 | 13 | 8 | 1 | 23 | 13 | 53 | |
| 12/1/1982 Notre Dame  | 24 | 32 | 10 | 17 | 13 | 10 | 4 | 5 | 10 | 6 | 58 | 
| 21 | 44 | 3 | 4 | 25 | 10 | 3 | 0 | 18 | 8 | 45 | |
| 12/4/1982 Villanova  | 35 | 55 | 23 | 30 | 33 | 25 | 6 | 3 | 22 | 16 | 93 | 
| 30 | 74 | 19 | 27 | 39 | 18 | 9 | 1 | 30 | 15 | 79 | |
| 12/7/1982 Detroit  | 33 | 60 | 17 | 21 | 44 | 24 | 7 | 6 | 13 | 13 | 83 | 
| 21 | 66 | 4 | 10 | 35 | 11 | 8 | 1 | 22 | 15 | 46 | |
| 12/11/1982 Illinois  | 32 | 57 | 12 | 18 | 33 | 21 | 8 | 4 | 14 | 14 | 76 | 
| 24 | 64 | 9 | 12 | 34 | 11 | 4 | 2 | 19 | 16 | 57 | |
| 12/17/1982 Duquesne  | 22 | 37 | 11 | 18 | 29 | 15 | 0 | 0 | 15 | 9 | 55 | 
| 18 | 39 | 6 | 16 | 16 | 11 | 14 | 0 | 21 | 13 | 42 | |
| 12/18/1982 Tulane  | 35 | 58 | 10 | 16 | 35 | 16 | 3 | 2 | 18 | 11 | 80 | 
| 23 | 61 | 15 | 20 | 29 | 13 | 6 | 1 | 16 | 11 | 61 | |
| 12/22/1982 Indiana  | 24 | 58 | 11 | 18 | 36 | 15 | 7 | 4 | 21 | 9 | 59 | 
| 22 | 53 | 18 | 23 | 36 | 15 | 3 | 4 | 17 | 11 | 62 | |
| 12/29/1982 Kansas  | 29 | 57 | 25 | 33 | 41 | 17 | 11 | 3 | 20 | 15 | 83 | 
| 24 | 66 | 14 | 22 | 39 | 9 | 6 | 4 | 24 | 17 | 62 | |
| 1/3/1983 Mississippi  | 29 | 55 | 14 | 19 | 26 | 18 | 8 | 5 | 12 | 9 | 72 | 
| 28 | 53 | 4 | 5 | 26 | 16 | 5 | 1 | 18 | 17 | 60 | |
| 1/5/1983 Louisiana State  | 23 | 47 | 6 | 9 | 31 | 15 | 3 | 3 | 11 | 15 | 52 | 
| 22 | 58 | 6 | 9 | 33 | 9 | 6 | 3 | 14 | 10 | 50 | |
| 1/8/1983 Alabama  | 30 | 47 | 7 | 15 | 28 | 16 | 5 | 8 | 16 | 19 | 67 | 
| 32 | 67 | 10 | 17 | 33 | 13 | 7 | 3 | 16 | 12 | 74 | |
| 1/10/1983 Mississippi State  | 20 | 39 | 19 | 19 | 28 | 13 | 5 | 3 | 9 | 14 | 59 | 
| 25 | 52 | 3 | 8 | 23 | 19 | 7 | 1 | 17 | 10 | 53 | |
| 1/15/1983 Auburn  | 27 | 54 | 13 | 22 | 26 | 14 | 7 | 3 | 17 | 13 | 67 | 
| 32 | 61 | 11 | 17 | 37 | 18 | 11 | 1 | 25 | 18 | 75 | |
| 1/17/1983 Florida  | 28 | 64 | 14 | 20 | 36 | 15 | 8 | 6 | 18 | 12 | 70 | 
| 26 | 58 | 11 | 15 | 36 | 16 | 6 | 7 | 19 | 15 | 63 | |
| 1/22/1983 Vanderbilt  | 32 | 50 | 18 | 22 | 24 | 8 | 0 | 5 | 18 | 12 | 82 | 
| 33 | 74 | 11 | 14 | 40 | 8 | 4 | 0 | 22 | 8 | 77 | |
| 1/29/1983 Georgia  | 29 | 59 | 5 | 7 | 34 | 14 | 8 | 5 | 20 | 23 | 63 | 
| 25 | 53 | 20 | 27 | 32 | 15 | 11 | 2 | 12 | 15 | 70 | |
| 1/31/1983 Tennessee  | 28 | 49 | 7 | 9 | 29 | 16 | 5 | 5 | 15 | 17 | 63 | 
| 27 | 52 | 11 | 12 | 20 | 17 | 7 | 2 | 16 | 7 | 65 | |
| 2/5/1983 Alabama  | 26 | 44 | 24 | 33 | 29 | 20 | 5 | 4 | 23 | 12 | 76 | 
| 26 | 55 | 18 | 28 | 29 | 14 | 6 | 2 | 26 | 9 | 70 | |
| 2/8/1983 Mississippi State  | 30 | 59 | 28 | 33 | 42 | 20 | 6 | 5 | 27 | 19 | 88 | 
| 24 | 60 | 19 | 33 | 33 | 13 | 9 | 4 | 28 | 20 | 67 | |
| 2/12/1983 Auburn  | 28 | 48 | 15 | 20 | 26 | 14 | 3 | 6 | 18 | 11 | 71 | 
| 27 | 65 | 15 | 17 | 38 | 11 | 5 | 3 | 16 | 6 | 69 | |
| 2/14/1983 Florida  | 27 | 43 | 19 | 24 | 32 | 15 | 3 | 4 | 17 | 17 | 73 | 
| 24 | 60 | 13 | 20 | 28 | 12 | 12 | 1 | 20 | 10 | 61 | |
| 2/19/1983 Vanderbilt  | 30 | 56 | 22 | 29 | 47 | 20 | 7 | 5 | 28 | 19 | 82 | 
| 24 | 71 | 15 | 28 | 39 | 14 | 8 | 2 | 26 | 12 | 63 | |
| 2/26/1983 Georgia  | 27 | 43 | 27 | 35 | 32 | 18 | 7 | 6 | 27 | 21 | 81 | 
| 22 | 59 | 28 | 35 | 29 | 11 | 11 | 3 | 29 | 16 | 72 | |
| 2/27/1983 Tennessee  | 29 | 50 | 11 | 16 | 24 | 19 | 7 | 5 | 15 | 15 | 69 | 
| 27 | 57 | 7 | 10 | 31 | 14 | 9 | 0 | 17 | 18 | 61 | |
| 3/3/1983 Mississippi  | 25 | 38 | 11 | 22 | 23 | 10 | 6 | 3 | 25 | 20 | 61 | 
| 20 | 38 | 18 | 24 | 21 | 14 | 4 | 0 | 23 | 18 | 58 | |
| 3/5/1983 Louisiana State  | 24 | 53 | 12 | 17 | 33 | 10 | 2 | 2 | 20 | 22 | 60 | 
| 26 | 53 | 22 | 24 | 27 | 19 | 14 | 0 | 17 | 12 | 74 | |
| 3/11/1983 Alabama  | 29 | 57 | 6 | 15 | 31 | 17 | 6 | 3 | 24 | 15 | 64 | 
| 23 | 44 | 23 | 35 | 33 | 10 | 6 | 7 | 19 | 15 | 69 | |
| 3/19/1983 Ohio  | 18 | 36 | 21 | 25 | 23 | 15 | 8 | 2 | 10 | 9 | 57 | 
| 16 | 49 | 8 | 11 | 31 | 13 | 3 | 2 | 20 | 14 | 40 | |
| 3/24/1983 Indiana  | 27 | 43 | 10 | 15 | 21 | 11 | 3 | 4 | 13 | 10 | 64 | 
| 25 | 50 | 9 | 13 | 23 | 13 | 4 | 0 | 17 | 10 | 59 | |
| 3/26/1983 Louisville  | 32 | 57 | 4 | 8 | 27 | 13 | 6 | 1 | 20 | 18 | 68 | 
| 34 | 57 | 12 | 17 | 28 | 15 | 11 | 5 | 12 | 11 | 80 | |
| Totals | 869 | 1564 | 448 | 624 | 961 | 498 | 169 | 125 | 544 | 454 | 2186 | 
![]()