![]()
| Schedule | Roster | Player Statistics | Game Statistics | 
Note: The below totals are based on the summation of boxscores. They may not necessarily agree completely with listed cumulative season statistics. UK totals are first, with opponent totals in blue.
![]()
| Games | FG | FT | Pts | 
|---|---|---|---|
| 12/12/1942 Cincinnati  | 28 | 5 | 61 | 
| 15 | 9 | 39 | |
| 12/19/1942 Washington (St. Louis)  | 20 | 5 | 45 | 
| 16 | 6 | 38 | |
| 12/23/1942 Indiana  | 21 | 10 | 52 | 
| 22 | 14 | 58 | |
| 1/2/1943 Ohio State  | 19 | 2 | 40 | 
| 20 | 5 | 45 | |
| 1/4/1943 Fort Knox  | 30 | 4 | 64 | 
| 11 | 8 | 30 | |
| 1/9/1943 Xavier  | 18 | 7 | 43 | 
| 14 | 10 | 38 | |
| 1/16/1943 Tennessee  | 11 | 8 | 30 | 
| 9 | 10 | 28 | |
| 1/18/1943 Georgia  | 23 | 14 | 60 | 
| 11 | 6 | 28 | |
| 1/19/1943 Georgia Tech  | 16 | 6 | 38 | 
| 16 | 5 | 37 | |
| 1/23/1943 Notre Dame  | 25 | 10 | 60 | 
| 20 | 15 | 55 | |
| 1/26/1943 Vanderbilt  | 13 | 13 | 39 | 
| 16 | 6 | 38 | |
| 1/30/1943 Alabama  | 13 | 6 | 32 | 
| 14 | 13 | 41 | |
| 2/1/1943 Vanderbilt  | 24 | 6 | 54 | 
| 16 | 11 | 43 | |
| 2/6/1943 Alabama  | 28 | 11 | 67 | 
| 9 | 23 | 41 | |
| 2/8/1943 Xavier  | 21 | 6 | 48 | 
| 13 | 10 | 36 | |
| 2/13/1943 Tennessee  | 21 | 11 | 53 | 
| 11 | 7 | 29 | |
| 2/15/1943 Georgia Tech  | 20 | 18 | 58 | 
| 10 | 11 | 31 | |
| 2/20/1943 DePaul  | 16 | 12 | 44 | 
| 17 | 19 | 53 | |
| 2/25/1943 Tulane  | 19 | 10 | 48 | 
| 12 | 7 | 31 | |
| 2/26/1943 Georgia  | 23 | 13 | 59 | 
| 12 | 6 | 30 | |
| 2/27/1943 Mississippi State  | 19 | 14 | 52 | 
| 17 | 9 | 43 | |
| 2/27/1943 Tennessee  | 9 | 12 | 30 | 
| 13 | 7 | 33 | |
| 3/6/1943 Great Lakes  | 15 | 9 | 39 | 
| 25 | 3 | 53 | |
| Totals | 452 | 212 | 1116 | 
![]()