![]()
- Saturday, January 9 1943 -
![]()
Kentucky - 43 (Head Coach: Adolph Rupp) - [Final Rank ]
| Player | FG | FT | FTA | PF | Pts |
|---|---|---|---|---|---|
| Milt Ticco | 7 | 1 | 2 | 2 | 15 |
| Mulford Davis | 1 | 1 | 1 | 1 | 3 |
| Paul Noel | 1 | 1 | 2 | 1 | 3 |
| Melvin Brewer | 3 | 3 | 6 | 2 | 9 |
| Ed Lander | 2 | 0 | 0 | 2 | 4 |
| Ken Rollins | 2 | 0 | 2 | 1 | 4 |
| Marvin Akers | 2 | 0 | 0 | 3 | 4 |
| Clyde Parker | 0 | 1 | 1 | 4 | 1 |
| Bill Barlow | 0 | 0 | 0 | 1 | 0 |
| Totals | 18 | 7 | 14 | 17 | 43 |
Xavier - 38 (Head Coach: Clem Crowe)
| Player | FG | FT | FTA | PF | Pts |
|---|---|---|---|---|---|
| Tom Barry | 3 | 0 | 2 | 0 | 6 |
| Lin Sahlfeld | 2 | 3 | 4 | 0 | 7 |
| John Tetens | 0 | 3 | 4 | 3 | 3 |
| John O'Hara | 0 | 0 | 1 | 1 | 0 |
| Robert Kruer | 0 | 0 | 0 | 0 | 0 |
| Fred Geraci | 0 | 0 | 0 | 0 | 0 |
| Stan Ense | 3 | 1 | 1 | 4 | 7 |
| Robert Mulligan | 2 | 2 | 3 | 2 | 6 |
| Mel Heywood | 4 | 1 | 4 | 2 | 9 |
| Harry Trainor | 0 | 0 | 0 | 0 | 0 |
| Totals | 14 | 10 | 19 | 12 | 38 |
![]()
![]()
| Prior Game | | | Next Game |
| Fort Knox 64 - 30 | | | Tennessee 30 - 28 |
![]()

Kentucky teammates collide for the ball
![]()