![]()
| Schedule | Roster | Player Statistics | Game Statistics | 
Note: The below totals are based on the summation of boxscores. They may not necessarily agree completely with listed cumulative season statistics. UK totals are first, with opponent totals in blue.
![]()
| Games | FG | FT | PF | Pts | 
|---|---|---|---|---|
| 12/6/1941 Miami (OH)  | 14 | 7 | 8 | 35 | 
| 8 | 5 | 11 | 21 | |
| 12/13/1941 Ohio State  | 18 | 5 | 14 | 41 | 
| 16 | 11 | 8 | 43 | |
| 12/16/1941 Nebraska  | 17 | 8 | 21 | 42 | 
| 9 | 9 | 11 | 27 | |
| 12/22/1941 South Carolina  | 27 | 10 | 13 | 64 | 
| 7 | 11 | 12 | 25 | |
| 12/30/1941 Texas A & M  | 20 | 9 | 17 | 49 | 
| 11 | 7 | 11 | 29 | |
| 1/2/1942 Washington & Lee  | 26 | 10 | 14 | 62 | 
| 11 | 10 | 10 | 32 | |
| 1/10/1942 Xavier  | 12 | 16 | 24 | 40 | 
| 11 | 17 | 18 | 39 | |
| 1/17/1942 Tennessee  | 13 | 14 | 24 | 40 | 
| 17 | 12 | 15 | 46 | |
| 1/19/1942 Georgia  | 21 | 9 | 15 | 51 | 
| 9 | 8 | 14 | 26 | |
| 1/20/1942 Georgia Tech  | 24 | 15 | 23 | 63 | 
| 18 | 17 | 13 | 53 | |
| 1/24/1942 Mexico University  | 24 | 8 | 5 | 56 | 
| 11 | 4 | 8 | 26 | |
| 1/31/1942 Georgia  | 21 | 13 | 11 | 55 | 
| 15 | 8 | 14 | 38 | |
| 2/2/1942 Alabama  | 14 | 7 | 18 | 35 | 
| 14 | 13 | 12 | 41 | |
| 2/7/1942 Notre Dame  | 17 | 9 | 22 | 43 | 
| 16 | 14 | 13 | 46 | |
| 2/9/1942 Alabama  | 21 | 8 | 17 | 50 | 
| 11 | 12 | 12 | 34 | |
| 2/14/1942 Tennessee  | 12 | 12 | 17 | 36 | 
| 11 | 11 | 15 | 33 | |
| 2/16/1942 Georgia Tech  | 20 | 17 | 11 | 57 | 
| 20 | 11 | 15 | 51 | |
| 2/21/1942 Xavier  | 16 | 12 | 18 | 44 | 
| 13 | 10 | 15 | 36 | |
| 2/26/1942 Florida  | 17 | 8 | 10 | 42 | 
| 16 | 4 | 10 | 36 | |
| 2/27/1942 Mississippi  | 23 | 13 | 14 | 59 | 
| 11 | 10 | 15 | 32 | |
| 2/28/1942 Auburn  | 17 | 6 | 14 | 40 | 
| 13 | 5 | 20 | 31 | |
| 2/28/1942 Alabama  | 12 | 12 | 12 | 36 | 
| 13 | 8 | 13 | 34 | |
| 3/14/1942 Great Lakes  | 19 | 9 | 11 | 47 | 
| 26 | 6 | 12 | 58 | |
| 3/20/1942 Illinois  | 19 | 8 | 14 | 46 | 
| 18 | 8 | 13 | 44 | |
| 3/21/1942 Dartmouth  | 10 | 8 | 14 | 28 | 
| 20 | 7 | 13 | 47 | |
| Totals | 454 | 253 | 381 | 1161 | 
![]()