![]()
- Tuesday, January 20 1942 -
![]()
Kentucky - 63 (Head Coach: Adolph Rupp) - [Final Rank ]
| Player | FG | FT | FTA | PF | Pts | 
|---|---|---|---|---|---|
| Ermal Allen | 2 | 2 | 2 | 4 | 6 | 
| Lloyd Ramsey | 0 | 3 | 3 | 1 | 3 | 
| Waller White | 2 | 1 | 1 | 2 | 5 | 
| Milt Ticco | 2 | 1 | 1 | 4 | 5 | 
| Vincent Splane | 1 | 0 | 0 | 2 | 2 | 
| Melvin Brewer | 8 | 4 | 4 | 4 | 20 | 
| James King | 3 | 1 | 1 | 0 | 7 | 
| Marvin Akers | 3 | 1 | 2 | 3 | 7 | 
| Carl Staker | 3 | 1 | 1 | 3 | 7 | 
| Kenneth England | 0 | 1 | 1 | 0 | 1 | 
| Totals | 24 | 15 | 16 | 23 | 63 | 
Georgia Tech - 53 (Head Coach: Roy Mundorff)
| Player | FG | FT | FTA | PF | Pts | 
|---|---|---|---|---|---|
| Gene Snyder | 4 | 5 | 7 | 3 | 13 | 
| William Johnson | 1 | 0 | 0 | 3 | 2 | 
| Hoyte Blackwell | 0 | 1 | 1 | 1 | 1 | 
| Jake Lance | 4 | 0 | 3 | 3 | 8 | 
| T.E. "Buck" Stevens | 1 | 0 | 0 | 0 | 2 | 
| Carlton Lewis | 6 | 8 | 11 | 0 | 20 | 
| Jim Hearn | 2 | 3 | 6 | 3 | 7 | 
| Totals | 18 | 17 | 28 | 13 | 53 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Georgia 51 - 26 | | | Mexico University 56 - 26 | 
![]()

Georgia Tech's Gene Snyder (#3) shoots over Marvin Akers (#8)
![]()

Carlton Lewis (#4) scores a layup in front of Vincent Splane (#12)
![]()

Marvin Akers (#8) misses a shot under the goal for Kentucky. Waiting for the rebound are three Yellow Jackets. From left to right: Jack Lance, William "Boneyard" Johnson (#9) and Carlton Lewis (#4)
![]()