![]()
![]()
# 43
Hometown: Georgetown, KY (Scott County)
Position: C Playing Height: 7-2 Playing Weight: 277
Date(s) Committed: April 1, 2005 (Verbal)
Date of Birth: September 20, 1986
 Additional Photos: (1) (2) (3) (4)
Action Photos:  (1) (2) (3) (4) (5) (6) (7) (8) (9) (10)
Game by Game Statistics
 Season Notes: 
2006-07:  (Eligible for Medical Redshirt (shoulder))![]()
| Season | Games Played  | Minutes | FG | FGA | % | 3Pt FG  | 3Pt FGA  | % | FT | FTA | % | Def | Off | Total Rebs  | Asst. | St. | BS | F | TO | Total Points  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005-06 | 17 | 86 | 8 | 21 | 38.1 | 0 | 0 | 0 | 3 | 10 | 30 | 13 | 11 | 24 | 0 | 0 | 10 | 22 | 7 | 19 | 
| 2006-07 | 3 | 20 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 50 | 5 | 2 | 7 | 1 | 0 | 0 | 4 | 4 | 1 | 
| 2007-08 | 12 | 46 | 4 | 7 | 57.14 | 0 | 0 | 0 | 2 | 2 | 100 | 7 | 1 | 8 | 2 | 0 | 4 | 10 | 6 | 10 | 
| 2008-09 | 10 | 33 | 3 | 9 | 33.33 | 0 | 0 | 0 | 4 | 6 | 66.67 | 6 | 2 | 8 | 3 | 1 | 4 | 5 | 3 | 10 | 
| Total | 42 | 185 | 15 | 41 | 36.59 | 0 | 0 | ? | 10 | 20 | 50 | 31 | 16 | 47 | 6 | 1 | 18 | 41 | 20 | 40 | 
![]()