![]()
| Schedule | Roster | Player Statistics | Game Statistics | 
Note: The below totals are based on the summation of boxscores. They may not necessarily agree completely with listed cumulative season statistics. UK totals are first, with opponent totals in blue.
![]()
| Games | FG | FGA | 3pt FG  | 3pt FGA  | FT | FTA | Reb Off  |  Reb Def  | Tot Reb  | Ast | St | BS | PF | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/14/2008 Virginia Military  | 39 | 72 | 3 | 16 | 22 | 33 | 19 | 29 | 48 | 17 | 6 | 10 | 21 | 25 | 103 | 
| 35 | 72 | 14 | 31 | 27 | 35 | 11 | 18 | 29 | 15 | 13 | 2 | 24 | 14 | 111 | |
| 11/18/2008 North Carolina  | 20 | 45 | 3 | 12 | 15 | 19 | 8 | 29 | 37 | 14 | 6 | 10 | 20 | 28 | 58 | 
| 29 | 70 | 7 | 13 | 12 | 18 | 16 | 19 | 35 | 16 | 16 | 4 | 18 | 10 | 77 | |
| 11/22/2008 Delaware State  | 25 | 55 | 9 | 17 | 12 | 14 | 8 | 22 | 30 | 17 | 9 | 5 | 20 | 12 | 71 | 
| 13 | 42 | 1 | 9 | 15 | 18 | 8 | 23 | 31 | 5 | 5 | 3 | 15 | 22 | 42 | |
| 11/24/2008 Longwood  | 34 | 65 | 5 | 22 | 18 | 26 | 13 | 37 | 50 | 23 | 9 | 10 | 17 | 19 | 91 | 
| 20 | 66 | 8 | 26 | 9 | 15 | 12 | 21 | 33 | 9 | 5 | 0 | 18 | 21 | 57 | |
| 11/28/2008 Kansas State  | 22 | 32 | 5 | 8 | 25 | 35 | 3 | 29 | 32 | 12 | 9 | 3 | 20 | 31 | 74 | 
| 24 | 66 | 7 | 21 | 17 | 21 | 16 | 10 | 26 | 4 | 10 | 1 | 27 | 16 | 72 | |
| 11/29/2008 West Virginia  | 15 | 39 | 1 | 5 | 23 | 25 | 9 | 27 | 36 | 10 | 4 | 3 | 18 | 23 | 54 | 
| 15 | 49 | 3 | 18 | 10 | 17 | 9 | 17 | 26 | 7 | 6 | 3 | 25 | 16 | 43 | |
| 12/3/2008 Lamar  | 38 | 59 | 7 | 14 | 20 | 25 | 8 | 30 | 38 | 25 | 7 | 8 | 23 | 16 | 103 | 
| 22 | 65 | 4 | 24 | 13 | 21 | 16 | 17 | 33 | 7 | 9 | 3 | 21 | 18 | 61 | |
| 12/6/2008 Miami  | 25 | 70 | 2 | 23 | 15 | 18 | 18 | 27 | 45 | 18 | 7 | 7 | 23 | 14 | 67 | 
| 23 | 52 | 8 | 19 | 19 | 31 | 8 | 27 | 35 | 12 | 6 | 5 | 19 | 13 | 73 | |
| 12/7/2008 Mississippi Valley State  | 27 | 50 | 7 | 18 | 27 | 36 | 8 | 32 | 40 | 17 | 7 | 11 | 11 | 14 | 88 | 
| 23 | 68 | 9 | 22 | 10 | 13 | 15 | 19 | 34 | 11 | 7 | 1 | 26 | 13 | 65 | |
| 12/13/2008 Indiana  | 26 | 52 | 4 | 15 | 16 | 22 | 10 | 28 | 38 | 16 | 8 | 12 | 19 | 23 | 72 | 
| 21 | 57 | 4 | 20 | 8 | 17 | 11 | 19 | 30 | 12 | 9 | 3 | 22 | 20 | 54 | |
| 12/20/2008 Appalachian State  | 31 | 63 | 12 | 23 | 19 | 20 | 9 | 25 | 34 | 23 | 11 | 12 | 21 | 15 | 93 | 
| 21 | 64 | 6 | 18 | 21 | 29 | 18 | 24 | 42 | 10 | 8 | 2 | 17 | 18 | 69 | |
| 12/22/2008 Tennessee State  | 40 | 72 | 10 | 25 | 12 | 13 | 17 | 32 | 49 | 30 | 5 | 4 | 18 | 16 | 102 | 
| 19 | 59 | 4 | 14 | 16 | 23 | 11 | 16 | 27 | 2 | 8 | 3 | 13 | 19 | 58 | |
| 12/27/2008 Florida Atlantic  | 31 | 57 | 2 | 18 | 12 | 16 | 8 | 26 | 34 | 19 | 3 | 7 | 11 | 7 | 76 | 
| 27 | 56 | 8 | 17 | 7 | 10 | 5 | 20 | 25 | 17 | 2 | 2 | 16 | 10 | 69 | |
| 12/29/2008 Central Michigan  | 30 | 56 | 10 | 22 | 14 | 19 | 8 | 29 | 37 | 22 | 8 | 7 | 14 | 13 | 84 | 
| 18 | 58 | 5 | 18 | 11 | 14 | 13 | 21 | 34 | 9 | 7 | 0 | 20 | 15 | 52 | |
| 1/4/2009 Louisville  | 23 | 49 | 6 | 16 | 19 | 22 | 14 | 18 | 32 | 11 | 6 | 4 | 18 | 21 | 71 | 
| 22 | 47 | 11 | 20 | 19 | 23 | 7 | 15 | 22 | 14 | 11 | 8 | 21 | 15 | 74 | |
| 1/10/2009 Vanderbilt  | 24 | 55 | 6 | 19 | 16 | 19 | 10 | 24 | 34 | 13 | 5 | 7 | 14 | 12 | 70 | 
| 18 | 57 | 7 | 25 | 17 | 19 | 14 | 21 | 35 | 9 | 5 | 2 | 17 | 15 | 60 | |
| 1/13/2009 Tennessee  | 30 | 53 | 12 | 19 | 18 | 20 | 11 | 28 | 39 | 16 | 4 | 2 | 20 | 15 | 90 | 
| 25 | 66 | 6 | 23 | 16 | 26 | 19 | 13 | 32 | 9 | 8 | 1 | 17 | 8 | 72 | |
| 1/18/2009 Georgia  | 22 | 46 | 4 | 11 | 20 | 26 | 8 | 30 | 38 | 13 | 9 | 11 | 15 | 18 | 68 | 
| 19 | 61 | 3 | 16 | 4 | 11 | 15 | 18 | 33 | 9 | 10 | 1 | 17 | 19 | 45 | |
| 1/21/2009 Auburn  | 21 | 40 | 5 | 13 | 26 | 32 | 6 | 36 | 42 | 13 | 4 | 7 | 12 | 22 | 73 | 
| 26 | 67 | 10 | 26 | 2 | 6 | 7 | 15 | 22 | 7 | 7 | 1 | 25 | 10 | 64 | |
| 1/24/2009 Alabama  | 19 | 49 | 4 | 13 | 19 | 26 | 11 | 31 | 42 | 13 | 8 | 9 | 18 | 23 | 61 | 
| 17 | 58 | 4 | 12 | 13 | 21 | 14 | 22 | 36 | 8 | 8 | 7 | 19 | 19 | 51 | |
| 1/27/2009 Mississippi  | 25 | 65 | 7 | 28 | 23 | 29 | 14 | 26 | 40 | 15 | 2 | 5 | 22 | 10 | 80 | 
| 28 | 65 | 10 | 26 | 19 | 28 | 15 | 30 | 45 | 17 | 4 | 4 | 21 | 10 | 85 | |
| 1/31/2009 South Carolina  | 25 | 48 | 3 | 8 | 24 | 29 | 9 | 31 | 40 | 16 | 5 | 8 | 16 | 21 | 77 | 
| 32 | 76 | 7 | 20 | 7 | 15 | 18 | 17 | 35 | 7 | 9 | 2 | 21 | 10 | 78 | |
| 2/3/2009 Mississippi State  | 21 | 59 | 4 | 14 | 11 | 14 | 15 | 23 | 38 | 9 | 8 | 4 | 14 | 15 | 57 | 
| 23 | 52 | 14 | 27 | 6 | 10 | 8 | 25 | 33 | 9 | 8 | 13 | 12 | 16 | 66 | |
| 2/10/2009 Florida  | 26 | 55 | 7 | 17 | 9 | 16 | 11 | 28 | 39 | 14 | 7 | 6 | 21 | 19 | 68 | 
| 22 | 54 | 4 | 14 | 17 | 26 | 6 | 20 | 26 | 9 | 10 | 4 | 16 | 12 | 65 | |
| 2/14/2009 Arkansas  | 28 | 54 | 11 | 22 | 12 | 20 | 10 | 25 | 35 | 15 | 8 | 8 | 20 | 16 | 79 | 
| 23 | 55 | 4 | 22 | 13 | 22 | 11 | 19 | 30 | 10 | 9 | 1 | 16 | 13 | 63 | |
| 2/17/2009 Vanderbilt  | 20 | 52 | 6 | 19 | 18 | 23 | 11 | 15 | 26 | 8 | 5 | 5 | 29 | 15 | 64 | 
| 20 | 43 | 5 | 11 | 32 | 40 | 13 | 24 | 37 | 7 | 6 | 6 | 21 | 17 | 77 | |
| 2/21/2009 Tennessee  | 28 | 47 | 7 | 17 | 14 | 16 | 8 | 20 | 28 | 23 | 7 | 3 | 18 | 15 | 77 | 
| 20 | 63 | 4 | 24 | 14 | 21 | 23 | 12 | 35 | 4 | 6 | 2 | 15 | 13 | 58 | |
| 2/25/2009 South Carolina  | 20 | 58 | 4 | 12 | 15 | 23 | 20 | 22 | 42 | 11 | 5 | 4 | 16 | 20 | 59 | 
| 28 | 60 | 8 | 20 | 13 | 18 | 12 | 24 | 36 | 9 | 10 | 16 | 21 | 12 | 77 | |
| 2/28/2009 Louisiana State  | 28 | 52 | 3 | 14 | 11 | 16 | 8 | 24 | 32 | 18 | 5 | 5 | 14 | 15 | 70 | 
| 28 | 60 | 9 | 20 | 8 | 10 | 9 | 20 | 29 | 12 | 9 | 6 | 17 | 11 | 73 | |
| 3/4/2009 Georgia  | 25 | 60 | 9 | 20 | 26 | 28 | 10 | 17 | 27 | 14 | 16 | 14 | 24 | 13 | 85 | 
| 27 | 54 | 11 | 16 | 25 | 30 | 13 | 25 | 38 | 16 | 4 | 8 | 21 | 19 | 90 | |
| 3/7/2009 Florida  | 23 | 53 | 2 | 11 | 5 | 10 | 15 | 24 | 39 | 7 | 8 | 5 | 13 | 23 | 53 | 
| 21 | 54 | 8 | 21 | 10 | 13 | 11 | 17 | 28 | 14 | 12 | 2 | 11 | 14 | 60 | |
| 3/12/2009 Mississippi  | 28 | 60 | 1 | 10 | 14 | 18 | 13 | 22 | 35 | 13 | 9 | 3 | 15 | 10 | 71 | 
| 21 | 48 | 5 | 17 | 11 | 14 | 7 | 21 | 28 | 7 | 3 | 3 | 18 | 18 | 58 | |
| 3/13/2009 Louisiana State  | 20 | 45 | 4 | 13 | 14 | 21 | 8 | 24 | 32 | 11 | 5 | 7 | 16 | 15 | 58 | 
| 24 | 61 | 8 | 21 | 11 | 16 | 17 | 20 | 37 | 15 | 10 | 5 | 12 | 12 | 67 | |
| 3/17/2009 UNLV  | 26 | 52 | 6 | 16 | 12 | 17 | 7 | 29 | 36 | 20 | 3 | 3 | 11 | 12 | 70 | 
| 21 | 54 | 10 | 33 | 8 | 14 | 6 | 22 | 28 | 13 | 5 | 2 | 16 | 10 | 60 | |
| 3/23/2009 Creighton  | 23 | 49 | 4 | 9 | 15 | 19 | 10 | 24 | 34 | 15 | 7 | 6 | 18 | 12 | 65 | 
| 22 | 59 | 8 | 19 | 11 | 19 | 17 | 20 | 37 | 16 | 8 | 4 | 19 | 12 | 63 | |
| 3/25/2009 Notre Dame  | 25 | 50 | 7 | 14 | 10 | 12 | 7 | 23 | 30 | 15 | 3 | 3 | 14 | 10 | 67 | 
| 25 | 56 | 12 | 25 | 15 | 20 | 11 | 19 | 30 | 16 | 5 | 3 | 11 | 6 | 77 | |
| Totals | 933 | 1938 | 202 | 573 | 601 | 777 | 382 | 946 | 1328 | 566 | 238 | 238 | 634 | 608 | 2669 | 
![]()