![]()
![]()

| Kentucky Wins - 12 | Kentucky Losses - 3 |
Location: Nashville, TN
Year Opened: 1907
Home Team: Vanderbilt
Other Photographs: (1) (2)
Click here for a list of other arenas.
![]()
Game Results
| Date | Matchup | Result | Score | Att. | Notes | 
|---|---|---|---|---|---|
| 1/18/1922 | Kentucky at Vanderbilt | L | 12 - 22 | NA | - | 
| 2/8/1928 | Kentucky at Vanderbilt | W | 54 - 29 | NA | - | 
| 1/21/1931 | Kentucky at Vanderbilt | W | 42 - 37 | NA | - | 
| 2/3/1932 | Kentucky at Vanderbilt | W | 61 - 37 | NA | - | 
| 1/31/1933 | Kentucky at Vanderbilt | W | 40 - 29 | NA | - | 
| 2/2/1934 | Kentucky at Vanderbilt | W | 48 - 26 | 2000 | - | 
| 2/2/1935 | Kentucky at Vanderbilt | W | 58 - 22 | 3000 | - | 
| 2/1/1936 | Kentucky at Vanderbilt | L | 24 - 33 | 2600 | - | 
| 1/30/1937 | Kentucky at Vanderbilt | W | 41 - 26 | 1600 | - | 
| 1/29/1938 | Kentucky at Vanderbilt | W | 42 - 19 | 1500 | - | 
| 1/30/1939 | Kentucky at Vanderbilt | W | 51 - 37 | 1500 | - | 
| 1/29/1940 | Kentucky at Vanderbilt | L | 32 - 40 | 1500 | - | 
| 2/1/1941 | Kentucky at Vanderbilt | W | 51 - 50 | 1500 | - | 
| 2/1/1943 | Kentucky at Vanderbilt | W | 54 - 43 | 1700 | - | 
| 2/4/1946 | Kentucky at Vanderbilt | W | 59 - 37 | 1600 | - | 
![]()
Arena High Statistics
(Note: Kentucky games only.  Complete statistics may not be available.)
| Players | Games | |||||||
|---|---|---|---|---|---|---|---|---|
| Category | # | UK Player | # | Opp Player | # | UK Game Opponent (Date)  | # | Opp Game Opponent (Date)  | 
| Points | 29 | John DeMoisey (2/3/1932) | 21 | Brant Lipscomb (2/1/1941) | 61 | Vanderbilt (2/3/1932) | 50 | Vanderbilt (2/1/1941) | 
| Free Throws | 6 | William King (1/18/1922) | 6 | Jim Scoggins (1/31/1933) Joe Kraft (2/4/1946)  | 12 | Vanderbilt (2/2/1935) Vanderbilt (1/29/1940)  | 16 | Vanderbilt (1/29/1940) | 
| Field Goals | 14 | John DeMoisey (2/3/1932) | 9 | William Swartz (2/3/1932) Brant Lipscomb (2/1/1941)  | 28 | Vanderbilt (2/3/1932) | 21 | Vanderbilt (2/1/1941) | 
![]()
![]()