![]()
- Saturday, February 2 1935 -
![]()
Kentucky - 58 (Head Coach: Adolph Rupp)
| Player | FG | FT | FTA | PF | Pts | 
|---|---|---|---|---|---|
| Dave Lawrence | 3 | 3 | 7 | 0 | 9 | 
| Jack Tucker | 1 | 0 | 0 | 0 | 2 | 
| Leroy Edwards | 7 | 4 | 4 | 1 | 18 | 
| Warfield Donohue | 2 | 1 | 1 | 2 | 5 | 
| Milerd Anderson | 1 | 0 | 0 | 0 | 2 | 
| Harry Bliss | 1 | 0 | 0 | 0 | 2 | 
| Garland Lewis | 3 | 2 | 3 | 1 | 8 | 
| Ralph Carlisle | 4 | 2 | 2 | 1 | 10 | 
| James Goforth | 1 | 0 | 0 | 2 | 2 | 
| Russell Ellington | 0 | 0 | 0 | 0 | 0 | 
| Totals | 23 | 12 | 17 | 7 | 58 | 
Vanderbilt - 22 (Head Coach: Josh Cody)
| Player | FG | FT | FTA | PF | Pts | 
|---|---|---|---|---|---|
| Dave Coleman | 1 | 1 | 1 | 0 | 3 | 
| Willie Geny | 2 | 1 | 1 | 4 | 5 | 
| Pete Keene | 2 | 1 | 2 | 3 | 5 | 
| Jim Scoggins | 1 | 0 | 0 | 1 | 2 | 
| Matt Carloss | 0 | 0 | 0 | 2 | 0 | 
| Ken Overly | 1 | 0 | 1 | 2 | 2 | 
| Harold Buchi | 0 | 0 | 0 | 0 | 0 | 
| Carter | 0 | 0 | 0 | 0 | 0 | 
| Bobby Oliver | 2 | 0 | 0 | 0 | 4 | 
| Pete Curley | 0 | 1 | 2 | 0 | 1 | 
| Totals | 9 | 4 | 7 | 12 | 22 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Alabama 33 - 26 | | | Xavier 40 - 27 | 
![]()