![]()
![]()
![]()
| Date | Opponent | Min | FG | FGA | 3pt FG  | 3pt FGA  | FT | FTA | Off Reb  | Def Reb  | Tot Reb  | PF | A | S | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/9/2021 | Duke | 28 | 3 | 14 | 0 | 2 | 3 | 4 | 0 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 9 | 
| 11/12/2021 | Robert Morris | 33 | 5 | 10 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 2 | 2 | 1 | 0 | 2 | 10 | 
| 11/16/2021 | Mount St. Marys | 29 | 7 | 12 | 2 | 3 | 0 | 0 | 0 | 3 | 3 | 2 | 3 | 1 | 0 | 4 | 16 | 
| 11/19/2021 | Ohio | 37 | 8 | 15 | 1 | 6 | 3 | 3 | 2 | 10 | 12 | 0 | 5 | 1 | 1 | 4 | 20 | 
| 11/22/2021 | Albany | 38 | 7 | 14 | 2 | 3 | 4 | 5 | 2 | 4 | 6 | 2 | 3 | 0 | 2 | 2 | 20 | 
| 11/26/2021 | North Florida | 35 | 6 | 13 | 2 | 5 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 4 | 0 | 0 | 14 | 
| 11/29/2021 | Central Michigan | 27 | 6 | 11 | 3 | 5 | 0 | 0 | 2 | 4 | 6 | 1 | 2 | 0 | 0 | 0 | 15 | 
| 12/7/2021 | Southern | 26 | 5 | 10 | 1 | 3 | 3 | 4 | 2 | 1 | 3 | 2 | 5 | 1 | 0 | 2 | 14 | 
| 12/11/2021 | Notre Dame | 33 | 3 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 2 | 6 | 
| 12/18/2021 | North Carolina | 20 | 4 | 9 | 1 | 3 | 0 | 0 | 2 | 2 | 4 | 1 | 4 | 2 | 0 | 1 | 9 | 
| 12/22/2021 | Western Kentucky | 35 | 9 | 13 | 2 | 5 | 0 | 0 | 1 | 1 | 2 | 3 | 6 | 0 | 0 | 2 | 20 | 
| 12/29/2021 | Missouri | 30 | 6 | 13 | 2 | 4 | 0 | 0 | 1 | 5 | 6 | 2 | 2 | 2 | 0 | 1 | 14 | 
| 12/31/2021 | High Point | 25 | 6 | 9 | 3 | 5 | 0 | 0 | 0 | 2 | 2 | 1 | 9 | 1 | 0 | 1 | 15 | 
| 1/4/2022 | Louisiana State | 33 | 2 | 9 | 1 | 3 | 0 | 0 | 2 | 4 | 6 | 2 | 4 | 1 | 1 | 2 | 5 | 
| 1/8/2022 | Georgia | 37 | 8 | 13 | 0 | 1 | 1 | 1 | 1 | 4 | 5 | 2 | 17 | 2 | 0 | 2 | 17 | 
| 1/11/2022 | Vanderbilt | 37 | 6 | 11 | 1 | 2 | 2 | 4 | 0 | 4 | 4 | 1 | 4 | 1 | 1 | 3 | 15 | 
| 1/15/2022 | Tennessee | 36 | 10 | 13 | 2 | 4 | 6 | 6 | 1 | 1 | 2 | 1 | 5 | 3 | 0 | 2 | 28 | 
| 1/19/2022 | Texas A & M | 23 | 3 | 10 | 0 | 1 | 2 | 4 | 0 | 4 | 4 | 3 | 1 | 1 | 0 | 2 | 8 | 
| 1/22/2022 | Auburn | 9 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 
| 1/29/2022 | Kansas | 33 | 1 | 9 | 0 | 4 | 0 | 1 | 0 | 3 | 3 | 0 | 5 | 3 | 0 | 1 | 2 | 
| 2/2/2022 | Vanderbilt | 19 | 3 | 7 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 1 | 7 | 
| 2/5/2022 | Alabama | 32 | 6 | 15 | 1 | 5 | 2 | 2 | 0 | 3 | 3 | 2 | 2 | 1 | 0 | 3 | 15 | 
| 2/8/2022 | South Carolina | 26 | 6 | 10 | 1 | 2 | 1 | 2 | 0 | 3 | 3 | 2 | 3 | 1 | 0 | 3 | 14 | 
| 2/12/2022 | Florida | 26 | 4 | 13 | 2 | 7 | 0 | 1 | 0 | 5 | 5 | 0 | 6 | 1 | 0 | 0 | 10 | 
| 2/15/2022 | Tennessee | 13 | 1 | 2 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 4 | 
| 2/26/2022 | Arkansas | 35 | 3 | 12 | 1 | 4 | 3 | 4 | 1 | 0 | 1 | 2 | 3 | 2 | 0 | 0 | 10 | 
| 3/1/2022 | Mississippi | 24 | 5 | 10 | 1 | 3 | 3 | 5 | 1 | 0 | 1 | 1 | 4 | 3 | 0 | 1 | 14 | 
| 3/5/2022 | Florida | 26 | 1 | 6 | 0 | 2 | 4 | 4 | 1 | 3 | 4 | 0 | 5 | 1 | 0 | 1 | 6 | 
| 3/11/2022 | Vanderbilt | 32 | 8 | 17 | 4 | 5 | 5 | 6 | 0 | 3 | 3 | 2 | 1 | 1 | 0 | 2 | 25 | 
| 3/12/2022 | Tennessee | 37 | 6 | 16 | 1 | 7 | 4 | 5 | 0 | 6 | 6 | 2 | 4 | 3 | 1 | 2 | 17 | 
| 3/17/2022 | Saint Peters | 32 | 2 | 10 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 5 | 
| Totals | 906 | 152 | 337 | 36 | 103 | 48 | 64 | 20 | 87 | 107 | 47 | 120 | 40 | 6 | 51 | 388 | |
![]()