![]()
- Saturday, February 26 2022 -
![]()
Kentucky - 73 (Head Coach: John Calipari) - [Ranked 6th by AP and 3rd by USA Today]
| Player | Min | FG | FGA | 3pt FG  | 3pt FGA  | FT | FTA | Off Reb  | Def Reb  | Tot Reb  | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oscar Tshiebwe | 39 | 13 | 21 | 0 | 0 | 4 | 7 | 8 | 10 | 18 | 3 | 2 | 1 | 3 | 0 | 30 | 
| Keion Brooks | 31 | 7 | 13 | 0 | 1 | 0 | 0 | 1 | 4 | 5 | 2 | 1 | 2 | 0 | 3 | 14 | 
| Kellan Grady | 30 | 1 | 3 | 1 | 3 | 0 | 0 | 1 | 2 | 3 | 4 | 1 | 1 | 0 | 2 | 3 | 
| Jacob Toppin | 12 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 
| Davion Mintz | 20 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 0 | 
| Sahvir Wheeler | 29 | 5 | 13 | 2 | 4 | 2 | 2 | 2 | 1 | 3 | 2 | 5 | 0 | 0 | 3 | 14 | 
| TyTy Washington | 35 | 3 | 12 | 1 | 4 | 3 | 4 | 1 | 0 | 1 | 2 | 3 | 2 | 0 | 0 | 10 | 
| Bryce Hopkins | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Lance Ware | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Daimion Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Team | 3 | 4 | 7 | 1 | ||||||||||||
| Totals | 200 | 30 | 66 | 4 | 15 | 9 | 13 | 16 | 23 | 39 | 17 | 16 | 7 | 3 | 12 | 73 | 
Arkansas - 75 (Head Coach: Eric Musselman) - [Ranked 18th by AP and 18th  by USA Today]
| Player | Min | FG | FGA | 3pt FG  | 3pt FGA  | FT | FTA | Off Reb  | Def Reb  | Tot Reb  | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J.D. Notae | 37 | 13 | 26 | 2 | 8 | 2 | 2 | 0 | 1 | 1 | 2 | 8 | 1 | 1 | 5 | 30 | 
| Jaylin Williams | 32 | 5 | 13 | 0 | 4 | 6 | 7 | 2 | 10 | 12 | 3 | 2 | 2 | 1 | 2 | 16 | 
| Stanley Umude | 35 | 5 | 10 | 3 | 5 | 0 | 0 | 1 | 5 | 6 | 0 | 0 | 1 | 0 | 1 | 13 | 
| Trey Wade | 14 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 5 | 
| Au'Diese Toney | 37 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 1 | 4 | 
| Davonte Davis | 31 | 0 | 1 | 0 | 0 | 5 | 7 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 5 | 
| Kamani Johnson (*) | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 2 | 1 | 1 | 0 | 1 | 2 | 
| Chris Lykes | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 
| Team | 2 | 2 | 4 | |||||||||||||
| Totals | 200 | 28 | 58 | 5 | 18 | 14 | 17 | 8 | 24 | 32 | 13 | 14 | 5 | 5 | 12 | 75 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Louisiana State 71 - 66 | | | Mississippi 83 - 72 | 
![]()

![]()

Keion Brooks (#12) drives in for a score
![]()

Davion Mintz (#10) passes while defended by Arkansas' Trey Wade (#3)
![]()

Oscar Tshiebwe (#34) wheels around to attack the basket
![]()