![]()
![]()
![]()
| Date | Opponent | FG | FGA | FT | FTA | Tot Reb  | PF | A | Pts | 
|---|---|---|---|---|---|---|---|---|---|
| 12/2/1978 | La Salle | 6 | 8 | 1 | 2 | 4 | 4 | 1 | 13 | 
| 12/4/1978 | West Texas State | 6 | 8 | 2 | 2 | 3 | 1 | 1 | 14 | 
| 12/9/1978 | Kansas | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 4 | 
| 12/16/1978 | Indiana | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 
| 12/22/1978 | Texas A & M | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 
| 12/23/1978 | Syracuse | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 
| Totals | 14 | 25 | 3 | 5 | 7 | 9 | 4 | 31 | |
| Date | Opponent | FG | FGA | FT | FTA | Tot Reb  | PF | A | Pts | 
|---|---|---|---|---|---|---|---|---|---|
| 11/26/1977 | Southern Methodist | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 
| 12/12/1977 | South Carolina | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 
| 12/16/1977 | Portland State | 4 | 7 | 4 | 4 | 2 | 3 | 1 | 12 | 
| 12/17/1977 | St. Johns | 0 | 1 | 0 | 1 | 2 | 1 | 2 | 0 | 
| 12/23/1977 | Iona | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 
| 1/2/1978 | Vanderbilt | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 
| 1/7/1978 | Florida | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 1/9/1978 | Auburn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 1/14/1978 | Louisiana State | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 
| 1/16/1978 | Mississippi | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| 2/4/1978 | Florida | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 4 | 
| 2/6/1978 | Auburn | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 
| 2/11/1978 | Louisiana State | 2 | 3 | 0 | 0 | 1 | 3 | 0 | 4 | 
| 2/13/1978 | Mississippi | 0 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 
| 2/15/1978 | Tennessee | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 
| 2/20/1978 | Alabama | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 
| 3/16/1978 | Miami (OH) | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 
| 3/25/1978 | Arkansas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 3/27/1978 | Duke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Totals | 8 | 24 | 6 | 7 | 11 | 20 | 14 | 22 | |
| Date | Opponent | FG | FGA | FT | FTA | Tot Reb  | PF | A | Pts | 
|---|---|---|---|---|---|---|---|---|---|
| 11/27/1976 | Wisconsin | 1 | 4 | 0 | 0 | 0 | 1 | 2 | 2 | 
| 12/2/1976 | Texas Christian | 2 | 7 | 2 | 2 | 2 | 3 | 1 | 6 | 
| 12/11/1976 | Kansas | 1 | 3 | 0 | 0 | 3 | 2 | 0 | 2 | 
| 12/13/1976 | South Carolina | 3 | 5 | 0 | 2 | 2 | 1 | 0 | 6 | 
| 12/17/1976 | Bowling Green | 1 | 7 | 0 | 0 | 0 | 3 | 2 | 2 | 
| 12/18/1976 | Utah | 2 | 7 | 0 | 0 | 0 | 0 | 2 | 4 | 
| 12/30/1976 | Notre Dame | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 
| 1/8/1977 | Vanderbilt | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 2 | 
| 1/12/1977 | Tennessee | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| 1/15/1977 | Auburn | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 
| 1/22/1977 | Louisiana State | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 
| 1/24/1977 | Mississippi | 2 | 5 | 0 | 1 | 3 | 1 | 3 | 4 | 
| Totals | 14 | 44 | 2 | 7 | 13 | 14 | 12 | 30 | |
![]()