![]()
![]()
![]()
| Date | Opponent | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | A | S | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/21/2003 | Winthrop | 25 | 2 | 8 | 1 | 3 | 7 | 8 | 2 | 0 | 2 | 3 | 0 | 4 | 1 | 4 | 12 |
| 11/28/2003 | Tennessee Tech | 30 | 14 | 20 | 5 | 11 | 3 | 4 | 1 | 3 | 4 | 2 | 3 | 1 | 0 | 0 | 36 |
| 12/1/2003 | Marshall | 34 | 10 | 19 | 4 | 10 | 0 | 0 | 2 | 4 | 6 | 1 | 1 | 0 | 0 | 0 | 24 |
| 12/6/2003 | UCLA | 38 | 1 | 10 | 1 | 4 | 2 | 5 | 2 | 3 | 5 | 3 | 1 | 0 | 0 | 1 | 5 |
| 12/13/2003 | Michigan State | 39 | 7 | 11 | 4 | 6 | 7 | 9 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 25 |
| 12/20/2003 | Indiana | 24 | 3 | 6 | 0 | 2 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 2 | 0 | 3 | 6 |
| 12/23/2003 | Eastern Kentucky | 19 | 10 | 16 | 5 | 7 | 1 | 2 | 1 | 2 | 3 | 0 | 6 | 2 | 0 | 1 | 26 |
| 12/27/2003 | Louisville | 32 | 3 | 12 | 2 | 10 | 1 | 1 | 0 | 2 | 2 | 1 | 3 | 1 | 0 | 3 | 9 |
| 12/31/2003 | Austin Peay | 30 | 5 | 15 | 2 | 9 | 2 | 4 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 2 | 14 |
| 1/3/2004 | North Carolina | 35 | 8 | 17 | 5 | 11 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 2 | 21 |
| 1/10/2004 | Vanderbilt | 34 | 4 | 9 | 3 | 4 | 5 | 6 | 0 | 4 | 4 | 0 | 6 | 0 | 0 | 6 | 16 |
| 1/13/2004 | Mississippi State | 35 | 8 | 13 | 5 | 9 | 2 | 2 | 1 | 4 | 5 | 1 | 1 | 3 | 0 | 2 | 23 |
| 1/17/2004 | Georgia | 32 | 2 | 9 | 2 | 7 | 4 | 5 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 2 | 10 |
| 1/20/2004 | Tennessee | 37 | 1 | 13 | 0 | 9 | 3 | 4 | 0 | 4 | 4 | 4 | 0 | 1 | 0 | 1 | 5 |
| 1/25/2004 | Notre Dame | 35 | 6 | 13 | 1 | 4 | 2 | 3 | 1 | 1 | 2 | 2 | 2 | 3 | 0 | 3 | 15 |
| 1/28/2004 | Mississippi | 32 | 3 | 9 | 3 | 5 | 5 | 7 | 2 | 6 | 8 | 1 | 2 | 0 | 0 | 3 | 14 |
| 1/31/2004 | Vanderbilt | 37 | 6 | 19 | 1 | 10 | 0 | 1 | 1 | 3 | 4 | 1 | 1 | 1 | 0 | 1 | 13 |
| 2/3/2004 | Florida | 34 | 2 | 8 | 2 | 3 | 4 | 6 | 1 | 4 | 5 | 3 | 3 | 2 | 0 | 0 | 10 |
| 2/18/2004 | Arkansas | 22 | 2 | 7 | 1 | 4 | 3 | 6 | 0 | 2 | 2 | 1 | 2 | 2 | 0 | 1 | 8 |
| 2/21/2004 | Auburn | 28 | 4 | 8 | 3 | 5 | 7 | 8 | 0 | 6 | 6 | 3 | 1 | 1 | 0 | 3 | 18 |
| 2/25/2004 | Tennessee | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2/29/2004 | Louisiana State | 29 | 6 | 10 | 5 | 8 | 6 | 8 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 23 |
| 3/3/2004 | South Carolina | 22 | 4 | 9 | 4 | 4 | 4 | 6 | 2 | 5 | 7 | 3 | 0 | 1 | 0 | 1 | 16 |
| 3/7/2004 | Florida | 29 | 7 | 17 | 4 | 12 | 3 | 3 | 1 | 4 | 5 | 3 | 0 | 5 | 0 | 3 | 21 |
| 3/12/2004 | Georgia | 33 | 4 | 10 | 2 | 5 | 5 | 6 | 1 | 7 | 8 | 1 | 1 | 2 | 1 | 1 | 15 |
| 3/13/2004 | South Carolina | 19 | 8 | 12 | 4 | 8 | 4 | 4 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 24 |
| 3/14/2004 | Florida | 29 | 3 | 10 | 2 | 8 | 10 | 11 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 18 |
| 3/19/2004 | Florida A&M | 32 | 10 | 17 | 4 | 10 | 2 | 2 | 1 | 4 | 5 | 1 | 1 | 2 | 0 | 2 | 26 |
| 3/21/2004 | Alabama-Birmingham | 38 | 5 | 16 | 4 | 9 | 3 | 4 | 3 | 4 | 7 | 2 | 1 | 2 | 0 | 2 | 17 |
| Totals | 864 | 148 | 343 | 79 | 197 | 95 | 125 | 23 | 96 | 119 | 51 | 40 | 38 | 2 | 50 | 470 | |
| Date | Opponent | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | A | S | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/25/2002 | Arizona State | 34 | 5 | 10 | 1 | 4 | 2 | 3 | 0 | 3 | 3 | 1 | 4 | 3 | 0 | 2 | 13 |
| 11/26/2002 | Virginia | 24 | 4 | 9 | 0 | 2 | 2 | 2 | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 10 |
| 11/27/2002 | Gonzaga | 36 | 5 | 12 | 2 | 4 | 1 | 2 | 0 | 5 | 5 | 0 | 4 | 2 | 0 | 0 | 13 |
| 12/3/2002 | High Point | 30 | 8 | 12 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 6 | 1 | 0 | 2 | 18 |
| 12/7/2002 | North Carolina | 37 | 7 | 10 | 4 | 5 | 7 | 8 | 0 | 4 | 4 | 0 | 2 | 2 | 0 | 2 | 25 |
| 12/10/2002 | Tulane | 27 | 4 | 6 | 2 | 4 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 3 | 10 |
| 12/14/2002 | Michigan State | 33 | 1 | 6 | 1 | 3 | 0 | 2 | 1 | 2 | 3 | 1 | 2 | 1 | 0 | 1 | 3 |
| 12/21/2002 | Indiana | 34 | 5 | 12 | 1 | 4 | 5 | 7 | 1 | 4 | 5 | 2 | 0 | 2 | 0 | 0 | 16 |
| 12/28/2002 | Louisville | 23 | 2 | 10 | 1 | 4 | 0 | 0 | 2 | 4 | 6 | 3 | 1 | 0 | 0 | 4 | 5 |
| 12/30/2002 | Tennessee State | 16 | 3 | 5 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 5 | 0 | 1 | 0 | 8 |
| 1/2/2003 | Alcorn State | 12 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 2 | 6 |
| 1/4/2003 | Ohio | 27 | 4 | 8 | 0 | 2 | 4 | 4 | 0 | 2 | 2 | 1 | 3 | 1 | 0 | 1 | 12 |
| 1/8/2003 | Tennessee | 34 | 3 | 10 | 3 | 5 | 8 | 8 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 1 | 17 |
| 1/11/2003 | South Carolina | 19 | 1 | 5 | 0 | 2 | 5 | 7 | 0 | 3 | 3 | 2 | 0 | 1 | 0 | 2 | 7 |
| 1/14/2003 | Vanderbilt | 32 | 7 | 10 | 3 | 5 | 1 | 2 | 0 | 1 | 1 | 3 | 2 | 5 | 0 | 3 | 18 |
| 1/18/2003 | Notre Dame | 33 | 4 | 9 | 1 | 4 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 9 |
| 1/22/2003 | Auburn | 32 | 5 | 11 | 4 | 8 | 2 | 5 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 16 |
| 1/25/2003 | Alabama | 37 | 5 | 12 | 1 | 4 | 5 | 6 | 3 | 5 | 8 | 1 | 1 | 1 | 0 | 1 | 16 |
| 2/1/2003 | South Carolina | 30 | 4 | 11 | 1 | 6 | 0 | 0 | 0 | 2 | 2 | 3 | 3 | 0 | 0 | 1 | 9 |
| 2/4/2003 | Florida | 29 | 5 | 11 | 3 | 6 | 1 | 1 | 2 | 5 | 7 | 2 | 2 | 0 | 0 | 3 | 14 |
| 2/8/2003 | Mississippi | 28 | 5 | 8 | 2 | 5 | 2 | 2 | 1 | 1 | 2 | 1 | 4 | 1 | 0 | 4 | 14 |
| 2/11/2003 | Georgia | 29 | 5 | 10 | 4 | 7 | 0 | 1 | 2 | 1 | 3 | 2 | 2 | 0 | 0 | 1 | 14 |
| 2/15/2003 | Louisiana State | 33 | 4 | 10 | 3 | 7 | 4 | 8 | 0 | 4 | 4 | 0 | 1 | 1 | 0 | 3 | 15 |
| 2/19/2003 | Arkansas | 31 | 6 | 12 | 2 | 5 | 3 | 4 | 2 | 1 | 3 | 1 | 1 | 3 | 0 | 1 | 17 |
| 2/23/2003 | Mississippi State | 29 | 4 | 8 | 1 | 5 | 0 | 0 | 0 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 9 |
| 2/26/2003 | Tennessee | 31 | 2 | 9 | 1 | 3 | 4 | 4 | 0 | 3 | 3 | 3 | 5 | 1 | 0 | 1 | 9 |
| 3/2/2003 | Georgia | 29 | 2 | 6 | 1 | 3 | 5 | 6 | 2 | 5 | 7 | 4 | 1 | 0 | 0 | 3 | 10 |
| 3/5/2003 | Vanderbilt | 20 | 5 | 11 | 2 | 4 | 3 | 3 | 1 | 4 | 5 | 0 | 5 | 1 | 0 | 2 | 15 |
| 3/8/2003 | Florida | 35 | 6 | 8 | 3 | 4 | 3 | 4 | 0 | 2 | 2 | 3 | 1 | 2 | 0 | 2 | 18 |
| 3/14/2003 | Vanderbilt | 12 | 3 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 1 | 7 |
| 3/15/2003 | Auburn | 29 | 3 | 8 | 3 | 7 | 4 | 4 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 13 |
| 3/16/2003 | Mississippi State | 33 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 3 | 3 | 2 | 3 | 0 | 1 | 1 | 3 |
| 3/21/2003 | IUPUI | 30 | 10 | 13 | 5 | 7 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 3 | 25 |
| 3/23/2003 | Utah | 28 | 2 | 8 | 1 | 3 | 2 | 2 | 1 | 2 | 3 | 2 | 5 | 0 | 0 | 3 | 7 |
| 3/27/2003 | Wisconsin | 31 | 3 | 7 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 7 |
| 3/29/2003 | Marquette | 34 | 6 | 10 | 0 | 3 | 3 | 4 | 0 | 2 | 2 | 3 | 3 | 0 | 0 | 1 | 15 |
| Totals | 1041 | 152 | 322 | 61 | 147 | 78 | 102 | 23 | 85 | 108 | 67 | 85 | 34 | 2 | 59 | 443 | |
| Date | Opponent | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | A | S | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/15/2001 | Western Kentucky | 30 | 3 | 9 | 0 | 5 | 0 | 2 | 2 | 2 | 4 | 3 | 0 | 2 | 0 | 2 | 6 |
| 11/16/2001 | Marshall | 28 | 2 | 6 | 2 | 5 | 1 | 2 | 1 | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 7 |
| 11/24/2001 | Morehead | 27 | 3 | 7 | 1 | 5 | 2 | 4 | 4 | 2 | 6 | 2 | 3 | 0 | 0 | 3 | 9 |
| 11/28/2001 | Kent State | 23 | 3 | 6 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 2 | 1 | 0 | 0 | 1 | 6 |
| 12/5/2001 | Virginia Military | 20 | 3 | 4 | 2 | 2 | 0 | 0 | 0 | 3 | 3 | 1 | 3 | 2 | 0 | 0 | 8 |
| 12/8/2001 | North Carolina | 24 | 0 | 2 | 0 | 1 | 1 | 2 | 3 | 3 | 6 | 4 | 1 | 1 | 0 | 4 | 1 |
| 12/15/2001 | Kentucky State | 20 | 5 | 5 | 0 | 0 | 2 | 2 | 1 | 6 | 7 | 0 | 5 | 3 | 0 | 1 | 12 |
| 12/18/2001 | Duke | 31 | 3 | 7 | 0 | 3 | 5 | 6 | 6 | 3 | 9 | 4 | 2 | 2 | 0 | 2 | 11 |
| 12/22/2001 | Indiana | 23 | 0 | 3 | 0 | 1 | 1 | 2 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 1 | 1 |
| 12/29/2001 | Louisville | 26 | 3 | 9 | 1 | 6 | 3 | 3 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 10 |
| 1/2/2002 | Tulane | 24 | 4 | 7 | 2 | 4 | 6 | 8 | 3 | 7 | 10 | 1 | 3 | 1 | 0 | 1 | 16 |
| 1/5/2002 | Mississippi State | 31 | 2 | 7 | 0 | 1 | 4 | 4 | 5 | 3 | 8 | 2 | 0 | 0 | 0 | 3 | 8 |
| 1/9/2002 | Georgia | 28 | 5 | 10 | 2 | 4 | 1 | 2 | 1 | 0 | 1 | 3 | 2 | 4 | 0 | 2 | 13 |
| 1/12/2002 | South Carolina | 28 | 5 | 8 | 1 | 2 | 0 | 0 | 3 | 1 | 4 | 3 | 2 | 4 | 0 | 2 | 11 |
| 1/15/2002 | Mississippi | 30 | 6 | 11 | 1 | 4 | 0 | 0 | 3 | 8 | 11 | 2 | 3 | 1 | 0 | 2 | 13 |
| 1/19/2002 | Notre Dame | 31 | 1 | 3 | 1 | 2 | 3 | 4 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 6 |
| 1/22/2002 | Auburn | 34 | 3 | 8 | 2 | 4 | 3 | 7 | 1 | 5 | 6 | 2 | 2 | 2 | 0 | 2 | 11 |
| 1/26/2002 | Alabama | 32 | 4 | 9 | 3 | 7 | 0 | 0 | 2 | 6 | 8 | 4 | 2 | 1 | 0 | 3 | 11 |
| 1/29/2002 | Florida | 22 | 1 | 5 | 0 | 1 | 0 | 0 | 3 | 3 | 6 | 1 | 2 | 2 | 0 | 3 | 2 |
| 2/2/2002 | South Carolina | 25 | 7 | 10 | 3 | 5 | 0 | 0 | 4 | 5 | 9 | 2 | 2 | 1 | 0 | 1 | 17 |
| 2/6/2002 | Tennessee | 42 | 4 | 7 | 2 | 4 | 2 | 2 | 3 | 4 | 7 | 3 | 3 | 3 | 0 | 4 | 12 |
| 2/9/2002 | Louisiana State | 36 | 4 | 9 | 2 | 6 | 1 | 3 | 2 | 6 | 8 | 3 | 0 | 3 | 0 | 4 | 11 |
| 2/13/2002 | Vanderbilt | 28 | 2 | 5 | 0 | 2 | 6 | 6 | 0 | 4 | 4 | 4 | 1 | 2 | 0 | 0 | 10 |
| 2/16/2002 | Georgia | 36 | 7 | 13 | 3 | 6 | 0 | 0 | 1 | 4 | 5 | 4 | 0 | 3 | 0 | 0 | 17 |
| 3/2/2002 | Florida | 23 | 3 | 6 | 2 | 3 | 2 | 3 | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 1 | 10 |
| 3/14/2002 | Valparaiso | 20 | 1 | 5 | 0 | 2 | 4 | 5 | 0 | 3 | 3 | 1 | 3 | 4 | 0 | 0 | 6 |
| 3/16/2002 | Tulsa | 22 | 1 | 4 | 0 | 1 | 1 | 2 | 2 | 2 | 4 | 2 | 0 | 1 | 0 | 3 | 3 |
| 3/22/2002 | Maryland | 12 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 756 | 85 | 187 | 30 | 87 | 48 | 69 | 56 | 95 | 151 | 60 | 44 | 44 | 1 | 45 | 248 | |
| Date | Opponent | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | A | S | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/9/2000 | St. Johns | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 1 | 0 |
| 11/10/2000 | UCLA | 7 | 0 | 3 | 0 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 2 |
| 11/21/2000 | Jacksonville State | 12 | 2 | 6 | 0 | 2 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 4 |
| 11/25/2000 | Penn State | 6 | 2 | 4 | 1 | 1 | 1 | 4 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 6 |
| 12/2/2000 | North Carolina | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| 12/5/2000 | Eastern Kentucky | 11 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 1 | 0 | 1 | 2 |
| 12/9/2000 | Georgia Tech | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12/16/2000 | Michigan State | 21 | 0 | 1 | 0 | 0 | 2 | 2 | 4 | 5 | 9 | 2 | 2 | 3 | 1 | 2 | 2 |
| 12/22/2000 | Indiana | 23 | 3 | 4 | 0 | 0 | 4 | 6 | 1 | 5 | 6 | 2 | 2 | 1 | 0 | 2 | 10 |
| 12/27/2000 | High Point | 22 | 4 | 9 | 0 | 1 | 1 | 2 | 3 | 5 | 8 | 1 | 1 | 3 | 1 | 2 | 9 |
| 1/2/2001 | Louisville | 23 | 2 | 4 | 0 | 1 | 2 | 2 | 2 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 6 |
| 1/6/2001 | Georgia | 18 | 1 | 5 | 1 | 3 | 3 | 4 | 3 | 0 | 3 | 1 | 1 | 1 | 0 | 4 | 6 |
| 1/10/2001 | South Carolina | 19 | 2 | 4 | 1 | 2 | 0 | 2 | 4 | 1 | 5 | 0 | 2 | 1 | 0 | 2 | 5 |
| 1/13/2001 | Notre Dame | 24 | 3 | 8 | 3 | 6 | 4 | 4 | 2 | 2 | 4 | 0 | 2 | 1 | 0 | 1 | 13 |
| 1/16/2001 | Tennessee | 27 | 2 | 5 | 1 | 4 | 5 | 6 | 2 | 5 | 7 | 3 | 2 | 3 | 2 | 2 | 10 |
| 1/20/2001 | Mississippi | 27 | 4 | 10 | 3 | 4 | 0 | 0 | 1 | 6 | 7 | 2 | 2 | 4 | 0 | 2 | 11 |
| 1/23/2001 | Alabama | 15 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 3 |
| 1/27/2001 | Vanderbilt | 15 | 1 | 3 | 0 | 1 | 1 | 1 | 3 | 1 | 4 | 2 | 1 | 2 | 0 | 1 | 3 |
| 1/31/2001 | Georgia | 14 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 3 | 0 | 1 | 1 | 1 | 6 |
| 2/3/2001 | South Carolina | 26 | 1 | 5 | 0 | 2 | 1 | 2 | 2 | 2 | 4 | 1 | 3 | 1 | 0 | 0 | 3 |
| 2/6/2001 | Florida | 28 | 5 | 8 | 2 | 3 | 0 | 0 | 2 | 4 | 6 | 3 | 4 | 2 | 0 | 2 | 12 |
| 2/10/2001 | Mississippi State | 22 | 4 | 7 | 2 | 3 | 2 | 4 | 2 | 3 | 5 | 2 | 3 | 0 | 1 | 1 | 12 |
| 2/14/2001 | Tennessee | 29 | 3 | 6 | 1 | 1 | 4 | 6 | 6 | 5 | 11 | 1 | 5 | 1 | 0 | 4 | 11 |
| 2/17/2001 | Vanderbilt | 29 | 3 | 5 | 2 | 4 | 1 | 2 | 0 | 5 | 5 | 2 | 3 | 2 | 0 | 3 | 9 |
| 2/21/2001 | Louisiana State | 20 | 2 | 5 | 1 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 2 | 5 |
| 2/25/2001 | Arkansas | 19 | 2 | 6 | 1 | 2 | 2 | 2 | 3 | 5 | 8 | 2 | 0 | 2 | 0 | 1 | 7 |
| 2/28/2001 | Auburn | 19 | 4 | 6 | 1 | 3 | 2 | 3 | 4 | 2 | 6 | 1 | 2 | 0 | 0 | 0 | 11 |
| 3/4/2001 | Florida | 24 | 4 | 7 | 2 | 4 | 0 | 1 | 0 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 10 |
| 3/9/2001 | South Carolina | 25 | 4 | 7 | 1 | 1 | 1 | 1 | 3 | 2 | 5 | 1 | 2 | 2 | 0 | 0 | 10 |
| 3/10/2001 | Arkansas | 34 | 4 | 6 | 2 | 3 | 7 | 8 | 2 | 2 | 4 | 2 | 1 | 1 | 0 | 0 | 17 |
| 3/11/2001 | Mississippi | 26 | 3 | 6 | 1 | 3 | 1 | 2 | 1 | 3 | 4 | 2 | 5 | 0 | 1 | 2 | 8 |
| 3/15/2001 | Holy Cross | 29 | 2 | 5 | 1 | 2 | 0 | 0 | 1 | 3 | 4 | 2 | 1 | 1 | 1 | 1 | 5 |
| 3/17/2001 | Iowa | 17 | 3 | 4 | 1 | 1 | 3 | 4 | 1 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 10 |
| 3/22/2001 | Southern California | 29 | 1 | 5 | 0 | 2 | 0 | 0 | 2 | 4 | 6 | 1 | 4 | 1 | 0 | 3 | 2 |
| Totals | 673 | 76 | 167 | 29 | 71 | 49 | 71 | 62 | 88 | 150 | 57 | 63 | 38 | 8 | 46 | 230 | |
![]()