![]()
![]()
![]()
| Date | Opponent | Min | FG | FGA | 3pt FG  | 3pt FGA  | FT | FTA | Off Reb  | Def Reb  | Tot Reb  | PF | A | S | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/24/1995 | Maryland | 17 | 8 | 11 | 3 | 4 | 2 | 4 | 0 | 2 | 2 | 4 | 3 | 0 | 1 | 2 | 21 | 
| 11/28/1995 | Massachusetts | 33 | 7 | 16 | 3 | 6 | 4 | 4 | 1 | 0 | 1 | 5 | 1 | 3 | 0 | 3 | 21 | 
| 12/2/1995 | Indiana | 26 | 3 | 8 | 1 | 2 | 2 | 2 | 1 | 3 | 4 | 4 | 0 | 0 | 0 | 2 | 9 | 
| 12/6/1995 | Wisconsin-Green Bay | 19 | 6 | 8 | 2 | 3 | 3 | 6 | 0 | 3 | 3 | 1 | 1 | 1 | 0 | 2 | 17 | 
| 12/9/1995 | Georgia Tech | 17 | 2 | 6 | 2 | 3 | 0 | 0 | 1 | 1 | 2 | 3 | 2 | 1 | 0 | 2 | 6 | 
| 12/16/1995 | Morehead | 28 | 8 | 15 | 0 | 5 | 2 | 2 | 2 | 5 | 7 | 0 | 1 | 2 | 2 | 1 | 18 | 
| 12/19/1995 | Marshall | 23 | 4 | 12 | 1 | 4 | 6 | 7 | 5 | 3 | 8 | 3 | 2 | 3 | 1 | 2 | 15 | 
| 12/23/1995 | Louisville | 28 | 10 | 17 | 4 | 8 | 6 | 6 | 3 | 3 | 6 | 1 | 2 | 2 | 2 | 3 | 30 | 
| 12/27/1995 | Rider | 29 | 10 | 16 | 3 | 5 | 1 | 1 | 2 | 2 | 4 | 3 | 1 | 3 | 1 | 5 | 24 | 
| 12/29/1995 | Iona | 22 | 9 | 12 | 6 | 7 | 5 | 5 | 1 | 4 | 5 | 3 | 1 | 1 | 0 | 0 | 29 | 
| 1/3/1996 | South Carolina | 32 | 11 | 20 | 6 | 13 | 0 | 0 | 2 | 5 | 7 | 1 | 1 | 1 | 0 | 1 | 28 | 
| 1/6/1996 | Mississippi | 21 | 4 | 10 | 3 | 6 | 3 | 4 | 1 | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 14 | 
| 1/9/1996 | Mississippi State | 35 | 4 | 9 | 0 | 2 | 1 | 1 | 0 | 5 | 5 | 4 | 3 | 5 | 0 | 1 | 9 | 
| 1/13/1996 | Tennessee | 26 | 5 | 8 | 1 | 3 | 4 | 4 | 1 | 1 | 2 | 2 | 1 | 3 | 0 | 4 | 15 | 
| 1/16/1996 | Louisiana State | 18 | 4 | 10 | 2 | 5 | 4 | 5 | 1 | 4 | 5 | 1 | 5 | 3 | 0 | 3 | 14 | 
| 1/20/1996 | Texas Christian | 21 | 9 | 13 | 9 | 12 | 0 | 0 | 2 | 4 | 6 | 1 | 1 | 1 | 0 | 1 | 27 | 
| 1/24/1996 | Georgia | 34 | 11 | 19 | 4 | 7 | 3 | 4 | 0 | 1 | 1 | 2 | 1 | 4 | 0 | 2 | 29 | 
| 1/27/1996 | South Carolina | 30 | 6 | 9 | 2 | 5 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 4 | 0 | 1 | 14 | 
| 2/3/1996 | Florida | 24 | 5 | 10 | 1 | 5 | 4 | 4 | 1 | 6 | 7 | 2 | 1 | 1 | 1 | 1 | 15 | 
| 2/7/1996 | Vanderbilt | 26 | 9 | 18 | 3 | 6 | 1 | 4 | 1 | 5 | 6 | 1 | 3 | 1 | 1 | 1 | 22 | 
| 2/11/1996 | Arkansas | 32 | 7 | 16 | 3 | 8 | 4 | 4 | 5 | 2 | 7 | 4 | 3 | 1 | 0 | 2 | 21 | 
| 2/14/1996 | Georgia | 23 | 4 | 11 | 1 | 4 | 6 | 6 | 1 | 2 | 3 | 2 | 3 | 0 | 0 | 1 | 15 | 
| 2/17/1996 | Tennessee | 26 | 4 | 9 | 2 | 4 | 4 | 6 | 1 | 6 | 7 | 2 | 2 | 3 | 0 | 0 | 14 | 
| 2/20/1996 | Alabama | 27 | 4 | 13 | 2 | 8 | 2 | 2 | 1 | 3 | 4 | 1 | 0 | 2 | 0 | 2 | 12 | 
| 2/24/1996 | Florida | 19 | 4 | 11 | 2 | 6 | 2 | 3 | 4 | 2 | 6 | 2 | 2 | 2 | 0 | 3 | 12 | 
| 2/27/1996 | Auburn | 24 | 7 | 10 | 1 | 3 | 0 | 0 | 2 | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 15 | 
| 3/2/1996 | Vanderbilt | 27 | 10 | 16 | 3 | 4 | 0 | 0 | 1 | 2 | 3 | 2 | 3 | 1 | 0 | 1 | 23 | 
| 3/8/1996 | Florida | 28 | 2 | 7 | 1 | 4 | 2 | 2 | 1 | 3 | 4 | 1 | 2 | 2 | 0 | 2 | 7 | 
| 3/9/1996 | Arkansas | 27 | 6 | 18 | 1 | 9 | 1 | 1 | 5 | 1 | 6 | 0 | 5 | 1 | 0 | 2 | 14 | 
| 3/10/1996 | Mississippi State | 33 | 5 | 19 | 3 | 10 | 3 | 3 | 0 | 1 | 1 | 1 | 1 | 3 | 0 | 1 | 16 | 
| 3/14/1996 | San Jose State | 26 | 8 | 15 | 4 | 8 | 2 | 3 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 22 | 
| 3/16/1996 | Virginia Tech | 26 | 3 | 8 | 0 | 2 | 2 | 2 | 0 | 4 | 4 | 3 | 0 | 1 | 1 | 2 | 8 | 
| 3/21/1996 | Utah | 23 | 6 | 15 | 2 | 7 | 0 | 1 | 3 | 1 | 4 | 1 | 2 | 2 | 1 | 2 | 14 | 
| 3/23/1996 | Wake Forest | 27 | 9 | 13 | 4 | 6 | 3 | 3 | 1 | 3 | 4 | 3 | 2 | 3 | 0 | 1 | 25 | 
| 3/30/1996 | Massachusetts | 32 | 7 | 16 | 1 | 4 | 5 | 9 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 4 | 20 | 
| 4/1/1996 | Syracuse | 37 | 8 | 20 | 7 | 12 | 1 | 2 | 1 | 6 | 7 | 2 | 2 | 2 | 1 | 3 | 24 | 
| Totals | 946 | 229 | 464 | 93 | 210 | 88 | 110 | 53 | 97 | 150 | 72 | 64 | 67 | 13 | 64 | 639 | |
| Date | Opponent | Min | FG | FGA | 3pt FG  | 3pt FGA  | FT | FTA | Off Reb  | Def Reb  | Tot Reb  | PF | A | S | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/26/1994 | Tennessee-Martin | 20 | 7 | 12 | 3 | 5 | 0 | 0 | 1 | 1 | 2 | 2 | 3 | 3 | 0 | 2 | 17 | 
| 11/30/1994 | Ohio | 30 | 7 | 11 | 2 | 3 | 1 | 2 | 0 | 2 | 2 | 2 | 1 | 2 | 1 | 0 | 17 | 
| 12/3/1994 | UCLA | 14 | 3 | 7 | 0 | 2 | 1 | 2 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 3 | 7 | 
| 12/7/1994 | Indiana | 34 | 5 | 19 | 0 | 7 | 1 | 2 | 1 | 2 | 3 | 1 | 5 | 3 | 0 | 3 | 11 | 
| 12/10/1994 | Boston University | 15 | 5 | 9 | 3 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 
| 12/17/1994 | Texas Tech | 24 | 7 | 12 | 0 | 2 | 0 | 1 | 0 | 2 | 2 | 2 | 3 | 1 | 0 | 2 | 14 | 
| 12/27/1994 | Marshall | 16 | 5 | 9 | 3 | 7 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 0 | 4 | 14 | 
| 1/1/1995 | Louisville | 37 | 9 | 19 | 3 | 8 | 2 | 3 | 6 | 2 | 8 | 3 | 1 | 1 | 0 | 2 | 23 | 
| 1/4/1995 | Auburn | 28 | 8 | 10 | 0 | 2 | 2 | 3 | 1 | 5 | 6 | 1 | 4 | 2 | 0 | 2 | 18 | 
| 1/7/1995 | South Carolina | 27 | 6 | 14 | 6 | 14 | 0 | 0 | 1 | 1 | 2 | 3 | 3 | 0 | 0 | 1 | 18 | 
| 1/10/1995 | Florida | 32 | 6 | 10 | 3 | 5 | 2 | 2 | 0 | 7 | 7 | 3 | 3 | 3 | 1 | 2 | 17 | 
| 1/14/1995 | Georgia | 31 | 8 | 15 | 1 | 4 | 0 | 2 | 1 | 3 | 4 | 4 | 2 | 3 | 0 | 2 | 17 | 
| 1/18/1995 | Mississippi | 25 | 7 | 19 | 1 | 7 | 3 | 3 | 1 | 3 | 4 | 3 | 0 | 3 | 0 | 0 | 18 | 
| 1/21/1995 | Vanderbilt | 32 | 8 | 16 | 6 | 9 | 2 | 4 | 1 | 3 | 4 | 2 | 0 | 3 | 1 | 1 | 24 | 
| 1/25/1995 | Tennessee | 27 | 3 | 11 | 1 | 4 | 4 | 4 | 2 | 3 | 5 | 0 | 2 | 0 | 2 | 0 | 11 | 
| 1/29/1995 | Arkansas | 35 | 9 | 15 | 6 | 9 | 7 | 8 | 1 | 2 | 3 | 3 | 2 | 1 | 0 | 3 | 31 | 
| 2/1/1995 | South Carolina | 15 | 3 | 6 | 2 | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 
| 2/5/1995 | Syracuse | 37 | 7 | 21 | 1 | 6 | 1 | 4 | 0 | 4 | 4 | 2 | 2 | 3 | 0 | 4 | 16 | 
| 2/8/1995 | Tennessee | 34 | 7 | 14 | 2 | 4 | 3 | 3 | 0 | 3 | 3 | 1 | 1 | 2 | 0 | 2 | 19 | 
| 2/12/1995 | Notre Dame | 26 | 5 | 8 | 3 | 6 | 0 | 2 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 13 | 
| 2/14/1995 | Mississippi State | 38 | 5 | 13 | 4 | 11 | 2 | 2 | 2 | 2 | 4 | 1 | 3 | 4 | 0 | 1 | 16 | 
| 2/18/1995 | Florida | 30 | 7 | 14 | 3 | 6 | 2 | 2 | 2 | 2 | 4 | 4 | 2 | 1 | 0 | 1 | 19 | 
| 2/21/1995 | Alabama | 37 | 6 | 10 | 1 | 4 | 1 | 2 | 1 | 4 | 5 | 0 | 1 | 1 | 0 | 1 | 14 | 
| 2/25/1995 | Vanderbilt | 37 | 8 | 17 | 0 | 5 | 6 | 6 | 2 | 3 | 5 | 1 | 1 | 1 | 0 | 1 | 22 | 
| 3/1/1995 | Georgia | 34 | 7 | 14 | 1 | 4 | 1 | 3 | 1 | 4 | 5 | 2 | 5 | 3 | 0 | 1 | 16 | 
| 3/4/1995 | Louisiana State | 24 | 8 | 12 | 6 | 8 | 5 | 5 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 27 | 
| 3/10/1995 | Auburn | 33 | 3 | 13 | 1 | 5 | 0 | 2 | 2 | 3 | 5 | 4 | 3 | 1 | 1 | 2 | 7 | 
| 3/11/1995 | Florida | 36 | 4 | 12 | 1 | 5 | 3 | 4 | 0 | 0 | 0 | 2 | 3 | 3 | 2 | 0 | 12 | 
| 3/12/1995 | Arkansas | 35 | 6 | 13 | 1 | 7 | 2 | 4 | 0 | 4 | 4 | 1 | 3 | 0 | 0 | 2 | 15 | 
| 3/16/1995 | Mount St. Marys | 20 | 6 | 10 | 3 | 6 | 5 | 6 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 20 | 
| 3/18/1995 | Tulane | 30 | 4 | 9 | 2 | 4 | 1 | 2 | 0 | 2 | 2 | 2 | 4 | 1 | 0 | 3 | 11 | 
| 3/23/1995 | Arizona State | 31 | 11 | 18 | 3 | 5 | 1 | 2 | 1 | 4 | 5 | 2 | 1 | 1 | 0 | 0 | 26 | 
| 3/25/1995 | North Carolina | 36 | 7 | 21 | 5 | 14 | 0 | 0 | 2 | 2 | 4 | 2 | 3 | 4 | 1 | 2 | 19 | 
| Totals | 960 | 207 | 433 | 77 | 197 | 60 | 89 | 33 | 77 | 110 | 67 | 65 | 53 | 9 | 51 | 551 | |
| Date | Opponent | Min | FG | FGA | 3pt FG  | 3pt FGA  | FT | FTA | Off Reb  | Def Reb  | Tot Reb  | PF | A | S | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/27/1993 | Louisville | 34 | 6 | 14 | 5 | 11 | 2 | 5 | 3 | 7 | 10 | 1 | 5 | 2 | 2 | 0 | 19 | 
| 12/1/1993 | Tennessee Tech | 19 | 5 | 6 | 0 | 1 | 3 | 4 | 2 | 1 | 3 | 2 | 1 | 1 | 3 | 0 | 13 | 
| 12/4/1993 | Indiana | 32 | 5 | 17 | 4 | 11 | 2 | 4 | 3 | 2 | 5 | 3 | 1 | 1 | 3 | 1 | 16 | 
| 12/8/1993 | Eastern Kentucky | 28 | 2 | 7 | 1 | 4 | 4 | 4 | 0 | 3 | 3 | 2 | 1 | 3 | 1 | 1 | 9 | 
| 12/17/1993 | Morehead | 19 | 5 | 10 | 1 | 5 | 0 | 0 | 1 | 5 | 6 | 0 | 0 | 3 | 0 | 2 | 11 | 
| 12/21/1993 | Texas | 19 | 6 | 11 | 2 | 5 | 1 | 2 | 1 | 4 | 5 | 2 | 0 | 1 | 0 | 3 | 15 | 
| 12/22/1993 | Ohio State | 31 | 8 | 16 | 7 | 11 | 0 | 0 | 1 | 4 | 5 | 2 | 2 | 2 | 0 | 1 | 23 | 
| 12/23/1993 | Arizona | 34 | 7 | 13 | 3 | 8 | 1 | 1 | 0 | 3 | 3 | 3 | 1 | 2 | 0 | 0 | 18 | 
| 12/28/1993 | San Francisco | 21 | 3 | 5 | 2 | 4 | 1 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 0 | 3 | 9 | 
| 12/30/1993 | Robert Morris | 16 | 2 | 7 | 1 | 6 | 2 | 2 | 1 | 3 | 4 | 2 | 1 | 1 | 0 | 1 | 7 | 
| 1/4/1994 | Vanderbilt | 23 | 7 | 14 | 4 | 7 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 18 | 
| 1/6/1994 | Notre Dame | 24 | 6 | 12 | 3 | 5 | 1 | 2 | 3 | 4 | 7 | 2 | 0 | 2 | 0 | 0 | 16 | 
| 1/8/1994 | Georgia | 27 | 9 | 13 | 5 | 7 | 4 | 6 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 1 | 27 | 
| 1/12/1994 | Mississippi | 22 | 5 | 12 | 2 | 9 | 0 | 0 | 2 | 1 | 3 | 0 | 1 | 2 | 0 | 0 | 12 | 
| 1/15/1994 | Tennessee | 29 | 9 | 19 | 4 | 13 | 1 | 1 | 3 | 7 | 10 | 4 | 3 | 1 | 0 | 0 | 23 | 
| 1/18/1994 | Florida | 33 | 1 | 6 | 1 | 5 | 3 | 4 | 0 | 3 | 3 | 1 | 0 | 2 | 1 | 2 | 6 | 
| 1/22/1994 | Mississippi State | 23 | 4 | 10 | 2 | 6 | 2 | 4 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 1 | 12 | 
| 1/26/1994 | South Carolina | 20 | 4 | 10 | 4 | 10 | 0 | 0 | 0 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 12 | 
| 1/30/1994 | Auburn | 37 | 9 | 16 | 4 | 8 | 3 | 4 | 0 | 7 | 7 | 0 | 2 | 1 | 2 | 1 | 25 | 
| 2/2/1994 | Alabama | 30 | 7 | 14 | 3 | 8 | 4 | 5 | 0 | 2 | 2 | 2 | 3 | 2 | 1 | 1 | 21 | 
| 2/6/1994 | Massachusetts | 29 | 7 | 10 | 2 | 2 | 0 | 1 | 1 | 5 | 6 | 3 | 3 | 1 | 0 | 3 | 16 | 
| 2/9/1994 | Arkansas | 38 | 6 | 23 | 2 | 13 | 2 | 4 | 2 | 4 | 6 | 4 | 4 | 2 | 0 | 5 | 16 | 
| 2/12/1994 | Syracuse | 38 | 8 | 16 | 4 | 10 | 7 | 9 | 0 | 3 | 3 | 0 | 3 | 3 | 0 | 5 | 27 | 
| 2/15/1994 | Louisiana State | 24 | 3 | 8 | 2 | 7 | 1 | 2 | 4 | 3 | 7 | 4 | 3 | 1 | 0 | 5 | 9 | 
| 2/19/1994 | Vanderbilt | 28 | 5 | 9 | 2 | 5 | 3 | 4 | 0 | 4 | 4 | 5 | 1 | 2 | 0 | 0 | 15 | 
| 2/23/1994 | Tennessee | 39 | 7 | 15 | 3 | 9 | 4 | 6 | 2 | 1 | 3 | 2 | 3 | 1 | 0 | 3 | 21 | 
| 2/27/1994 | Georgia | 23 | 8 | 14 | 2 | 6 | 4 | 4 | 0 | 2 | 2 | 3 | 2 | 3 | 0 | 2 | 22 | 
| 3/2/1994 | Florida | 34 | 8 | 22 | 1 | 4 | 1 | 2 | 4 | 4 | 8 | 2 | 2 | 3 | 3 | 3 | 18 | 
| 3/5/1994 | South Carolina | 26 | 4 | 11 | 2 | 6 | 3 | 4 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 2 | 13 | 
| 3/11/1994 | Mississippi State | 34 | 10 | 22 | 5 | 12 | 4 | 9 | 2 | 5 | 7 | 2 | 0 | 3 | 2 | 2 | 29 | 
| 3/12/1994 | Arkansas | 37 | 5 | 16 | 2 | 11 | 4 | 8 | 1 | 4 | 5 | 3 | 3 | 2 | 1 | 3 | 16 | 
| 3/13/1994 | Florida | 31 | 5 | 9 | 3 | 5 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 0 | 0 | 2 | 13 | 
| 3/18/1994 | Tennessee State | 36 | 5 | 14 | 2 | 8 | 1 | 2 | 2 | 7 | 9 | 2 | 2 | 4 | 0 | 4 | 13 | 
| 3/20/1994 | Marquette | 32 | 9 | 19 | 5 | 12 | 1 | 2 | 1 | 2 | 3 | 2 | 2 | 4 | 0 | 1 | 24 | 
| Totals | 970 | 200 | 440 | 95 | 254 | 69 | 108 | 42 | 111 | 153 | 70 | 59 | 64 | 21 | 59 | 564 | |
| Date | Opponent | Min | FG | FGA | 3pt FG  | 3pt FGA  | FT | FTA | Off Reb  | Def Reb  | Tot Reb  | PF | A | S | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/2/1992 | Wright State | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 12/8/1992 | Eastern Kentucky | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| 12/12/1992 | Louisville | 8 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 
| 12/19/1992 | Morehead | 19 | 4 | 9 | 1 | 5 | 3 | 4 | 1 | 3 | 4 | 2 | 3 | 0 | 0 | 0 | 12 | 
| 12/22/1992 | Miami (OH) | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 12/28/1992 | Rutgers | 12 | 1 | 3 | 0 | 2 | 0 | 2 | 1 | 6 | 7 | 1 | 4 | 0 | 0 | 1 | 2 | 
| 12/30/1992 | St. Johns | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| 1/5/1993 | Georgia | 15 | 1 | 5 | 1 | 3 | 0 | 0 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 2 | 3 | 
| 1/13/1993 | Vanderbilt | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 
| 1/19/1993 | Alabama | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| 1/23/1993 | South Carolina | 8 | 2 | 3 | 0 | 1 | 4 | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 
| 1/26/1993 | Louisiana State | 15 | 5 | 7 | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 14 | 
| 1/30/1993 | Florida | 6 | 1 | 3 | 1 | 1 | 0 | 0 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 1 | 3 | 
| 2/3/1993 | Mississippi State | 7 | 2 | 4 | 1 | 3 | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 
| 2/6/1993 | Vanderbilt | 7 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
| 2/10/1993 | Arkansas | 11 | 2 | 5 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 5 | 
| 2/13/1993 | Notre Dame | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 
| 2/17/1993 | South Carolina | 15 | 6 | 8 | 4 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 18 | 
| 2/20/1993 | Georgia | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 
| 2/24/1993 | Tennessee | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
| 3/3/1993 | Mississippi | 10 | 2 | 2 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 7 | 
| 3/7/1993 | Florida | 9 | 3 | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 7 | 
| 3/12/1993 | Tennessee | 21 | 6 | 12 | 1 | 5 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 1 | 15 | 
| 3/13/1993 | Arkansas | 12 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | 
| 3/14/1993 | Louisiana State | 12 | 1 | 4 | 0 | 3 | 0 | 1 | 0 | 2 | 2 | 2 | 3 | 1 | 0 | 1 | 2 | 
| 3/19/1993 | Rider | 17 | 2 | 5 | 1 | 3 | 3 | 4 | 1 | 6 | 7 | 0 | 2 | 1 | 1 | 0 | 8 | 
| 3/21/1993 | Utah | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 3/25/1993 | Wake Forest | 13 | 1 | 7 | 1 | 3 | 0 | 0 | 3 | 2 | 5 | 1 | 1 | 2 | 0 | 1 | 3 | 
| 3/27/1993 | Florida State | 11 | 3 | 5 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 6 | 
| 4/3/1993 | Michigan | 18 | 1 | 3 | 0 | 2 | 2 | 2 | 2 | 1 | 3 | 0 | 0 | 2 | 0 | 1 | 4 | 
| Totals | 287 | 47 | 104 | 18 | 51 | 24 | 33 | 19 | 38 | 57 | 24 | 22 | 17 | 3 | 19 | 136 | |
![]()