![]()
![]()

| Overall UK Wins: 14 | Overall UK Losses: 3 | Win % 82.3 |
Date of Birth: March 19, 1935
Date of Death: May 26, 2020
Hometown: Gadsden, AL
For a generalized listing of officials, please consult this page.
![]()
| Date | Matchup | W/L | Score | UK Fouls | Opp Fouls | UK FTA | Opp FTA | UK DQ | Opp DQ | Technicals | Officiating Crew |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/25/1979 | Kentucky at Auburn | W | 86 - 83 OT | 22 | 27 | 37 | 23 | 0 | 2 | - | Don Shea, Ormond Brown and Don Nichols |
| 1/14/1981 | Mississippi at Kentucky | W | 64 - 55 | 20 | 32 | 35 | 18 | 1 | 1 | None | Ormond Brown; Larry Ware and Reggie Copeland |
| 2/4/1981 | Auburn at Kentucky | W | 102 - 74 | 35 | 34 | 49 | 45 | 3 | 2 | Auburn Coach Smith | Burrell Crowell, Dick Pace and Ormond Brown |
| 3/5/1981 | Kentucky vs. Vanderbilt | L | 55 - 60 | 25 | 19 | 16 | 28 | 1 | 0 | None | Don Rutledge, Ormond Brown and Paul Galvan |
| 11/28/1981 | Akron at Kentucky | W | 83 - 64 | 19 | 20 | 25 | 18 | 0 | 0 | Tom Heitz | Ormond Brown; Robert Hartsfield and Alan Finnegan |
| 1/2/1982 | Kentucky at Georgia | W | 68 - 66 | 21 | 18 | 13 | 26 | 0 | 0 | Kentucky Coach Hall for arguing missed call [called by Lou Moser] | Ken Lauderdale; Ormond Brown and Lou Moser |
| 2/3/1982 | Kentucky at Auburn | L | 81 - 83 OT | 28 | 18 | 20 | 38 | 2 | 0 | Kentucky's Derrick Hord and Auburn's Frank Poindexter for fighting after collision (double technical) | Referee - Burrell Crowell; Ormond Brown and Roger Parramore |
| 3/5/1982 | Kentucky vs. Mississippi | W | 62 - 58 | 19 | 38 | 42 | 16 | 1 | 5 | None | Don Rutledge, Wally Tanner and Ormond Brown |
| 1/2/1984 | Kentucky at Mississippi | W | 68 - 55 | 21 | 28 | 31 | 19 | 0 | 1 | Bowie | Dale Kelley, Reggie Copeland and Ormond Brown |
| 1/17/1984 | Kentucky at Florida | L | 57 - 69 | 28 | 15 | 6 | 31 | 2 | 1 | None | Dan Wooldridge, Charles Watkins and Ormond Brown |
| 2/6/1984 | Kentucky at Mississippi State | W | 77 - 58 | 19 | 27 | 32 | 15 | 0 | 1 | Mississippi State bench (2), Sam Bowie (conduct) | Don Ferguson, Ormond Brown and Joe Forte |
| 12/21/1984 | East Tennessee State at Kentucky | W | 69 - 54 | 10 | 16 | 20 | 2 | 0 | 0 | James Tandy (grabbing rim) | Charles Vacca, Allie Prescott and Ormond Brown |
| 12/22/1984 | Cincinnati at Kentucky | W | 66 - 55 | 23 | 25 | 23 | 28 | 0 | 2 | UK Coach Hall for arguing outside coaching box, UC Coach Yates | Charles Vacca, Charles Watkins and Ormond Brown |
| 1/9/1985 | Kentucky at Mississippi | W | 57 - 45 | 22 | 19 | 17 | 19 | 0 | 1 | None | Dale Kelley, Ormond Brown and Harrell Allen |
| 2/13/1985 | Alabama at Kentucky | W | 51 - 48 | 16 | 26 | 30 | 16 | 0 | 2 | None | Mac Chauvin, Charles Vacca and Ormond Brown |
| 2/28/1985 | Tennessee at Kentucky | W | 92 - 67 | 22 | 23 | 26 | 22 | 0 | 1 | None | Reggie Copeland, Robert Hartsfield and Ormond Brown |
| 12/30/1985 | Kentucky vs. Virginia Military | W | 93 - 55 | 14 | 17 | 18 | 8 | 0 | 0 | None | Don Rutledge, Ormond Brown and Paul Andrzejewski |
| Average of Totals: (Of Known Stats) | 21.4 | 23.6 | 25.9 | 21.9 | 0.59 | 1..12 | |||||
![]()
Obituary - Collier-Butler Funeral Home (May 26, 2020)
Mr. Ormond Wayne Brown, age 85, of Gadsden, Alabama passed away on Tuesday, May 26, 2020. Funeral Service will be held on Saturday, May 30, 2020 at 11:00 am at Collier-Butler Chapel. Dr. Glenn Conner (fellow official) will officiate. Guest speakers will be Alex Bowden and Blake Mayo. Burial will follow at Crestwood Cemetery.
A sports man with kind eyes, Ormond Brown was always ready with a joke and a smile. After retiring from Goodyear, he went on to spread joy conducting the train at Noccalula Falls. OrmondÕs life endeavor was officiating sports. He was a member of the Etowah County Sports Hall of Fame, AHSAA Hall of Fame, and most recently inducted into the inaugural class of Alabama Sports Officials Hall of Fame. His celebrated officiating career included 41 years officiating high school basketball, football, and 32 years officiating college basketball including 17 years in the SEC. He served the AHSAA as a clinician, camp director, and district director for basketball. He worked five SEC tournaments and one NIT tournament, as a JUCO and NAIA official, officiating six of their national tournaments. He was a deacon and a member of Dwight Baptist Church. He loved his family more than anything and there wasnÕt anything he wouldnÕt do for them. A true love of God, family, and life.
DaddyÕs everyday quote was "Every day is a good day".
Mr. Brown was preceded in death by Marilyn Gross-Brown and Linda Bowen-Brown.
Survivors include his daughters, Theresa (Jackie) Brown-Guttry, and Donna (Alex) Brown-Bowden; chosen daughters Anna (Fred) Anderson, and Kathryn (Jason) Rogers; grandchildren, Scott Mayo, Blake Mayo, Micah Bowden, Anna Bowden, Jade Kircus, and Nyki Yancy; additionally he is survived by numerous great grandchildren, nieces, nephews, and many lifelong friends.
Pallbearers will be Kyle Chambers, Greg England, Alan Cosby, Don Stanford, Jerry Rogers, Jason Rogers, and Todd Kircus.
Honorary pallbearers will be Greg Brewer, Dan Washburn, Jack Minshew, along with all his fellow officials and friends.
In lieu of flowers, memorials may be made to Alabama Sports Officials Hall of Fame. Checks may be made payable to, Alabama Sports Officials Foundation, mail to 5313 Frankford Drive S.E., Owens Cross Road, Alabama 35763, note for Ormond Brown memorial.
The family wishes to express sincere thanks to Oak Landing, Jerry & Melissa Tinsley, and the loving staff, and Dr. Webb Sledge & staff.
![]()