![]()
![]()

|  Overall UK Wins: 10 | Overall UK Losses: 2 | Win % 83.3 |
For a generalized listing of officials, please consult this page.
![]()
| Date | Matchup | W/L | Score | UK Fouls  | Opp Fouls  | UK FTA  | Opp FTA  | UK DQ  | Opp DQ  | Technicals | Officiating Crew | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/21/1991 | Kentucky vs. Georgia Tech | L | 80 - 81 | 25 | 21 | 24 | 31 | 1 | 0 | UK Coach Rick Pitino (2 technicals) for complaining of an elbow by Matt Geiger to head of Dale Brown [called by Rusty Herring] [ejected] | Rusty Herring, Duke Edsall and Sam Croft | 
| 2/12/1995 | Kentucky at Notre Dame | W | 97 - 58 | 27 | 23 | 28 | 40 | 0 | 0 | Riddick and Williams for arguing. Pope for touching the ball after a made basket. | Frank Scagliotta, Duke Edsall and Rick Hartzell | 
| 12/3/1996 | Kentucky vs. Purdue | W | 101 - 87 | 21 | 22 | 25 | 20 | 0 | 2 | None | Duke Edsall, Bryan Kersey and Larry Rose | 
| 12/1/1998 | Kentucky vs. Kansas | W | 63 - 45 | 14 | 19 | 19 | 16 | 0 | 0 | None | Larry Rose, Duke Edsall and Reggie Cofer | 
| 11/17/1999 | Pennsylvania at Kentucky | W | 67 - 50 | 16 | 16 | 16 | 16 | 0 | 0 | None | Bryan Kersey, Duke Edsall and Larry Rose | 
| 12/8/2001 | North Carolina at Kentucky | W | 79 - 59 | 19 | 20 | 20 | 19 | 0 | 1 | None | Andre Pattillo, Duke Edsall and Tony Greene | 
| 2/19/2002 | Tennessee at Kentucky | W | 64 - 61 | 16 | 19 | 27 | 11 | 0 | 1 | None | Gerald Boudreaux, Duke Edsall and Ted Valentine | 
| 12/7/2002 | Kentucky at North Carolina | W | 98 - 81 | 17 | 20 | 25 | 16 | 0 | 0 | None | Gerald Boudreaux, Duke Edsall and Bryan Kersey | 
| 1/8/2003 | Kentucky at Tennessee | W | 74 - 71 | 22 | 25 | 34 | 26 | 0 | 1 | None | Duke Edsall, Olandis Poole and Pat Adams | 
| 2/1/2003 | Kentucky at South Carolina | W | 87 - 69 | 18 | 20 | 19 | 19 | 0 | 2 | None | Duke Edsall, Bert Smith and Bernard Clinton | 
| 3/20/2008 | Kentucky vs. Marquette | L | 66 - 74 | 22 | 18 | 17 | 29 | 2 | 0 | None | David Hall, Duke Edsall and Larry Spaulding | 
| 3/15/2012 | Kentucky vs. Western Kentucky | W | 81 - 66 | 14 | 19 | 25 | 16 | 0 | 1 | Anthony Davis for hanging on rim | Duke Edsall, Gerry Pollard and Jerry Heater | 
![]()