![]()
![]()

|  Overall UK Wins: 5 | Overall UK Losses: 5 | Win % 50 |
For a generalized listing of officials, please consult this page.
![]()
| Date | Matchup | W/L | Score | UK Fouls  | Opp Fouls  | UK FTA  | Opp FTA  | UK DQ  | Opp DQ  | Technicals | Officiating Crew | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/3/1994 | Kentucky vs. UCLA | L | 81 - 82 | 26 | 25 | 33 | 36 | 2 | 1 | UK Coach Rick Pitino after arguing that Rod Rhodes (who was injured on the play by Charles O'Bannon) was fouled on a drive [called by Gerry Donaghy who missed the call] [~19:30 left in 2nd half] | Ed Hightower, Gerry Donaghy and David Hall | 
| 3/20/1997 | Kentucky vs. St. Josephs | W | 83 - 68 | 22 | 19 | 22 | 30 | 1 | 1 | None | David Hall, Charles Range and Steve Gordon | 
| 3/29/2003 | Kentucky vs. Marquette | L | 69 - 83 | 19 | 22 | 24 | 15 | 1 | 0 | None | David Hall, Karl Hess and Scott Thornley | 
| 3/19/2005 | Kentucky vs. Cincinnati | W | 69 - 60 | 17 | 19 | 18 | 19 | 0 | 0 | None | Tom Lopes, Mark Reischling and David Hall | 
| 3/20/2008 | Kentucky vs. Marquette | L | 66 - 74 | 22 | 18 | 17 | 29 | 2 | 0 | None | David Hall, Duke Edsall and Larry Spaulding | 
| 3/20/2010 | Kentucky vs. Wake Forest | W | 90 - 60 | 21 | 17 | 17 | 26 | 1 | 0 | Daniel Orton for defending teammate after Chas McFarland intentionally fouled DeMarcus Cousins | Mike Reed, David Hall and Kelly Self | 
| 3/28/2015 | Kentucky vs. Notre Dame | W | 68 - 66 | 12 | 14 | 20 | 13 | 0 | 0 | None | Joe DeRosa, David Hall and Chris Rastatter | 
| 12/3/2015 | Kentucky at UCLA | L | 77 - 87 | 27 | 18 | 25 | 34 | 2 | 0 | None | Verne Harris, Randy McCall and David Hall | 
| 12/17/2016 | Kentucky vs. North Carolina | W | 103 - 100 | 20 | 22 | 21 | 28 | 1 | 2 | North Carolina Coach Roy Williams for arguing foul call & throwing jacket | Roger Ayers, David Hall and Verne Harris | 
| 11/20/2022 | Kentucky at Gonzaga | L | 72 - 88 | 22 | 12 | 16 | 21 | 0 | 0 | None | David Hall, Michael Greenstein and Frank Harvey | 
![]()