![]()
![]()

|  Overall UK Wins: 4 | Overall UK Losses: 2 | Win % 66.6 |
Hometown: Highlands Ranch, CO
Alma Mater: Northern Colorado
For a generalized listing of officials, please consult this page.
![]()
| Date | Matchup | W/L | Score | UK Fouls  | Opp Fouls  | UK FTA  | Opp FTA  | UK DQ  | Opp DQ  | Technicals | Officiating Crew | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/27/2011 | Kentucky vs. North Carolina | W | 76 - 69 | 13 | 17 | 16 | 15 | 0 | 1 | None | Pat Driscoll, Randy McCall and Verne Harris | 
| 3/30/2014 | Kentucky vs. Michigan | W | 75 - 72 | 14 | 14 | 11 | 14 | 0 | 0 | None | Randy McCall, Don Daily and Ed Corbett | 
| 12/3/2015 | Kentucky at UCLA | L | 77 - 87 | 27 | 18 | 25 | 34 | 2 | 0 | None | Verne Harris, Randy McCall and David Hall | 
| 12/15/2018 | Utah at Kentucky | W | 88 - 61 | 10 | 15 | 12 | 8 | 0 | 0 | None | Doug Shows, Randy McCall and Chuck Jones | 
| 12/17/2022 | Kentucky vs. UCLA | L | 53 - 63 | 17 | 17 | 13 | 15 | 0 | 1 | Sahvir Wheeler for flopping | Randy McCall, Bert Smith and Brian Dorsey | 
| 12/7/2024 | Kentucky vs. Gonzaga | W | 90 - 89 OT | 21 | 15 | 18 | 24 | 0 | 0 | Brandon Garrison for yelling "And One" after shooting foul called on Gonzaga player [called by Gregory Nixon] | Gregory Nixon, Randy McCall and Olandis Poole | 
![]()