![]()
- Saturday, December 22 2012 -
![]()
Marshall - 54 (Head Coach: Tom Herrion) - [Unranked]
| Player | Min | FG | FGA | 3pt FG  | 3pt FGA  | FT | FTA | Off Reb  | Def Reb  | Tot Reb  | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dennis Tinnon | 23 | 4 | 10 | 2 | 2 | 4 | 5 | 1 | 5 | 6 | 3 | 0 | 0 | 0 | 3 | 14 | 
| Elijah Pittman | 29 | 7 | 17 | 1 | 5 | 5 | 5 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 20 | 
| Nigel Spikes | 24 | 1 | 4 | 0 | 0 | 3 | 9 | 4 | 12 | 16 | 1 | 0 | 0 | 1 | 2 | 5 | 
| D.D. Scarver | 29 | 3 | 12 | 1 | 7 | 2 | 3 | 0 | 1 | 1 | 3 | 4 | 1 | 0 | 1 | 9 | 
| Tamron Manning | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 
| Chris Marin | 22 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 4 | 2 | 
| Robert Goff | 22 | 1 | 5 | 0 | 0 | 0 | 2 | 4 | 0 | 4 | 5 | 1 | 0 | 1 | 0 | 2 | 
| Jamier Hanner | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 
| Kelvin Amayo | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Devince Boykins | 16 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 2 | 4 | 2 | 0 | 1 | 0 | 0 | 2 | 
| J.P. Kambola | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Team | 2 | 0 | 2 | |||||||||||||
| Totals | 200 | 18 | 61 | 4 | 15 | 14 | 26 | 16 | 27 | 43 | 21 | 6 | 3 | 2 | 17 | 54 | 
Kentucky - 82 (Head Coach: John Calipari) - [Unranked]
| Player | Min | FG | FGA | 3pt FG  | 3pt FGA  | FT | FTA | Off Reb  | Def Reb  | Tot Reb  | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nerlens Noel | 29 | 4 | 8 | 0 | 0 | 3 | 6 | 3 | 7 | 10 | 4 | 0 | 2 | 2 | 1 | 11 | 
| Alex Poythress | 21 | 3 | 5 | 0 | 0 | 3 | 4 | 5 | 4 | 9 | 5 | 1 | 0 | 1 | 2 | 9 | 
| Archie Goodwin | 30 | 4 | 17 | 0 | 3 | 10 | 11 | 3 | 3 | 6 | 3 | 2 | 2 | 0 | 4 | 18 | 
| Ryan Harrow | 33 | 10 | 17 | 1 | 4 | 2 | 3 | 0 | 4 | 4 | 1 | 4 | 3 | 0 | 2 | 23 | 
| Julius Mays | 30 | 1 | 7 | 0 | 5 | 3 | 3 | 0 | 3 | 3 | 4 | 5 | 2 | 0 | 0 | 5 | 
| Jarrod Polson | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Twany Beckham | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 
| Willie Cauley-Stein | 25 | 4 | 6 | 0 | 0 | 0 | 0 | 4 | 3 | 7 | 3 | 1 | 1 | 3 | 0 | 8 | 
| Kyle Wiltjer | 22 | 3 | 9 | 2 | 5 | 0 | 0 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 8 | 
| Team | 0 | 3 | 3 | |||||||||||||
| Totals | 200 | 29 | 69 | 3 | 17 | 21 | 27 | 17 | 31 | 48 | 22 | 14 | 10 | 7 | 9 | 82 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Lipscomb 88 - 50 | | | Louisville 77 - 80 | 
![]()

![]()

Ryan Harrow (#12) slides in for a layup attempt
![]()

Willie Cauley-Stein (#15) shoots a hook shot
![]()

Archie Goodwin (#10) dunks ahead of the field
![]()