![]()
| Schedule | Roster | Player Statistics | Game Statistics | 
Note: The below totals are based on the summation of boxscores. They may not necessarily agree completely with listed cumulative season statistics. UK totals are first, with opponent totals in blue.
![]()
| Games | FG | FGA | 3pt FG  | 3pt FGA  | FT | FTA | Reb Off  |  Reb Def  | Tot Reb  | Ast | St | BS | PF | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/6/2018 Duke  | 26 | 59 | 4 | 17 | 28 | 38 | 11 | 26 | 37 | 17 | 1 | 5 | 25 | 15 | 84 | 
| 43 | 79 | 12 | 26 | 20 | 29 | 13 | 25 | 38 | 22 | 10 | 3 | 26 | 4 | 118 | |
| 11/9/2018 Southern Illinois  | 24 | 54 | 4 | 14 | 19 | 27 | 18 | 30 | 48 | 11 | 5 | 6 | 15 | 19 | 71 | 
| 23 | 56 | 5 | 16 | 8 | 12 | 7 | 12 | 19 | 13 | 7 | 2 | 24 | 13 | 59 | |
| 11/14/2018 North Dakota  | 33 | 62 | 6 | 13 | 24 | 30 | 19 | 26 | 45 | 15 | 12 | 5 | 15 | 13 | 96 | 
| 19 | 48 | 7 | 19 | 13 | 18 | 5 | 10 | 15 | 8 | 5 | 5 | 19 | 20 | 58 | |
| 11/18/2018 Virginia Military  | 29 | 59 | 5 | 14 | 29 | 35 | 18 | 25 | 43 | 15 | 6 | 6 | 12 | 11 | 92 | 
| 29 | 62 | 19 | 38 | 5 | 5 | 6 | 16 | 22 | 14 | 2 | 1 | 26 | 13 | 82 | |
| 11/21/2018 Winthrop  | 31 | 55 | 7 | 18 | 18 | 24 | 7 | 30 | 37 | 20 | 8 | 6 | 16 | 19 | 87 | 
| 28 | 59 | 13 | 28 | 5 | 8 | 2 | 20 | 22 | 16 | 4 | 0 | 21 | 19 | 74 | |
| 11/23/2018 Tennessee State  | 23 | 52 | 4 | 15 | 27 | 41 | 14 | 23 | 37 | 8 | 4 | 5 | 14 | 14 | 77 | 
| 22 | 54 | 6 | 16 | 12 | 19 | 10 | 18 | 28 | 11 | 5 | 1 | 29 | 19 | 62 | |
| 11/28/2018 Monmouth  | 30 | 53 | 10 | 24 | 20 | 23 | 9 | 31 | 40 | 15 | 8 | 5 | 16 | 14 | 90 | 
| 16 | 58 | 2 | 16 | 10 | 16 | 13 | 12 | 25 | 4 | 6 | 2 | 21 | 16 | 44 | |
| 12/1/2018 UNC-Greensboro  | 28 | 58 | 5 | 12 | 17 | 24 | 15 | 31 | 46 | 12 | 5 | 4 | 15 | 17 | 78 | 
| 24 | 67 | 7 | 20 | 6 | 10 | 12 | 18 | 30 | 7 | 8 | 3 | 17 | 11 | 61 | |
| 12/8/2018 Seton Hall  | 27 | 62 | 5 | 20 | 24 | 30 | 14 | 25 | 39 | 14 | 3 | 7 | 21 | 15 | 83 | 
| 27 | 59 | 11 | 26 | 19 | 26 | 10 | 25 | 35 | 15 | 8 | 5 | 25 | 16 | 84 | |
| 12/15/2018 Utah  | 34 | 58 | 12 | 21 | 8 | 12 | 7 | 16 | 23 | 13 | 6 | 5 | 10 | 6 | 88 | 
| 24 | 54 | 7 | 23 | 6 | 8 | 13 | 18 | 31 | 12 | 2 | 2 | 15 | 18 | 61 | |
| 12/22/2018 North Carolina  | 28 | 65 | 9 | 26 | 15 | 22 | 12 | 32 | 44 | 24 | 12 | 8 | 18 | 17 | 80 | 
| 27 | 63 | 7 | 18 | 11 | 16 | 5 | 28 | 33 | 18 | 8 | 3 | 19 | 18 | 72 | |
| 12/29/2018 Louisville  | 29 | 57 | 6 | 20 | 7 | 11 | 10 | 24 | 34 | 11 | 9 | 8 | 21 | 9 | 71 | 
| 20 | 55 | 5 | 20 | 13 | 19 | 13 | 20 | 33 | 7 | 5 | 2 | 12 | 12 | 58 | |
| 1/5/2019 Alabama  | 28 | 65 | 5 | 18 | 14 | 17 | 6 | 26 | 32 | 14 | 7 | 1 | 15 | 11 | 75 | 
| 27 | 59 | 10 | 23 | 13 | 17 | 7 | 33 | 40 | 14 | 2 | 4 | 16 | 17 | 77 | |
| 1/8/2019 Texas A & M  | 29 | 56 | 6 | 18 | 21 | 23 | 7 | 21 | 28 | 17 | 11 | 5 | 13 | 12 | 85 | 
| 27 | 56 | 8 | 17 | 12 | 13 | 8 | 21 | 29 | 8 | 8 | 3 | 19 | 19 | 74 | |
| 1/12/2019 Vanderbilt  | 22 | 44 | 4 | 16 | 8 | 14 | 12 | 26 | 38 | 10 | 5 | 5 | 14 | 15 | 56 | 
| 17 | 47 | 7 | 25 | 6 | 12 | 7 | 14 | 21 | 6 | 4 | 4 | 14 | 12 | 47 | |
| 1/15/2019 Georgia  | 28 | 64 | 4 | 11 | 9 | 11 | 14 | 29 | 43 | 14 | 8 | 4 | 14 | 10 | 69 | 
| 17 | 56 | 4 | 27 | 11 | 16 | 12 | 23 | 35 | 12 | 5 | 4 | 15 | 14 | 49 | |
| 1/19/2019 Auburn  | 26 | 48 | 6 | 15 | 24 | 33 | 9 | 24 | 33 | 14 | 7 | 2 | 20 | 13 | 82 | 
| 26 | 56 | 13 | 30 | 15 | 20 | 7 | 19 | 26 | 17 | 5 | 4 | 25 | 11 | 80 | |
| 1/22/2019 Mississippi State  | 26 | 59 | 8 | 16 | 16 | 22 | 15 | 28 | 43 | 14 | 8 | 8 | 17 | 16 | 76 | 
| 19 | 61 | 3 | 20 | 14 | 18 | 15 | 21 | 36 | 5 | 8 | 6 | 18 | 15 | 55 | |
| 1/26/2019 Kansas  | 25 | 64 | 4 | 18 | 17 | 23 | 17 | 32 | 49 | 14 | 4 | 8 | 13 | 11 | 71 | 
| 23 | 63 | 9 | 23 | 8 | 11 | 9 | 27 | 36 | 9 | 4 | 2 | 21 | 8 | 63 | |
| 1/29/2019 Vanderbilt  | 30 | 54 | 10 | 17 | 17 | 23 | 6 | 23 | 29 | 18 | 7 | 6 | 20 | 7 | 87 | 
| 17 | 46 | 9 | 24 | 9 | 18 | 9 | 20 | 29 | 10 | 2 | 3 | 19 | 20 | 52 | |
| 2/2/2019 Florida  | 23 | 56 | 6 | 21 | 13 | 16 | 14 | 32 | 46 | 13 | 4 | 2 | 12 | 12 | 65 | 
| 22 | 63 | 5 | 19 | 5 | 10 | 12 | 22 | 34 | 7 | 7 | 6 | 15 | 9 | 54 | |
| 2/5/2019 South Carolina  | 25 | 61 | 5 | 16 | 21 | 27 | 21 | 29 | 50 | 11 | 11 | 1 | 17 | 14 | 76 | 
| 19 | 53 | 5 | 17 | 5 | 14 | 9 | 18 | 27 | 10 | 6 | 2 | 19 | 19 | 48 | |
| 2/9/2019 Mississippi State  | 27 | 57 | 7 | 18 | 10 | 17 | 11 | 24 | 35 | 13 | 4 | 4 | 18 | 9 | 71 | 
| 23 | 53 | 7 | 16 | 14 | 18 | 8 | 20 | 28 | 7 | 7 | 6 | 19 | 9 | 67 | |
| 2/12/2019 Louisiana State  | 25 | 60 | 5 | 19 | 16 | 23 | 15 | 24 | 39 | 14 | 3 | 1 | 17 | 9 | 71 | 
| 24 | 56 | 6 | 21 | 19 | 22 | 9 | 23 | 32 | 11 | 8 | 4 | 17 | 8 | 73 | |
| 2/16/2019 Tennessee  | 29 | 53 | 5 | 13 | 23 | 33 | 12 | 27 | 39 | 14 | 6 | 6 | 15 | 11 | 86 | 
| 24 | 59 | 7 | 25 | 14 | 18 | 9 | 17 | 26 | 11 | 4 | 1 | 25 | 9 | 69 | |
| 2/19/2019 Missouri  | 20 | 42 | 7 | 19 | 19 | 22 | 6 | 22 | 28 | 10 | 3 | 3 | 16 | 14 | 66 | 
| 22 | 59 | 9 | 27 | 5 | 7 | 16 | 18 | 34 | 11 | 4 | 0 | 21 | 12 | 58 | |
| 2/23/2019 Auburn  | 30 | 55 | 11 | 24 | 9 | 12 | 9 | 34 | 43 | 15 | 5 | 7 | 10 | 11 | 80 | 
| 19 | 58 | 8 | 27 | 7 | 11 | 8 | 16 | 24 | 8 | 6 | 1 | 12 | 9 | 53 | |
| 2/26/2019 Arkansas  | 21 | 42 | 6 | 13 | 22 | 32 | 9 | 31 | 40 | 12 | 4 | 7 | 19 | 15 | 70 | 
| 23 | 61 | 10 | 20 | 10 | 15 | 10 | 17 | 27 | 14 | 7 | 3 | 23 | 7 | 66 | |
| 3/2/2019 Tennessee  | 14 | 44 | 5 | 19 | 19 | 29 | 9 | 30 | 39 | 11 | 3 | 5 | 16 | 17 | 52 | 
| 27 | 62 | 8 | 22 | 9 | 14 | 8 | 28 | 36 | 15 | 8 | 5 | 22 | 5 | 71 | |
| 3/5/2019 Mississippi  | 31 | 56 | 4 | 9 | 14 | 20 | 4 | 25 | 29 | 14 | 4 | 7 | 18 | 7 | 80 | 
| 24 | 59 | 8 | 25 | 20 | 22 | 10 | 27 | 37 | 14 | 4 | 3 | 20 | 9 | 76 | |
| 3/9/2019 Florida  | 19 | 46 | 2 | 7 | 26 | 32 | 11 | 28 | 39 | 9 | 3 | 2 | 17 | 11 | 66 | 
| 24 | 54 | 3 | 18 | 6 | 11 | 5 | 18 | 23 | 14 | 5 | 2 | 21 | 6 | 57 | |
| 3/15/2019 Alabama  | 28 | 59 | 7 | 15 | 10 | 15 | 12 | 30 | 42 | 15 | 8 | 11 | 19 | 11 | 73 | 
| 17 | 56 | 6 | 18 | 15 | 19 | 11 | 21 | 32 | 8 | 7 | 3 | 15 | 11 | 55 | |
| 3/16/2019 Tennessee  | 30 | 56 | 5 | 11 | 13 | 19 | 11 | 21 | 32 | 17 | 5 | 2 | 20 | 11 | 78 | 
| 26 | 56 | 10 | 21 | 20 | 25 | 10 | 19 | 29 | 13 | 6 | 4 | 18 | 6 | 82 | |
| 3/21/2019 Abilene Christian  | 30 | 56 | 4 | 14 | 15 | 19 | 14 | 30 | 44 | 10 | 5 | 1 | 18 | 12 | 79 | 
| 17 | 53 | 5 | 23 | 5 | 10 | 3 | 14 | 17 | 9 | 9 | 3 | 16 | 10 | 44 | |
| 3/23/2019 Wofford  | 21 | 52 | 3 | 13 | 17 | 20 | 11 | 25 | 36 | 9 | 7 | 1 | 13 | 9 | 62 | 
| 21 | 56 | 8 | 27 | 6 | 9 | 9 | 21 | 30 | 10 | 3 | 2 | 17 | 9 | 56 | |
| 3/29/2019 Houston  | 22 | 46 | 4 | 12 | 14 | 19 | 11 | 25 | 36 | 11 | 4 | 2 | 13 | 14 | 62 | 
| 21 | 53 | 7 | 20 | 9 | 12 | 8 | 15 | 23 | 11 | 6 | 1 | 23 | 7 | 58 | |
| 3/31/2019 Auburn  | 27 | 61 | 5 | 21 | 12 | 21 | 11 | 30 | 41 | 14 | 5 | 5 | 19 | 14 | 71 | 
| 26 | 65 | 7 | 23 | 18 | 24 | 12 | 25 | 37 | 8 | 10 | 7 | 21 | 9 | 77 | |
| Totals | 978 | 2050 | 215 | 607 | 635 | 859 | 431 | 995 | 1426 | 502 | 220 | 176 | 601 | 465 | 2806 | 
![]()