![]()
- Saturday, December 22 2018 -
CBS Sports Classic (at Chicago, IL)
![]()
Kentucky - 80 (Head Coach: John Calipari) - [Ranked 19th by AP and 18th by USA Today]
| Player | Min | FG | FGA | 3pt FG  | 3pt FGA  | FT | FTA | Off Reb  | Def Reb  | Tot Reb  | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reid Travis | 38 | 6 | 15 | 1 | 4 | 7 | 11 | 3 | 4 | 7 | 2 | 3 | 0 | 1 | 1 | 20 | 
| P.J. Washington | 30 | 5 | 9 | 1 | 3 | 0 | 0 | 3 | 7 | 10 | 2 | 8 | 0 | 2 | 2 | 11 | 
| Ashton Hagans | 31 | 2 | 6 | 0 | 0 | 3 | 4 | 1 | 3 | 4 | 3 | 3 | 8 | 1 | 5 | 7 | 
| Keldon Johnson | 23 | 7 | 11 | 4 | 7 | 3 | 4 | 0 | 3 | 3 | 5 | 3 | 3 | 0 | 1 | 21 | 
| Tyler Herro | 36 | 6 | 17 | 3 | 8 | 0 | 1 | 1 | 3 | 4 | 2 | 5 | 1 | 0 | 3 | 15 | 
| Nick Richards | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 1 | 0 | 0 | 2 | 0 | 2 | 
| Immanuel Quickley | 15 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 3 | 2 | 
| Jemarl Baker | 15 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 
| E.J. Montgomery | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 
| Team | 2 | 3 | 5 | |||||||||||||
| Totals | 200 | 28 | 65 | 9 | 26 | 15 | 22 | 12 | 32 | 44 | 18 | 24 | 12 | 8 | 17 | 80 | 
North Carolina - 72 (Head Coach: Roy Williams) - [Ranked 9th by AP and 10th  by USA Today]
| Player | Min | FG | FGA | 3pt FG  | 3pt FGA  | FT | FTA | Off Reb  | Def Reb  | Tot Reb  | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coby White | 30 | 3 | 10 | 1 | 4 | 1 | 2 | 0 | 2 | 2 | 2 | 2 | 1 | 0 | 4 | 8 | 
| Cameron Johnson | 30 | 6 | 10 | 2 | 4 | 3 | 4 | 0 | 4 | 4 | 1 | 2 | 1 | 0 | 5 | 17 | 
| Garrison Brooks | 19 | 3 | 3 | 0 | 0 | 1 | 1 | 2 | 6 | 8 | 4 | 2 | 1 | 0 | 3 | 7 | 
| Kenny Williams | 27 | 4 | 10 | 1 | 2 | 2 | 4 | 1 | 5 | 6 | 3 | 5 | 1 | 0 | 1 | 11 | 
| Luke Maye | 33 | 6 | 13 | 3 | 5 | 1 | 2 | 1 | 5 | 6 | 4 | 1 | 2 | 1 | 2 | 16 | 
| Seventh Woods | 15 | 2 | 4 | 0 | 0 | 3 | 3 | 0 | 1 | 1 | 3 | 3 | 1 | 0 | 2 | 7 | 
| Leaky Black | 10 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Brandon Robinson | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Nassir Little | 14 | 2 | 8 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 4 | 
| Sterling Manley | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 
| Brandon Huffman | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Andrew Platek | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Shea Rush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Walker Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Caleb Ellis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| K.J. Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Team | 0 | 0 | 0 | |||||||||||||
| Totals | 200 | 27 | 63 | 7 | 18 | 11 | 16 | 5 | 28 | 33 | 19 | 18 | 8 | 3 | 18 | 72 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Utah 88 - 61 | | | Louisville 71 - 58 | 
![]()

Tyler Herro (#14) shoots while defended by UNC's Coby White (#2)
![]()

Reid Travis shoots between UNC's Nassir Little (#5) and Sterling Manley (#21)
![]()

Nick Richards (#4) shoots a hook shot
![]()