![]()
| Schedule | Roster | Player Statistics | Game Statistics | 
Note: The below totals are based on the summation of boxscores. They may not necessarily agree completely with listed cumulative season statistics. UK totals are first, with opponent totals in blue.
![]()
| Games | FG | FT | FTA | PF | Pts | 
|---|---|---|---|---|---|
| 11/29/1948 Indiana Central  | 29 | 16 | 28 | 24 | 74 | 
| 12 | 14 | 23 | 28 | 38 | |
| 12/8/1948 DePaul  | 25 | 17 | 23 | 19 | 67 | 
| 10 | 16 | 23 | 15 | 36 | |
| 12/10/1948 Tulsa  | 33 | 15 | 17 | 10 | 81 | 
| 11 | 5 | 11 | 12 | 27 | |
| 12/13/1948 Arkansas  | 30 | 16 | 31 | 19 | 76 | 
| 11 | 17 | 25 | 25 | 39 | |
| 12/16/1948 Holy Cross  | 20 | 11 | 16 | 20 | 51 | 
| 16 | 16 | 22 | 18 | 48 | |
| 12/18/1948 St. Johns  | 20 | 17 | 25 | 26 | 57 | 
| 9 | 12 | 30 | 22 | 30 | |
| 12/22/1948 Tulane  | 21 | 9 | 17 | 13 | 51 | 
| 18 | 11 | 18 | 17 | 47 | |
| 12/29/1948 Tulane  | 30 | 18 | 25 | 20 | 78 | 
| 17 | 13 | 25 | 19 | 47 | |
| 12/30/1948 St. Louis  | 15 | 10 | 16 | 17 | 40 | 
| 15 | 12 | 15 | 12 | 42 | |
| 1/11/1949 Bowling Green  | 28 | 7 | 13 | 19 | 63 | 
| 25 | 11 | 22 | 14 | 61 | |
| 1/15/1949 Tennessee  | 23 | 20 | 24 | 20 | 66 | 
| 18 | 15 | 23 | 17 | 51 | |
| 1/17/1949 Georgia Tech  | 22 | 12 | 19 | 13 | 56 | 
| 19 | 7 | 14 | 14 | 45 | |
| 1/22/1949 DePaul  | 18 | 20 | 26 | 26 | 56 | 
| 13 | 19 | 31 | 21 | 45 | |
| 1/29/1949 Notre Dame  | 25 | 12 | 18 | 23 | 62 | 
| 11 | 16 | 30 | 17 | 38 | |
| 1/31/1949 Vanderbilt  | 28 | 16 | 20 | 19 | 72 | 
| 18 | 14 | 23 | 20 | 50 | |
| 2/2/1949 Alabama  | 20 | 16 | 22 | 18 | 56 | 
| 14 | 12 | 22 | 19 | 40 | |
| 2/3/1949 Mississippi  | 30 | 15 | 21 | 14 | 75 | 
| 18 | 9 | 19 | 18 | 45 | |
| 2/5/1949 Bradley  | 28 | 6 | 16 | 16 | 62 | 
| 21 | 10 | 19 | 13 | 52 | |
| 2/8/1949 Tennessee  | 29 | 13 | 16 | 18 | 71 | 
| 22 | 12 | 21 | 12 | 56 | |
| 2/12/1949 Xavier  | 40 | 16 | 18 | 22 | 96 | 
| 16 | 18 | 25 | 16 | 50 | |
| 2/14/1949 Alabama  | 26 | 22 | 29 | 22 | 74 | 
| 7 | 18 | 26 | 26 | 32 | |
| 2/16/1949 Mississippi  | 32 | 21 | 27 | 13 | 85 | 
| 12 | 7 | 15 | 20 | 31 | |
| 2/19/1949 Georgia Tech  | 33 | 12 | 14 | 10 | 78 | 
| 13 | 6 | 12 | 13 | 32 | |
| 2/21/1949 Georgia  | 35 | 25 | 33 | 20 | 95 | 
| 13 | 14 | 23 | 27 | 40 | |
| 2/24/1949 Xavier  | 21 | 9 | 17 | 9 | 51 | 
| 18 | 4 | 9 | 14 | 40 | |
| 2/26/1949 Vanderbilt  | 30 | 10 | 12 | 18 | 70 | 
| 12 | 13 | 21 | 12 | 37 | |
| 3/3/1949 Florida  | 28 | 17 | 22 | 17 | 73 | 
| 13 | 10 | 18 | 18 | 36 | |
| 3/4/1949 Auburn  | 29 | 12 | 15 | 17 | 70 | 
| 10 | 19 | 26 | 15 | 39 | |
| 3/5/1949 Tennessee  | 32 | 19 | 22 | 18 | 83 | 
| 15 | 14 | 23 | 18 | 44 | |
| 3/5/1949 Tulane  | 25 | 18 | 29 | 10 | 68 | 
| 23 | 6 | 11 | 19 | 52 | |
| 3/14/1949 Loyola (Chicago)  | 21 | 14 | 22 | 29 | 56 | 
| 21 | 25 | 34 | 20 | 67 | |
| 3/21/1949 Villanova  | 31 | 23 | 30 | 26 | 85 | 
| 28 | 16 | 30 | 25 | 72 | |
| 3/22/1949 Illinois  | 31 | 14 | 22 | 14 | 76 | 
| 19 | 9 | 14 | 19 | 47 | |
| 3/26/1949 Oklahoma A&M  | 16 | 14 | 19 | 21 | 46 | 
| 9 | 18 | 23 | 21 | 36 | |
| Totals | 904 | 512 | 724 | 620 | 2320 | 
![]()