![]()
- Wednesday, December 22 1948 -
(at Louisville, KY)
![]()
Kentucky - 51 (Head Coach: Adolph Rupp) - [Ranked by ]
| Player | FG | FT | FTA | PF | Pts |
|---|---|---|---|---|---|
| Cliff Barker | 0 | 0 | 0 | 1 | 0 |
| Jim Line | 5 | 0 | 1 | 0 | 10 |
| Wallace Jones | 3 | 0 | 1 | 4 | 6 |
| Walter Hirsch | 0 | 1 | 1 | 0 | 1 |
| Alex Groza | 5 | 2 | 2 | 4 | 12 |
| Ralph Beard | 5 | 5 | 9 | 1 | 15 |
| Dale Barnstable | 3 | 1 | 3 | 2 | 7 |
| John Stough | 0 | 0 | 0 | 1 | 0 |
| Totals | 21 | 9 | 17 | 13 | 51 |
Tulane - 47 (Head Coach: Clifford Wells)
| Player | FG | FT | FTA | PF | Pts |
|---|---|---|---|---|---|
| Jim Riffey | 9 | 4 | 5 | 2 | 22 |
| Harold Jamison | 0 | 0 | 0 | 1 | 0 |
| Mel Payton | 3 | 1 | 4 | 1 | 7 |
| Warren Perkins | 3 | 5 | 5 | 2 | 11 |
| Harold Peck | 0 | 1 | 4 | 5 | 1 |
| Thomas Bowman | 1 | 0 | 0 | 2 | 2 |
| Virgil Risner | 2 | 0 | 0 | 4 | 4 |
| Robert Wells | 0 | 0 | 0 | 0 | 0 |
| Totals | 18 | 11 | 18 | 17 | 47 |
![]()
![]()
| Prior Game | | | Next Game |
| St. Johns 57 - 30 | | | Tulane 78 - 47 |
![]()

![]()

Alex Groza looks to to score while defended by Tulane's Jim Riffey. Dale Barnstable (#18) is seen in the background
![]()

Wallace Jones tries to track down Tulane's Mel Payton but can't prevent him from scoring a lay-up. Watching the action is official Bowser Chest
![]()

Alex Groza fouls Tulane's Jim Riffey while Tulane's Warren Perkins (#28), Mel Payton and UK's Jim Line look on
![]()