![]()
Minimum Number: 25 Records Kept Since: 1987
![]()
| # | Name | Season | Games | 3pt Field Goals  | 
|---|---|---|---|---|
| 1 | Tony Delk | 1993-94 | 34 | 95 | 
| 2 | Doron Lamb | 2011-12 | 40 | 76 | 
| 3 | Keith Bogans | 2000-01 | 34 | 74 | 
| 4 | Rex Chapman | 1987-88 | 32 | 66 | 
| 5 | Immanuel Quickley | 2019-20 | 30 | 62 | 
| 6 | Aaron Harrison | 2014-15 | 39 | 59 | 
| 7 | Jamal Mashburn | 1991-92 | 36 | 58 | 
| 8 | Kyle Wiltjer | 2012-13 | 33 | 55 | 
| 8 | Tyler Ulis | 2015-16 | 35 | 55 | 
| 10 | Darnell Dodson | 2009-10 | 35 | 50 | 
| 11 | Ron Mercer | 1996-97 | 40 | 49 | 
| 12 | Joe Crawford | 2005-06 | 32 | 47 | 
| 12 | Scott Padgett | 1996-97 | 32 | 47 | 
| 14 | Jeff Brassow | 1990-91 | 28 | 46 | 
| 14 | Tayshaun Prince | 1999-00 | 32 | 46 | 
| 16 | John Pelphrey | 1989-90 | 28 | 44 | 
| 17 | Darius Miller | 2009-10 | 38 | 43 | 
| 18 | Wenyen Gabriel | 2017-18 | 37 | 42 | 
| 19 | Kelenna Azubuike | 2003-04 | 32 | 37 | 
| 19 | Saul Smith | 1998-99 | 37 | 37 | 
| 21 | Andrew Harrison | 2014-15 | 39 | 36 | 
| 22 | P.J. Washington | 2018-19 | 35 | 33 | 
| 23 | Deron Feldhaus | 1989-90 | 28 | 32 | 
| 23 | Anthony Epps | 1994-95 | 33 | 32 | 
| 23 | Rodrick Rhodes | 1993-94 | 33 | 32 | 
| 26 | Richie Farmer | 1989-90 | 28 | 31 | 
| 26 | Desmond Allison | 1999-00 | 31 | 31 | 
| 28 | Gerald Fitch | 2001-02 | 28 | 30 | 
| 29 | J. P. Blevins | 1999-00 | 33 | 29 | 
| 30 | Ramel Bradley | 2005-06 | 30 | 28 | 
| 30 | Jeff Sheppard | 1994-95 | 33 | 28 | 
| 32 | Travis Ford | 1991-92 | 33 | 26 | 
| 33 | Ryan Hogan | 1998-99 | 35 | 25 | 
![]()