![]()
Minimum Number: 75 Records Kept Since: 1987
![]()
| # | Name | Season | Games | 3pt Field Goal Attempts  | 
|---|---|---|---|---|
| 1 | Tony Delk | 1993-94 | 34 | 254 | 
| 2 | Keith Bogans | 2000-01 | 34 | 205 | 
| 3 | Aaron Harrison | 2014-15 | 39 | 187 | 
| 4 | Doron Lamb | 2011-12 | 40 | 163 | 
| 5 | Tyler Ulis | 2015-16 | 35 | 160 | 
| 6 | Rex Chapman | 1987-88 | 32 | 159 | 
| 7 | Tayshaun Prince | 1999-00 | 32 | 150 | 
| 7 | Kyle Wiltjer | 2012-13 | 33 | 150 | 
| 9 | Jeff Brassow | 1990-91 | 28 | 147 | 
| 10 | Immanuel Quickley | 2019-20 | 30 | 145 | 
| 11 | Darnell Dodson | 2009-10 | 35 | 144 | 
| 12 | Ron Mercer | 1996-97 | 40 | 141 | 
| 13 | Scott Padgett | 1996-97 | 32 | 138 | 
| 14 | Jamal Mashburn | 1991-92 | 36 | 132 | 
| 15 | Joe Crawford | 2005-06 | 32 | 130 | 
| 16 | Darius Miller | 2009-10 | 38 | 128 | 
| 17 | John Pelphrey | 1989-90 | 28 | 120 | 
| 18 | Rodrick Rhodes | 1993-94 | 33 | 117 | 
| 19 | Wenyen Gabriel | 2017-18 | 37 | 106 | 
| 20 | Saul Smith | 1998-99 | 37 | 104 | 
| 21 | Richie Farmer | 1989-90 | 28 | 95 | 
| 22 | Andrew Harrison | 2014-15 | 39 | 94 | 
| 23 | Ramel Bradley | 2005-06 | 30 | 93 | 
| 23 | Desmond Allison | 1999-00 | 31 | 93 | 
| 23 | Kelenna Azubuike | 2003-04 | 32 | 93 | 
| 26 | Deron Feldhaus | 1989-90 | 28 | 88 | 
| 27 | Gerald Fitch | 2001-02 | 28 | 87 | 
| 28 | J. P. Blevins | 1999-00 | 33 | 81 | 
| 29 | Anthony Epps | 1994-95 | 33 | 80 | 
| 30 | Jeff Sheppard | 1994-95 | 33 | 78 | 
| 30 | P.J. Washington | 2018-19 | 35 | 78 | 
![]()