![]()
| Schedule | Roster | Player Statistics | Game Statistics | 
Note: The below totals are based on the summation of boxscores. They may not necessarily agree completely with listed cumulative season statistics. UK totals are first, with opponent totals in blue.
![]()
| Games | FG | FGA | 3pt FG  | 3pt FGA  | FT | FTA | Tot Reb  | Ast | St | BS | PF | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/26/1994 Tennessee-Martin  | 47 | 82 | 8 | 16 | 22 | 28 | 40 | 27 | 23 | 4 | 17 | 8 | 124 | 
| 18 | 43 | 4 | 12 | 10 | 13 | 24 | 9 | 6 | 0 | 19 | 42 | 50 | |
| 11/30/1994 Ohio  | 25 | 66 | 6 | 17 | 23 | 30 | 42 | 16 | 11 | 5 | 26 | 10 | 79 | 
| 20 | 53 | 4 | 11 | 30 | 36 | 36 | 8 | 3 | 2 | 24 | 15 | 74 | |
| 12/3/1994 UCLA  | 25 | 63 | 6 | 17 | 25 | 33 | 40 | 13 | 7 | 2 | 26 | 19 | 81 | 
| 27 | 59 | 4 | 14 | 24 | 36 | 39 | 14 | 4 | 4 | 25 | 18 | 82 | |
| 12/7/1994 Indiana  | 28 | 72 | 7 | 28 | 10 | 14 | 31 | 15 | 11 | 6 | 22 | 13 | 73 | 
| 27 | 60 | 2 | 9 | 14 | 20 | 47 | 13 | 5 | 7 | 14 | 24 | 70 | |
| 12/10/1994 Boston University  | 31 | 60 | 11 | 25 | 17 | 27 | 50 | 19 | 12 | 10 | 19 | 24 | 90 | 
| 17 | 63 | 4 | 18 | 11 | 17 | 34 | 7 | 9 | 4 | 25 | 26 | 49 | |
| 12/17/1994 Texas Tech  | 29 | 59 | 2 | 8 | 23 | 33 | 39 | 22 | 10 | 5 | 22 | 22 | 83 | 
| 25 | 62 | 3 | 11 | 15 | 24 | 37 | 14 | 13 | 1 | 26 | 25 | 68 | |
| 12/27/1994 Marshall  | 39 | 76 | 15 | 28 | 23 | 29 | 49 | 32 | 17 | 13 | 24 | 23 | 116 | 
| 22 | 70 | 4 | 25 | 27 | 33 | 41 | 10 | 11 | 3 | 23 | 29 | 75 | |
| 1/1/1995 Louisville  | 28 | 82 | 9 | 27 | 21 | 27 | 52 | 10 | 2 | 3 | 27 | 16 | 86 | 
| 29 | 60 | 5 | 11 | 25 | 33 | 38 | 16 | 11 | 16 | 22 | 17 | 88 | |
| 1/4/1995 Auburn  | 36 | 79 | 9 | 29 | 17 | 29 | 51 | 26 | 11 | 4 | 21 | 9 | 98 | 
| 23 | 56 | 3 | 11 | 15 | 23 | 36 | 11 | 5 | 3 | 24 | 21 | 64 | |
| 1/7/1995 South Carolina  | 27 | 59 | 17 | 37 | 9 | 12 | 41 | 19 | 8 | 5 | 21 | 21 | 80 | 
| 20 | 54 | 0 | 13 | 15 | 23 | 32 | 7 | 10 | 5 | 14 | 16 | 55 | |
| 1/10/1995 Florida  | 32 | 56 | 7 | 14 | 12 | 19 | 33 | 17 | 7 | 4 | 25 | 16 | 83 | 
| 18 | 52 | 3 | 12 | 28 | 38 | 35 | 8 | 7 | 5 | 18 | 15 | 67 | |
| 1/14/1995 Georgia  | 31 | 71 | 7 | 19 | 14 | 23 | 45 | 20 | 13 | 4 | 28 | 20 | 83 | 
| 22 | 58 | 0 | 16 | 27 | 39 | 42 | 12 | 12 | 5 | 22 | 25 | 71 | |
| 1/18/1995 Mississippi  | 23 | 56 | 3 | 16 | 33 | 42 | 35 | 13 | 8 | 6 | 24 | 14 | 82 | 
| 22 | 63 | 3 | 18 | 18 | 28 | 48 | 14 | 5 | 6 | 28 | 24 | 65 | |
| 1/21/1995 Vanderbilt  | 31 | 74 | 8 | 18 | 11 | 24 | 49 | 19 | 7 | 6 | 19 | 10 | 81 | 
| 22 | 63 | 8 | 22 | 16 | 21 | 48 | 12 | 4 | 10 | 22 | 17 | 68 | |
| 1/25/1995 Tennessee  | 23 | 64 | 9 | 29 | 14 | 23 | 40 | 15 | 16 | 5 | 18 | 14 | 69 | 
| 15 | 51 | 4 | 13 | 16 | 17 | 39 | 10 | 1 | 5 | 19 | 27 | 50 | |
| 1/29/1995 Arkansas  | 31 | 64 | 14 | 29 | 16 | 19 | 32 | 19 | 4 | 4 | 26 | 15 | 92 | 
| 29 | 57 | 9 | 21 | 27 | 33 | 33 | 20 | 7 | 7 | 20 | 18 | 94 | |
| 2/1/1995 South Carolina  | 34 | 69 | 9 | 26 | 13 | 18 | 37 | 24 | 8 | 4 | 19 | 13 | 90 | 
| 26 | 59 | 3 | 14 | 17 | 26 | 36 | 11 | 2 | 2 | 14 | 20 | 72 | |
| 2/5/1995 Syracuse  | 25 | 64 | 5 | 15 | 22 | 30 | 40 | 15 | 14 | 5 | 20 | 25 | 77 | 
| 25 | 60 | 7 | 16 | 14 | 22 | 41 | 8 | 13 | 8 | 21 | 33 | 71 | |
| 2/8/1995 Tennessee  | 28 | 51 | 5 | 13 | 7 | 12 | 36 | 15 | 10 | 5 | 17 | 15 | 68 | 
| 20 | 47 | 5 | 10 | 3 | 7 | 20 | 14 | 6 | 0 | 10 | 15 | 48 | |
| 2/12/1995 Notre Dame  | 31 | 58 | 12 | 26 | 23 | 28 | 39 | 23 | 8 | 2 | 27 | 19 | 97 | 
| 14 | 42 | 3 | 7 | 27 | 40 | 24 | 9 | 6 | 2 | 23 | 23 | 58 | |
| 2/14/1995 Mississippi State  | 29 | 80 | 9 | 34 | 4 | 6 | 38 | 17 | 14 | 4 | 18 | 11 | 71 | 
| 27 | 47 | 11 | 20 | 11 | 16 | 32 | 20 | 5 | 5 | 14 | 24 | 76 | |
| 2/18/1995 Florida  | 29 | 71 | 9 | 25 | 20 | 27 | 34 | 19 | 15 | 6 | 22 | 9 | 87 | 
| 25 | 47 | 1 | 4 | 26 | 29 | 33 | 13 | 9 | 6 | 20 | 22 | 77 | |
| 2/21/1995 Alabama  | 26 | 57 | 3 | 13 | 17 | 21 | 37 | 11 | 8 | 4 | 16 | 10 | 72 | 
| 20 | 66 | 7 | 29 | 5 | 16 | 48 | 15 | 4 | 6 | 15 | 17 | 52 | |
| 2/25/1995 Vanderbilt  | 25 | 58 | 5 | 19 | 16 | 22 | 43 | 9 | 2 | 3 | 20 | 13 | 71 | 
| 23 | 51 | 7 | 16 | 7 | 17 | 30 | 14 | 6 | 6 | 18 | 14 | 60 | |
| 3/1/1995 Georgia  | 35 | 66 | 6 | 15 | 21 | 31 | 37 | 19 | 13 | 2 | 25 | 11 | 97 | 
| 25 | 62 | 3 | 14 | 21 | 36 | 47 | 12 | 6 | 2 | 23 | 19 | 74 | |
| 3/4/1995 Louisiana State  | 41 | 72 | 20 | 35 | 25 | 32 | 41 | 31 | 14 | 9 | 23 | 15 | 127 | 
| 28 | 71 | 9 | 21 | 15 | 26 | 37 | 16 | 6 | 1 | 22 | 22 | 80 | |
| 3/10/1995 Auburn  | 35 | 81 | 9 | 29 | 14 | 20 | 49 | 23 | 8 | 4 | 28 | 14 | 93 | 
| 25 | 58 | 8 | 19 | 23 | 31 | 37 | 15 | 9 | 5 | 19 | 22 | 81 | |
| 3/11/1995 Florida  | 30 | 56 | 11 | 22 | 15 | 18 | 27 | 22 | 9 | 11 | 26 | 11 | 86 | 
| 25 | 56 | 3 | 9 | 19 | 28 | 36 | 9 | 6 | 2 | 17 | 14 | 72 | |
| 3/12/1995 Arkansas  | 34 | 70 | 3 | 18 | 24 | 32 | 40 | 17 | 10 | 9 | 21 | 19 | 95 | 
| 35 | 73 | 11 | 25 | 12 | 19 | 42 | 22 | 8 | 1 | 23 | 19 | 93 | |
| 3/16/1995 Mount St. Marys  | 41 | 72 | 13 | 25 | 18 | 31 | 56 | 33 | 10 | 9 | 23 | 13 | 113 | 
| 21 | 63 | 8 | 18 | 17 | 33 | 38 | 17 | 6 | 0 | 26 | 15 | 67 | |
| 3/18/1995 Tulane  | 28 | 58 | 5 | 14 | 21 | 26 | 37 | 21 | 11 | 3 | 21 | 16 | 82 | 
| 22 | 56 | 2 | 15 | 14 | 23 | 35 | 13 | 4 | 2 | 23 | 22 | 60 | |
| 3/23/1995 Arizona State  | 38 | 68 | 7 | 14 | 14 | 19 | 40 | 27 | 12 | 6 | 19 | 10 | 97 | 
| 23 | 58 | 13 | 28 | 14 | 25 | 32 | 13 | 3 | 2 | 20 | 20 | 73 | |
| 3/25/1995 North Carolina  | 21 | 75 | 7 | 36 | 12 | 16 | 38 | 19 | 13 | 4 | 23 | 12 | 61 | 
| 24 | 49 | 4 | 15 | 22 | 28 | 43 | 12 | 5 | 3 | 12 | 20 | 74 | |
| Totals | 1016 | 2209 | 276 | 736 | 576 | 801 | 1338 | 647 | 346 | 176 | 733 | 490 | 2884 | 
![]()