![]()
Kentucky
 Game
 High
 Field
 Goal
 Attempts
(NCAA
 Tournament)
![]()
| # | Date | Opponent | Result | Score | Field
 Goal Attempts  | 
|---|---|---|---|---|---|
| 1 | 3/22/1945 | Ohio State | L | 37 - 45 | 101 | 
| 2 | 3/14/1958 | Miami (OH) | W | 94 - 70 | 98 | 
| 3 | 3/15/1973 | Austin Peay | W | 106 - 100 OT | 97 | 
| 4 | 3/24/1951 | Illinois | W | 76 - 74 | 91 | 
| 5 | 3/14/1970 | Jacksonville | L | 100 - 106 | 89 | 
| 5 | 3/20/1951 | Louisville | W | 79 - 68 | 89 | 
| 5 | 3/22/1949 | Illinois | W | 76 - 47 | 89 | 
| 8 | 3/31/1975 | UCLA | L | 85 - 92 | 86 | 
| 9 | 3/14/1964 | Loyola (Chicago) | L | 91 - 100 | 84 | 
| 10 | 3/21/1996 | Utah | W | 101 - 70 | 83 | 
| 10 | 3/20/1975 | Central Michigan | W | 90 - 73 | 83 | 
| 10 | 3/14/1959 | Marquette | W | 98 - 69 | 83 | 
| 13 | 3/9/1980 | Florida State | W | 97 - 78 | 82 | 
| 13 | 3/17/1956 | Iowa | L | 77 - 89 | 82 | 
| 15 | 3/16/1968 | Ohio State | L | 81 - 82 | 81 | 
| 15 | 3/15/1957 | Pittsburgh | W | 98 - 92 | 81 | 
| 15 | 3/21/1952 | Penn State | W | 82 - 54 | 81 | 
| 18 | 3/13/1964 | Ohio | L | 69 - 85 | 80 | 
![]()