![]()
![]()

| Kentucky Wins - 8 | Kentucky Losses - 5 |
Location: Lawrence, KS
Capacity: 16,300
Year Opened: 1955
Home Team: Kansas
Named for: Forrest Allen
Click here for a list of other arenas.
![]()
Game Results
| Date | Matchup | Result | Score | Att. | Notes | 
|---|---|---|---|---|---|
| 12/14/1959 | Kentucky at Kansas | W | 77 - 72 OT | 8000 | - | 
| 12/4/1971 | Kentucky at Kansas | W | 79 - 69 | 16,700 | - | 
| 12/3/1973 | Kentucky at Kansas | L | 63 - 71 | 12,000 | - | 
| 12/13/1975 | Kentucky at Kansas | W | 54 - 48 | 14,220 | - | 
| 12/10/1977 | Kentucky at Kansas | W | 73 - 66 | 15,620 | |
| 12/12/1979 | Kentucky at Kansas | W | 57 - 56 | 15,800 | - | 
| 12/12/1981 | Kentucky at Kansas | W | 77 - 74 OT | 14,150 | - | 
| 12/10/1983 | Kentucky at Kansas | W | 72 - 50 | 15,200 | - | 
| 12/14/1985 | Kentucky at Kansas | L | 66 - 83 | 15,122 | - | 
| 12/9/1989 | Kentucky at Kansas | L | 95 - 150 | 15,800 | - | 
| 1/7/2006 | Kentucky at Kansas | L | 46 - 73 | 16,300 | - | 
| 1/30/2016 | Kentucky at Kansas | L | 84 - 90 OT | 16,300 | SEC/Big 12 Challenge | 
| 1/29/2022 | Kentucky at Kansas | W | 80 - 62 | 16,300 | SEC/Big 12 Challenge | 
![]()
Arena High Statistics
(Note: Kentucky games only.  Complete statistics may not be available.)
| Players | Games | |||||||
|---|---|---|---|---|---|---|---|---|
| Category | # | UK Player | # | Opp Player | # | UK Game Opponent (Date)  | # | Opp Game Opponent (Date)  | 
| Points | 32 | Derrick Miller (12/9/1989) | 33 | Wayne Hightower (12/14/1959) Wayne Selden (1/30/2016)  | 95 | Kansas (12/9/1989) | 150 | Kansas (12/9/1989) | 
| Rebounds | 16 | Jim Andrews (12/4/1971) | 23 | Bill Bridges (12/14/1959) | 53 | Kansas (12/4/1971) | 66 | Kansas (12/14/1959) | 
| Free Throws | 9 | Keion Brooks (1/29/2022) | 8 | Perry Ellis (1/30/2016) | 24 | Kansas (12/14/1985) | 36 | Kansas (12/9/1989) | 
| Field Goals | 12 | Jim Master (12/12/1981) | 13 | Wayne Hightower (12/14/1959) Tony Guy (12/12/1981)  | 33 | Kansas (12/12/1981) Kansas (1/30/2016)  | 52 | Kansas (12/9/1989) | 
![]()
![]()