![]()
- Saturday, December 4 1971 -
![]()
Kentucky - 79 (Head Coach: Adolph Rupp) - [Preseason Ranked 10th by AP]
| Player | FG | FGA | FT | FTA | Reb | PF | Pts |
|---|---|---|---|---|---|---|---|
| Tom Parker | 7 | 18 | 2 | 3 | 15 | 1 | 16 |
| Jim Andrews | 10 | 17 | 6 | 7 | 16 | 0 | 26 |
| Larry Stamper | 1 | 3 | 6 | 7 | 8 | 4 | 8 |
| Ronnie Lyons | 4 | 15 | 4 | 4 | 3 | 5 | 12 |
| Stan Key | 4 | 7 | 5 | 5 | 1 | 5 | 13 |
| Rick Drewitz | 1 | 2 | 0 | 1 | 5 | 0 | 2 |
| Bob McCowan | 1 | 2 | 0 | 1 | 1 | 2 | 2 |
| Ray Edelman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 4 | ||||||
| Totals | 28 | 64 | 23 | 28 | 53 | 17 | 79 |
Kansas - 69 (Head Coach: Ted Owens) - [Preseason Rank 14th by AP]
| Player | FG | FGA | FT | FTA | Reb | PF | Pts |
|---|---|---|---|---|---|---|---|
| Bud Stallworth | 12 | 21 | 2 | 3 | 6 | 3 | 26 |
| Randy Canfield | 2 | 13 | 0 | 0 | 5 | 4 | 4 |
| Wilson Barrow | 3 | 6 | 1 | 1 | 5 | 1 | 7 |
| Aubrey Nash | 2 | 5 | 0 | 0 | 4 | 5 | 4 |
| Thomas Kivisto | 3 | 10 | 6 | 10 | 5 | 1 | 12 |
| Dale Haase | 0 | 7 | 1 | 1 | 9 | 2 | 1 |
| David Taynor | 6 | 13 | 1 | 2 | 3 | 4 | 13 |
| Neal Mask | 1 | 5 | 0 | 0 | 4 | 2 | 2 |
| Team | 5 | ||||||
| Totals | 29 | 80 | 11 | 17 | 46 | 22 | 69 |
![]()
![]()
| Prior Game | | | Next Game |
| Northwestern 94 - 85 | | | Kansas State 71 - 64 |
![]()

![]()

Stan Key (#30) looks to drive past Kansas defender Tom Kivisto
![]()