![]()
![]()
![]()
| Date | Opponent | Loc | FG | FT | FTA | PF | Pts |
|---|---|---|---|---|---|---|---|
| 12/3/1949 | Indiana Central | H | 2 | 0 | 0 | 4 | 4 |
| 12/10/1949 | Western Ontario | H | 2 | 0 | 0 | 0 | 4 |
| 12/15/1949 | St. Johns | A | 0 | 0 | 0 | 1 | 0 |
| 12/21/1949 | DePaul | N | 0 | 2 | 3 | 5 | 2 |
| 12/23/1949 | Purdue | A | 3 | 5 | 6 | 4 | 11 |
| 12/29/1949 | Villanova | N | 1 | 0 | 0 | 0 | 2 |
| 1/4/1950 | Mississippi State | N | 2 | 0 | 0 | 1 | 4 |
| 1/9/1950 | North Carolina | H | 1 | 1 | 1 | 2 | 3 |
| 1/14/1950 | Tennessee | A | 0 | 1 | 1 | 4 | 1 |
| 1/16/1950 | Georgia Tech | A | 2 | 0 | 2 | 0 | 4 |
| 1/17/1950 | Georgia | A | 0 | 0 | 1 | 1 | 0 |
| 1/21/1950 | DePaul | A | 2 | 3 | 5 | 2 | 7 |
| 1/23/1950 | Notre Dame | A | 0 | 0 | 0 | 5 | 0 |
| 1/26/1950 | Xavier | A | 1 | 3 | 5 | 3 | 5 |
| 1/28/1950 | Georgia | H | 2 | 0 | 0 | 2 | 4 |
| 1/30/1950 | Vanderbilt | A | 2 | 0 | 1 | 5 | 4 |
| 2/2/1950 | Alabama | A | 1 | 1 | 2 | 3 | 3 |
| 2/11/1950 | Tennessee | H | 0 | 0 | 0 | 1 | 0 |
| 2/13/1950 | Alabama | H | 2 | 3 | 4 | 1 | 7 |
| 2/15/1950 | Mississippi | H | 0 | 1 | 1 | 2 | 1 |
| 2/18/1950 | Georgia Tech | H | 0 | 0 | 1 | 1 | 0 |
| 3/4/1950 | Georgia | N | 2 | 0 | 1 | 3 | 4 |
| 3/4/1950 | Tennessee | N | 0 | 0 | 1 | 1 | 0 |
| 3/14/1950 | CCNY | N | 3 | 1 | 1 | 5 | 7 |
| Totals | 28 | 21 | 36 | 56 | 77 | ||
![]()