![]()
![]()
![]()
| Date | Opponent | Min | FG | FGA | 3pt FG  | 3pt FGA  | FT | FTA | Off Reb  | Def Reb  | Tot Reb  | PF | A | S | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/21/2003 | Winthrop | 31 | 2 | 6 | 0 | 2 | 0 | 0 | 1 | 2 | 3 | 2 | 7 | 2 | 0 | 5 | 4 | 
| 11/28/2003 | Tennessee Tech | 28 | 7 | 13 | 1 | 5 | 2 | 2 | 0 | 1 | 1 | 3 | 11 | 2 | 0 | 1 | 17 | 
| 12/1/2003 | Marshall | 35 | 3 | 6 | 0 | 2 | 4 | 4 | 0 | 4 | 4 | 3 | 7 | 4 | 0 | 6 | 10 | 
| 12/6/2003 | UCLA | 34 | 2 | 11 | 1 | 2 | 7 | 8 | 0 | 3 | 3 | 1 | 5 | 2 | 0 | 2 | 12 | 
| 12/13/2003 | Michigan State | 38 | 4 | 8 | 1 | 3 | 4 | 6 | 1 | 1 | 2 | 2 | 4 | 4 | 0 | 5 | 13 | 
| 12/20/2003 | Indiana | 33 | 4 | 7 | 0 | 0 | 2 | 3 | 1 | 0 | 1 | 1 | 7 | 4 | 0 | 2 | 10 | 
| 12/23/2003 | Eastern Kentucky | 22 | 7 | 7 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 6 | 2 | 0 | 1 | 16 | 
| 12/27/2003 | Louisville | 27 | 4 | 11 | 4 | 6 | 0 | 0 | 0 | 2 | 2 | 4 | 3 | 3 | 0 | 5 | 12 | 
| 12/31/2003 | Austin Peay | 29 | 3 | 5 | 0 | 0 | 3 | 3 | 0 | 2 | 2 | 2 | 4 | 3 | 0 | 2 | 9 | 
| 1/3/2004 | North Carolina | 35 | 1 | 13 | 0 | 2 | 1 | 2 | 2 | 2 | 4 | 1 | 6 | 3 | 2 | 2 | 3 | 
| 1/10/2004 | Vanderbilt | 34 | 3 | 4 | 0 | 1 | 6 | 8 | 1 | 6 | 7 | 2 | 3 | 4 | 0 | 8 | 12 | 
| 1/13/2004 | Mississippi State | 34 | 3 | 10 | 1 | 1 | 1 | 1 | 2 | 1 | 3 | 3 | 3 | 2 | 0 | 4 | 8 | 
| 1/17/2004 | Georgia | 22 | 0 | 5 | 0 | 3 | 1 | 2 | 0 | 1 | 1 | 5 | 2 | 2 | 0 | 1 | 1 | 
| 1/20/2004 | Tennessee | 37 | 5 | 9 | 1 | 4 | 2 | 5 | 1 | 5 | 6 | 4 | 6 | 3 | 0 | 3 | 13 | 
| 1/25/2004 | Notre Dame | 28 | 0 | 3 | 0 | 1 | 1 | 2 | 0 | 5 | 5 | 1 | 4 | 0 | 1 | 3 | 1 | 
| 1/28/2004 | Mississippi | 34 | 1 | 3 | 0 | 2 | 3 | 4 | 0 | 2 | 2 | 2 | 8 | 2 | 0 | 1 | 5 | 
| 1/31/2004 | Vanderbilt | 26 | 3 | 6 | 0 | 2 | 0 | 0 | 2 | 3 | 5 | 5 | 6 | 3 | 0 | 4 | 6 | 
| 2/3/2004 | Florida | 33 | 2 | 5 | 1 | 3 | 4 | 11 | 0 | 2 | 2 | 3 | 4 | 3 | 0 | 0 | 9 | 
| 2/7/2004 | South Carolina | 35 | 3 | 11 | 0 | 2 | 2 | 3 | 3 | 3 | 6 | 0 | 3 | 1 | 0 | 3 | 8 | 
| 2/10/2004 | Alabama | 33 | 3 | 7 | 1 | 4 | 6 | 8 | 0 | 3 | 3 | 2 | 3 | 2 | 1 | 2 | 13 | 
| 2/14/2004 | Georgia | 25 | 5 | 12 | 2 | 6 | 4 | 5 | 1 | 1 | 2 | 4 | 3 | 2 | 0 | 3 | 16 | 
| 2/18/2004 | Arkansas | 28 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 5 | 5 | 2 | 11 | 0 | 1 | 0 | 5 | 
| 2/21/2004 | Auburn | 27 | 4 | 8 | 0 | 3 | 2 | 3 | 0 | 1 | 1 | 4 | 2 | 0 | 0 | 2 | 10 | 
| 2/25/2004 | Tennessee | 27 | 5 | 8 | 1 | 3 | 4 | 6 | 1 | 4 | 5 | 2 | 7 | 2 | 1 | 3 | 15 | 
| 2/29/2004 | Louisiana State | 35 | 3 | 7 | 1 | 1 | 6 | 7 | 0 | 3 | 3 | 3 | 3 | 3 | 0 | 2 | 13 | 
| 3/3/2004 | South Carolina | 33 | 7 | 12 | 5 | 7 | 2 | 2 | 0 | 2 | 2 | 1 | 11 | 2 | 1 | 4 | 21 | 
| 3/7/2004 | Florida | 32 | 2 | 9 | 0 | 4 | 1 | 1 | 0 | 1 | 1 | 3 | 9 | 2 | 1 | 3 | 5 | 
| 3/12/2004 | Georgia | 33 | 8 | 16 | 4 | 7 | 3 | 6 | 1 | 1 | 2 | 2 | 2 | 4 | 0 | 4 | 23 | 
| 3/13/2004 | South Carolina | 34 | 3 | 9 | 1 | 6 | 1 | 1 | 0 | 2 | 2 | 1 | 5 | 2 | 0 | 3 | 8 | 
| 3/14/2004 | Florida | 22 | 3 | 5 | 1 | 3 | 1 | 1 | 0 | 1 | 1 | 3 | 5 | 2 | 0 | 2 | 8 | 
| 3/19/2004 | Florida A&M | 25 | 5 | 9 | 4 | 8 | 0 | 0 | 0 | 3 | 3 | 3 | 4 | 2 | 1 | 5 | 14 | 
| 3/21/2004 | Alabama-Birmingham | 26 | 3 | 10 | 0 | 2 | 3 | 3 | 1 | 1 | 2 | 1 | 2 | 2 | 0 | 4 | 9 | 
| Totals | 975 | 110 | 260 | 33 | 98 | 76 | 107 | 18 | 75 | 93 | 75 | 166 | 74 | 9 | 95 | 329 | |
| Date | Opponent | Min | FG | FGA | 3pt FG  | 3pt FGA  | FT | FTA | Off Reb  | Def Reb  | Tot Reb  | PF | A | S | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/21/2002 | Indiana | 26 | 1 | 6 | 0 | 0 | 2 | 4 | 1 | 4 | 5 | 1 | 5 | 2 | 0 | 1 | 4 | 
| 12/28/2002 | Louisville | 16 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 2 | 
| 12/30/2002 | Tennessee State | 16 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 3 | 2 | 4 | 0 | 0 | 2 | 3 | 
| 1/2/2003 | Alcorn State | 21 | 2 | 3 | 2 | 2 | 2 | 2 | 1 | 2 | 3 | 2 | 5 | 1 | 1 | 1 | 8 | 
| 1/4/2003 | Ohio | 22 | 1 | 3 | 0 | 1 | 2 | 2 | 2 | 2 | 4 | 3 | 7 | 2 | 0 | 3 | 4 | 
| 1/8/2003 | Tennessee | 14 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 
| 1/11/2003 | South Carolina | 26 | 1 | 3 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 4 | 
| 1/14/2003 | Vanderbilt | 27 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 3 | 6 | 4 | 0 | 4 | 4 | 
| 1/18/2003 | Notre Dame | 23 | 2 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 3 | 6 | 
| 1/22/2003 | Auburn | 22 | 3 | 6 | 2 | 3 | 2 | 5 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 5 | 10 | 
| 1/25/2003 | Alabama | 24 | 3 | 7 | 0 | 3 | 3 | 4 | 0 | 2 | 2 | 4 | 2 | 1 | 0 | 1 | 9 | 
| 2/1/2003 | South Carolina | 22 | 3 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 3 | 6 | 2 | 0 | 2 | 10 | 
| 2/4/2003 | Florida | 26 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 8 | 1 | 0 | 5 | 4 | 
| 2/8/2003 | Mississippi | 18 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 2 | 2 | 3 | 4 | 0 | 0 | 2 | 1 | 
| 2/11/2003 | Georgia | 16 | 4 | 8 | 3 | 6 | 0 | 0 | 1 | 0 | 1 | 2 | 5 | 4 | 0 | 1 | 11 | 
| 2/15/2003 | Louisiana State | 14 | 0 | 2 | 0 | 1 | 2 | 3 | 1 | 2 | 3 | 3 | 2 | 0 | 0 | 1 | 2 | 
| 2/19/2003 | Arkansas | 22 | 3 | 4 | 0 | 0 | 2 | 3 | 0 | 3 | 3 | 2 | 0 | 3 | 0 | 4 | 8 | 
| 2/23/2003 | Mississippi State | 23 | 5 | 6 | 1 | 2 | 3 | 5 | 1 | 1 | 2 | 2 | 3 | 1 | 0 | 1 | 14 | 
| 2/26/2003 | Tennessee | 26 | 2 | 6 | 0 | 1 | 7 | 7 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 11 | 
| 3/2/2003 | Georgia | 22 | 0 | 7 | 0 | 2 | 8 | 10 | 2 | 4 | 6 | 3 | 3 | 2 | 1 | 2 | 8 | 
| 3/5/2003 | Vanderbilt | 10 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 | 2 | 
| 3/8/2003 | Florida | 22 | 2 | 6 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 5 | 
| 3/14/2003 | Vanderbilt | 24 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 2 | 9 | 0 | 0 | 3 | 2 | 
| 3/15/2003 | Auburn | 24 | 4 | 8 | 1 | 3 | 0 | 1 | 0 | 2 | 2 | 2 | 2 | 1 | 0 | 1 | 9 | 
| 3/16/2003 | Mississippi State | 25 | 1 | 3 | 0 | 2 | 2 | 4 | 0 | 2 | 2 | 1 | 6 | 4 | 0 | 4 | 4 | 
| 3/21/2003 | IUPUI | 22 | 5 | 9 | 2 | 3 | 1 | 2 | 1 | 1 | 2 | 1 | 6 | 2 | 0 | 1 | 13 | 
| 3/23/2003 | Utah | 26 | 2 | 5 | 1 | 2 | 8 | 8 | 2 | 1 | 3 | 3 | 2 | 0 | 0 | 3 | 13 | 
| 3/27/2003 | Wisconsin | 28 | 1 | 4 | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 3 | 2 | 4 | 1 | 3 | 4 | 
| 3/29/2003 | Marquette | 27 | 4 | 11 | 0 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 3 | 2 | 0 | 3 | 9 | 
| Totals | 634 | 56 | 136 | 16 | 42 | 56 | 75 | 17 | 47 | 64 | 70 | 111 | 42 | 6 | 62 | 184 | |
| Date | Opponent | Min | FG | FGA | 3pt FG  | 3pt FGA  | FT | FTA | Off Reb  | Def Reb  | Tot Reb  | PF | A | S | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/15/2001 | Western Kentucky | 20 | 3 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 1 | 6 | 
| 11/16/2001 | Marshall | 22 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 4 | 2 | 0 | 2 | 3 | 
| 11/24/2001 | Morehead | 13 | 3 | 4 | 0 | 0 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 1 | 8 | 
| 11/28/2001 | Kent State | 31 | 5 | 7 | 2 | 2 | 0 | 0 | 0 | 3 | 3 | 3 | 6 | 0 | 0 | 2 | 12 | 
| 12/5/2001 | Virginia Military | 19 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 6 | 2 | 
| 12/8/2001 | North Carolina | 17 | 2 | 3 | 0 | 0 | 5 | 7 | 1 | 1 | 2 | 2 | 3 | 0 | 0 | 1 | 9 | 
| 12/15/2001 | Kentucky State | 20 | 2 | 6 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 2 | 8 | 5 | 0 | 3 | 4 | 
| 12/18/2001 | Duke | 22 | 6 | 16 | 1 | 6 | 2 | 4 | 1 | 4 | 5 | 3 | 3 | 0 | 0 | 4 | 15 | 
| 12/22/2001 | Indiana | 31 | 6 | 12 | 2 | 4 | 3 | 5 | 0 | 2 | 2 | 3 | 5 | 2 | 0 | 3 | 17 | 
| 12/29/2001 | Louisville | 30 | 1 | 7 | 0 | 3 | 6 | 8 | 1 | 4 | 5 | 2 | 5 | 2 | 0 | 6 | 8 | 
| 1/2/2002 | Tulane | 25 | 4 | 8 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 1 | 10 | 
| 1/5/2002 | Mississippi State | 42 | 4 | 9 | 0 | 4 | 0 | 2 | 1 | 1 | 2 | 4 | 10 | 5 | 0 | 6 | 8 | 
| 1/9/2002 | Georgia | 26 | 1 | 9 | 0 | 2 | 0 | 0 | 3 | 2 | 5 | 2 | 5 | 3 | 0 | 1 | 2 | 
| 1/12/2002 | South Carolina | 25 | 4 | 6 | 0 | 1 | 0 | 0 | 3 | 2 | 5 | 3 | 2 | 0 | 0 | 4 | 8 | 
| 1/15/2002 | Mississippi | 25 | 2 | 4 | 0 | 1 | 5 | 9 | 0 | 0 | 0 | 3 | 6 | 2 | 0 | 2 | 9 | 
| 1/19/2002 | Notre Dame | 28 | 2 | 7 | 0 | 1 | 3 | 4 | 2 | 3 | 5 | 3 | 6 | 2 | 0 | 3 | 7 | 
| 1/22/2002 | Auburn | 18 | 2 | 3 | 0 | 1 | 4 | 10 | 1 | 0 | 1 | 3 | 3 | 2 | 0 | 2 | 8 | 
| 1/26/2002 | Alabama | 27 | 1 | 6 | 1 | 3 | 0 | 0 | 0 | 3 | 3 | 4 | 3 | 1 | 0 | 2 | 3 | 
| 1/29/2002 | Florida | 29 | 2 | 5 | 0 | 1 | 1 | 2 | 3 | 4 | 7 | 3 | 2 | 1 | 0 | 4 | 5 | 
| 2/2/2002 | South Carolina | 21 | 5 | 6 | 3 | 4 | 2 | 5 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 5 | 15 | 
| 2/6/2002 | Tennessee | 25 | 2 | 6 | 0 | 2 | 2 | 4 | 0 | 3 | 3 | 4 | 4 | 3 | 0 | 3 | 6 | 
| 2/9/2002 | Louisiana State | 31 | 1 | 7 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 9 | 1 | 0 | 4 | 2 | 
| 2/13/2002 | Vanderbilt | 30 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 6 | 1 | 
| 2/16/2002 | Georgia | 24 | 2 | 10 | 1 | 4 | 1 | 2 | 4 | 1 | 5 | 2 | 3 | 2 | 0 | 4 | 6 | 
| 2/19/2002 | Tennessee | 25 | 5 | 8 | 0 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 3 | 4 | 0 | 0 | 11 | 
| 2/23/2002 | Arkansas | 30 | 1 | 3 | 1 | 2 | 2 | 2 | 0 | 3 | 3 | 1 | 5 | 1 | 0 | 3 | 5 | 
| 2/27/2002 | Vanderbilt | 29 | 2 | 6 | 1 | 4 | 0 | 0 | 1 | 1 | 2 | 5 | 6 | 1 | 0 | 2 | 5 | 
| 3/2/2002 | Florida | 22 | 3 | 8 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 4 | 2 | 1 | 0 | 0 | 8 | 
| 3/8/2002 | South Carolina | 25 | 1 | 6 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 5 | 2 | 1 | 0 | 5 | 4 | 
| 3/14/2002 | Valparaiso | 34 | 1 | 4 | 1 | 1 | 4 | 5 | 1 | 4 | 5 | 2 | 4 | 0 | 0 | 2 | 7 | 
| 3/16/2002 | Tulsa | 25 | 2 | 4 | 1 | 1 | 1 | 2 | 0 | 3 | 3 | 3 | 4 | 3 | 0 | 1 | 6 | 
| 3/22/2002 | Maryland | 36 | 2 | 7 | 2 | 3 | 0 | 0 | 0 | 5 | 5 | 3 | 6 | 1 | 0 | 6 | 6 | 
| Totals | 827 | 79 | 201 | 19 | 61 | 49 | 81 | 28 | 56 | 84 | 88 | 136 | 48 | 0 | 95 | 226 | |
| Date | Opponent | Min | FG | FGA | 3pt FG  | 3pt FGA  | FT | FTA | Off Reb  | Def Reb  | Tot Reb  | PF | A | S | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/9/2000 | St. Johns | 9 | 0 | 2 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 
| 11/10/2000 | UCLA | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 
| 11/21/2000 | Jacksonville State | 15 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 4 | 0 | 4 | 4 | 
| 11/25/2000 | Penn State | 10 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 
| 12/2/2000 | North Carolina | 18 | 5 | 9 | 1 | 2 | 0 | 0 | 1 | 2 | 3 | 3 | 5 | 1 | 0 | 1 | 11 | 
| 12/5/2000 | Eastern Kentucky | 7 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 1 | 1 | 4 | 1 | 1 | 0 | 3 | 4 | 
| 12/9/2000 | Georgia Tech | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 2 | 
| 12/22/2000 | Indiana | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 2 | 0 | 
| 12/27/2000 | High Point | 15 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 4 | 4 | 2 | 1 | 2 | 2 | 
| 1/2/2001 | Louisville | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 1/6/2001 | Georgia | 9 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 4 | 
| 1/10/2001 | South Carolina | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 1 | 0 | 1 | 2 | 
| 1/13/2001 | Notre Dame | 17 | 3 | 6 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 7 | 
| 1/16/2001 | Tennessee | 14 | 0 | 1 | 0 | 0 | 4 | 8 | 0 | 2 | 2 | 3 | 3 | 2 | 0 | 2 | 4 | 
| 1/20/2001 | Mississippi | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 
| 1/23/2001 | Alabama | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 
| 1/27/2001 | Vanderbilt | 12 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 3 | 4 | 
| 1/31/2001 | Georgia | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 
| 2/3/2001 | South Carolina | 9 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 1 | 0 | 1 | 2 | 
| 2/6/2001 | Florida | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| 2/10/2001 | Mississippi State | 18 | 4 | 8 | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 4 | 1 | 1 | 0 | 2 | 10 | 
| 2/14/2001 | Tennessee | 8 | 1 | 3 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 4 | 
| 2/17/2001 | Vanderbilt | 18 | 1 | 6 | 0 | 0 | 1 | 2 | 0 | 2 | 2 | 2 | 2 | 3 | 0 | 0 | 3 | 
| 2/21/2001 | Louisiana State | 18 | 1 | 6 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 7 | 1 | 0 | 3 | 3 | 
| 2/25/2001 | Arkansas | 14 | 4 | 7 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 4 | 2 | 1 | 0 | 1 | 8 | 
| 2/28/2001 | Auburn | 17 | 4 | 7 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 4 | 2 | 0 | 0 | 2 | 9 | 
| 3/4/2001 | Florida | 12 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 4 | 2 | 
| 3/9/2001 | South Carolina | 14 | 1 | 3 | 0 | 1 | 1 | 4 | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 5 | 3 | 
| 3/10/2001 | Arkansas | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 3 | 2 | 
| 3/11/2001 | Mississippi | 16 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 1 | 2 | 0 | 1 | 2 | 
| 3/15/2001 | Holy Cross | 9 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 
| 3/17/2001 | Iowa | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| 3/22/2001 | Southern California | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 
| Totals | 362 | 39 | 100 | 3 | 13 | 19 | 32 | 11 | 25 | 36 | 64 | 54 | 34 | 1 | 59 | 100 | |
![]()