![]()
![]()
![]()
| Date | Opponent | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | A | S | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/11/2016 | Stephen F Austin | 31 | 6 | 11 | 1 | 3 | 4 | 7 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 4 | 17 |
| 11/13/2016 | Canisius | 32 | 9 | 13 | 0 | 0 | 3 | 4 | 0 | 5 | 5 | 3 | 2 | 0 | 1 | 1 | 21 |
| 11/15/2016 | Michigan State | 35 | 8 | 18 | 0 | 3 | 5 | 5 | 2 | 2 | 4 | 1 | 2 | 1 | 0 | 1 | 21 |
| 11/20/2016 | Duquesne | 17 | 4 | 10 | 0 | 1 | 5 | 6 | 0 | 3 | 3 | 0 | 5 | 4 | 1 | 3 | 13 |
| 11/28/2016 | Arizona State | 25 | 7 | 9 | 2 | 2 | 4 | 6 | 1 | 3 | 4 | 3 | 7 | 3 | 0 | 1 | 20 |
| 12/3/2016 | UCLA | 34 | 4 | 14 | 0 | 5 | 4 | 7 | 1 | 3 | 4 | 4 | 3 | 0 | 0 | 3 | 12 |
| 12/7/2016 | Valparaiso | 24 | 4 | 7 | 0 | 1 | 2 | 3 | 0 | 1 | 1 | 2 | 2 | 2 | 0 | 3 | 10 |
| 12/11/2016 | Hofstra | 32 | 8 | 11 | 1 | 2 | 2 | 5 | 1 | 1 | 2 | 3 | 6 | 0 | 0 | 3 | 19 |
| 12/17/2016 | North Carolina | 38 | 4 | 6 | 1 | 1 | 1 | 2 | 3 | 4 | 7 | 4 | 4 | 0 | 1 | 1 | 10 |
| 12/21/2016 | Louisville | 31 | 1 | 5 | 0 | 0 | 6 | 6 | 0 | 5 | 5 | 4 | 3 | 1 | 0 | 1 | 8 |
| 12/29/2016 | Mississippi | 36 | 6 | 14 | 1 | 1 | 6 | 6 | 3 | 7 | 10 | 2 | 11 | 1 | 0 | 2 | 19 |
| 1/3/2017 | Texas A & M | 28 | 5 | 9 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 3 | 7 | 1 | 0 | 0 | 13 |
| 1/7/2017 | Arkansas | 36 | 4 | 11 | 0 | 1 | 7 | 9 | 3 | 5 | 8 | 2 | 1 | 0 | 0 | 2 | 15 |
| 1/10/2017 | Vanderbilt | 39 | 10 | 18 | 0 | 1 | 3 | 4 | 2 | 5 | 7 | 0 | 5 | 0 | 0 | 1 | 23 |
| 1/14/2017 | Auburn | 25 | 4 | 6 | 2 | 2 | 0 | 4 | 1 | 2 | 3 | 4 | 5 | 1 | 0 | 4 | 10 |
| 1/17/2017 | Mississippi State | 31 | 4 | 14 | 0 | 3 | 4 | 4 | 2 | 2 | 4 | 4 | 3 | 2 | 0 | 2 | 12 |
| 1/21/2017 | South Carolina | 29 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 4 | 4 | 0 | 0 | 7 | 0 |
| 1/24/2017 | Tennessee | 34 | 5 | 12 | 1 | 2 | 0 | 0 | 3 | 11 | 14 | 2 | 5 | 1 | 0 | 2 | 11 |
| 1/28/2017 | Kansas | 26 | 4 | 9 | 1 | 2 | 3 | 4 | 3 | 5 | 8 | 3 | 6 | 0 | 0 | 3 | 12 |
| 1/31/2017 | Georgia | 45 | 6 | 15 | 0 | 2 | 11 | 15 | 4 | 7 | 11 | 3 | 8 | 0 | 0 | 6 | 23 |
| 2/4/2017 | Florida | 30 | 3 | 10 | 0 | 1 | 0 | 2 | 1 | 2 | 3 | 2 | 3 | 0 | 0 | 4 | 6 |
| 2/7/2017 | Louisiana State | 33 | 4 | 9 | 1 | 3 | 5 | 6 | 1 | 5 | 6 | 1 | 3 | 1 | 0 | 3 | 14 |
| 2/11/2017 | Alabama | 35 | 5 | 11 | 0 | 1 | 1 | 7 | 1 | 10 | 11 | 1 | 4 | 1 | 0 | 4 | 11 |
| 2/14/2017 | Tennessee | 22 | 6 | 10 | 0 | 2 | 0 | 1 | 1 | 3 | 4 | 3 | 6 | 2 | 1 | 1 | 12 |
| 2/18/2017 | Georgia | 24 | 4 | 12 | 0 | 3 | 1 | 1 | 3 | 3 | 6 | 5 | 2 | 0 | 0 | 4 | 9 |
| 2/21/2017 | Missouri | 23 | 4 | 6 | 0 | 2 | 1 | 3 | 3 | 2 | 5 | 5 | 3 | 0 | 1 | 6 | 9 |
| 2/25/2017 | Florida | 26 | 3 | 6 | 0 | 0 | 3 | 5 | 1 | 7 | 8 | 4 | 2 | 0 | 0 | 2 | 9 |
| 2/28/2017 | Vanderbilt | 31 | 3 | 6 | 0 | 1 | 1 | 2 | 3 | 4 | 7 | 2 | 6 | 0 | 0 | 0 | 7 |
| 3/4/2017 | Texas A & M | 32 | 3 | 8 | 0 | 2 | 1 | 4 | 1 | 5 | 6 | 2 | 8 | 0 | 0 | 1 | 7 |
| 3/10/2017 | Georgia | 34 | 8 | 15 | 1 | 2 | 3 | 6 | 2 | 4 | 6 | 3 | 2 | 2 | 0 | 2 | 20 |
| 3/11/2017 | Alabama | 18 | 1 | 3 | 0 | 1 | 4 | 5 | 1 | 0 | 1 | 4 | 3 | 1 | 0 | 1 | 6 |
| 3/12/2017 | Arkansas | 32 | 2 | 9 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 3 | 0 | 0 | 4 | 4 |
| 3/17/2017 | Northern Kentucky | 31 | 7 | 11 | 0 | 0 | 3 | 5 | 0 | 8 | 8 | 1 | 2 | 2 | 2 | 1 | 17 |
| 3/19/2017 | Wichita State | 27 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 0 | 0 | 3 | 5 |
| 3/24/2017 | UCLA | 35 | 2 | 7 | 1 | 2 | 0 | 0 | 3 | 4 | 7 | 3 | 4 | 0 | 0 | 0 | 5 |
| 3/26/2017 | North Carolina | 34 | 3 | 7 | 0 | 0 | 1 | 4 | 1 | 3 | 4 | 1 | 8 | 3 | 0 | 3 | 7 |
| Totals | 1095 | 163 | 347 | 17 | 59 | 94 | 148 | 53 | 142 | 195 | 92 | 152 | 30 | 7 | 89 | 437 | |
| Date | Opponent | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | A | S | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/14/2015 | New Jersey Institute Technology | 29 | 5 | 11 | 1 | 4 | 0 | 0 | 1 | 11 | 12 | 1 | 2 | 2 | 0 | 4 | 11 |
| 11/17/2015 | Duke | 31 | 5 | 8 | 1 | 1 | 1 | 3 | 0 | 3 | 3 | 1 | 1 | 2 | 0 | 1 | 12 |
| 11/20/2015 | Wright State | 35 | 7 | 11 | 0 | 2 | 1 | 5 | 0 | 3 | 3 | 3 | 2 | 0 | 0 | 3 | 15 |
| 11/24/2015 | Boston University | 35 | 4 | 10 | 0 | 1 | 3 | 7 | 3 | 4 | 7 | 2 | 5 | 3 | 1 | 1 | 11 |
| 11/27/2015 | South Florida | 27 | 3 | 9 | 0 | 1 | 0 | 1 | 0 | 6 | 6 | 3 | 7 | 2 | 0 | 3 | 6 |
| 11/30/2015 | Illinois State | 27 | 7 | 13 | 0 | 2 | 4 | 7 | 1 | 6 | 7 | 5 | 3 | 1 | 1 | 5 | 18 |
| 12/3/2015 | UCLA | 27 | 7 | 10 | 1 | 2 | 5 | 8 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 1 | 20 |
| 12/9/2015 | Eastern Kentucky | 26 | 5 | 9 | 0 | 0 | 0 | 3 | 2 | 4 | 6 | 4 | 1 | 2 | 0 | 1 | 10 |
| 12/12/2015 | Arizona State | 32 | 4 | 9 | 1 | 3 | 0 | 2 | 0 | 4 | 4 | 3 | 2 | 2 | 0 | 4 | 9 |
| 12/19/2015 | Ohio State | 35 | 1 | 9 | 0 | 1 | 1 | 4 | 2 | 4 | 6 | 2 | 7 | 1 | 0 | 2 | 3 |
| 1/2/2016 | Mississippi | 35 | 2 | 8 | 0 | 2 | 2 | 4 | 2 | 3 | 5 | 3 | 3 | 4 | 0 | 1 | 6 |
| 1/5/2016 | Louisiana State | 30 | 2 | 6 | 0 | 2 | 1 | 7 | 1 | 5 | 6 | 4 | 0 | 1 | 1 | 3 | 5 |
| 1/9/2016 | Alabama | 36 | 6 | 10 | 0 | 1 | 0 | 2 | 1 | 4 | 5 | 1 | 4 | 0 | 0 | 1 | 12 |
| 1/12/2016 | Mississippi State | 36 | 7 | 9 | 0 | 0 | 0 | 1 | 2 | 2 | 4 | 4 | 5 | 1 | 0 | 1 | 14 |
| 1/16/2016 | Auburn | 31 | 3 | 12 | 0 | 0 | 2 | 4 | 2 | 1 | 3 | 4 | 1 | 2 | 0 | 4 | 8 |
| 1/21/2016 | Arkansas | 29 | 1 | 7 | 0 | 2 | 0 | 0 | 3 | 4 | 7 | 4 | 3 | 0 | 0 | 0 | 2 |
| 1/23/2016 | Vanderbilt | 36 | 3 | 8 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 3 | 4 | 0 | 0 | 2 | 6 |
| 1/27/2016 | Missouri | 33 | 5 | 9 | 0 | 0 | 5 | 6 | 2 | 4 | 6 | 2 | 6 | 2 | 0 | 0 | 15 |
| 1/30/2016 | Kansas | 38 | 3 | 9 | 0 | 1 | 6 | 12 | 1 | 3 | 4 | 4 | 5 | 0 | 1 | 3 | 12 |
| 2/2/2016 | Tennessee | 30 | 5 | 10 | 0 | 0 | 0 | 1 | 4 | 4 | 8 | 4 | 3 | 0 | 0 | 1 | 10 |
| 2/6/2016 | Florida | 34 | 1 | 6 | 0 | 1 | 1 | 2 | 1 | 1 | 2 | 3 | 6 | 0 | 0 | 1 | 3 |
| 2/9/2016 | Georgia | 23 | 2 | 6 | 0 | 0 | 3 | 8 | 0 | 3 | 3 | 2 | 4 | 1 | 0 | 2 | 7 |
| 2/13/2016 | South Carolina | 31 | 4 | 8 | 0 | 1 | 2 | 3 | 1 | 4 | 5 | 3 | 3 | 1 | 0 | 5 | 10 |
| 2/18/2016 | Tennessee | 36 | 2 | 10 | 0 | 3 | 1 | 4 | 2 | 8 | 10 | 3 | 1 | 0 | 0 | 0 | 5 |
| 2/20/2016 | Texas A & M | 41 | 5 | 12 | 1 | 1 | 0 | 0 | 1 | 5 | 6 | 4 | 3 | 0 | 0 | 2 | 11 |
| 2/23/2016 | Alabama | 33 | 4 | 11 | 0 | 1 | 2 | 3 | 1 | 3 | 4 | 2 | 1 | 1 | 0 | 0 | 10 |
| 2/27/2016 | Vanderbilt | 34 | 4 | 8 | 0 | 3 | 0 | 4 | 1 | 3 | 4 | 2 | 2 | 0 | 0 | 0 | 8 |
| 3/1/2016 | Florida | 32 | 4 | 7 | 0 | 0 | 5 | 6 | 2 | 1 | 3 | 5 | 3 | 0 | 0 | 0 | 13 |
| 3/5/2016 | Louisiana State | 33 | 4 | 14 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 2 | 3 | 2 | 0 | 2 | 8 |
| 3/11/2016 | Alabama | 31 | 1 | 5 | 0 | 0 | 2 | 5 | 1 | 3 | 4 | 1 | 6 | 0 | 0 | 1 | 4 |
| 3/12/2016 | Georgia | 28 | 4 | 8 | 0 | 1 | 4 | 5 | 3 | 4 | 7 | 1 | 2 | 1 | 0 | 3 | 12 |
| 3/13/2016 | Texas A & M | 41 | 5 | 8 | 0 | 0 | 0 | 1 | 1 | 4 | 5 | 3 | 6 | 2 | 0 | 2 | 10 |
| 3/17/2016 | Stony Brook | 30 | 5 | 8 | 0 | 0 | 3 | 3 | 3 | 8 | 11 | 0 | 1 | 1 | 1 | 4 | 13 |
| 3/19/2016 | Indiana | 29 | 2 | 3 | 0 | 0 | 3 | 3 | 1 | 2 | 3 | 4 | 1 | 1 | 0 | 3 | 7 |
| Totals | 1094 | 132 | 301 | 5 | 37 | 57 | 124 | 49 | 132 | 181 | 96 | 107 | 35 | 5 | 66 | 326 | |
![]()