![]()
![]()
![]() |
This page lists various special events and notable games Kentucky has participated in. Another page is available for tournament and classic games. Won-loss records are for officially recognized games only.
| Event | Games Won | Games Lost | First Game | Last Game |
|---|---|---|---|---|
| Atlantis Showcase | 1 | 0 | 11/28/2016 - Arizona State | 11/28/2016 - Arizona State |
| Basketbowl | 1 | 0 | 12/13/2003 - Michigan State | 12/13/2003 - Michigan State |
| Exhibition | 0 | 0 | 6/30/1948 - Phillips Oilers | 11/2/2023 - Kentucky State |
| Inaugural Arena Games | 11 | 1 | 2/6/1903 - Georgetown College | 11/27/1976 - Wisconsin |
| London Showcase | 1 | 0 | 12/4/2022 - Michigan | 12/4/2022 - Michigan |
| SEC Playoff | 2 | 0 | 3/9/1954 - Louisiana State | 3/9/1961 - Vanderbilt |
| Senior Day | 97 | 15 | 2/20/1903 - Kentucky University | 3/7/2015 - Florida |
| State Championship Games | 1 | 4 | 3/7/1908 - Central University | 2/21/1924 - Centre College |
![]()
Return to statistics, team schedules, team rosters, opponents, players, coaches, opposing coaches, games, Kentucky Basketball Page or search this site.
Please send all additions/corrections to Jon Scott
This page was automatically generated using a Filemaker Pro Database.