![]()
| Schedule | Roster | Player Statistics | Game Statistics | 
Note: The below totals are based on the summation of boxscores. They may not necessarily agree completely with listed cumulative season statistics. UK totals are first, with opponent totals in blue.
![]()
| Games | FG | FGA | 3pt FG  | 3pt FGA  | FT | FTA | Reb Off  |  Reb Def  | Tot Reb  | Ast | St | BS | PF | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/7/2022 Howard  | 34 | 62 | 11 | 24 | 16 | 28 | 10 | 32 | 42 | 20 | 10 | 5 | 12 | 10 | 95 | 
| 23 | 67 | 7 | 25 | 10 | 13 | 13 | 24 | 37 | 10 | 4 | 1 | 19 | 16 | 63 | |
| 11/11/2022 Duquesne  | 28 | 61 | 11 | 19 | 10 | 15 | 11 | 35 | 46 | 22 | 9 | 11 | 7 | 15 | 77 | 
| 20 | 66 | 7 | 26 | 5 | 8 | 11 | 24 | 35 | 13 | 8 | 1 | 16 | 11 | 52 | |
| 11/15/2022 Michigan State  | 27 | 70 | 7 | 25 | 16 | 24 | 12 | 26 | 38 | 17 | 12 | 8 | 25 | 15 | 77 | 
| 28 | 69 | 7 | 19 | 23 | 27 | 16 | 29 | 45 | 19 | 6 | 3 | 19 | 18 | 86 | |
| 11/17/2022 South Carolina State  | 39 | 68 | 10 | 24 | 18 | 23 | 14 | 34 | 48 | 25 | 9 | 9 | 13 | 13 | 106 | 
| 24 | 68 | 5 | 21 | 10 | 16 | 11 | 17 | 28 | 8 | 5 | 2 | 16 | 12 | 63 | |
| 11/20/2022 Gonzaga  | 27 | 69 | 6 | 25 | 12 | 16 | 11 | 18 | 29 | 11 | 10 | 0 | 22 | 11 | 72 | 
| 31 | 55 | 7 | 19 | 19 | 21 | 7 | 32 | 39 | 8 | 7 | 2 | 12 | 18 | 88 | |
| 11/23/2022 North Florida  | 35 | 73 | 9 | 24 | 17 | 21 | 18 | 32 | 50 | 23 | 7 | 9 | 19 | 7 | 96 | 
| 20 | 58 | 6 | 21 | 10 | 21 | 12 | 23 | 35 | 6 | 5 | 1 | 14 | 16 | 56 | |
| 11/29/2022 Bellarmine  | 22 | 53 | 7 | 22 | 9 | 11 | 13 | 29 | 42 | 16 | 6 | 4 | 9 | 14 | 60 | 
| 14 | 46 | 8 | 28 | 5 | 6 | 3 | 18 | 21 | 9 | 7 | 0 | 13 | 12 | 41 | |
| 12/4/2022 Michigan  | 27 | 58 | 9 | 15 | 10 | 20 | 12 | 34 | 46 | 17 | 3 | 3 | 14 | 14 | 73 | 
| 25 | 64 | 8 | 20 | 11 | 17 | 7 | 26 | 33 | 12 | 5 | 4 | 19 | 7 | 69 | |
| 12/10/2022 Yale  | 29 | 58 | 4 | 11 | 7 | 10 | 12 | 19 | 31 | 15 | 7 | 2 | 14 | 9 | 69 | 
| 22 | 51 | 7 | 17 | 8 | 12 | 11 | 19 | 30 | 9 | 2 | 2 | 13 | 15 | 59 | |
| 12/17/2022 UCLA  | 21 | 64 | 6 | 21 | 5 | 13 | 21 | 21 | 42 | 14 | 8 | 4 | 17 | 18 | 53 | 
| 27 | 59 | 2 | 8 | 7 | 15 | 13 | 30 | 43 | 11 | 11 | 4 | 17 | 13 | 63 | |
| 12/21/2022 Florida A&M  | 31 | 59 | 13 | 23 | 13 | 19 | 19 | 18 | 37 | 19 | 7 | 1 | 12 | 9 | 88 | 
| 26 | 50 | 9 | 16 | 7 | 8 | 6 | 12 | 18 | 12 | 1 | 1 | 17 | 12 | 68 | |
| 12/28/2022 Missouri  | 26 | 56 | 8 | 23 | 15 | 24 | 14 | 23 | 37 | 15 | 5 | 1 | 21 | 14 | 75 | 
| 28 | 57 | 10 | 25 | 23 | 28 | 9 | 19 | 28 | 18 | 9 | 4 | 18 | 8 | 89 | |
| 12/31/2022 Louisville  | 33 | 55 | 4 | 13 | 16 | 25 | 15 | 18 | 33 | 18 | 7 | 1 | 18 | 12 | 86 | 
| 22 | 47 | 2 | 13 | 17 | 23 | 8 | 12 | 20 | 5 | 7 | 2 | 18 | 15 | 63 | |
| 1/3/2023 Louisiana State  | 28 | 54 | 7 | 18 | 11 | 14 | 10 | 21 | 31 | 18 | 2 | 3 | 11 | 6 | 74 | 
| 26 | 53 | 11 | 25 | 8 | 10 | 5 | 17 | 22 | 15 | 3 | 1 | 15 | 9 | 71 | |
| 1/7/2023 Alabama  | 21 | 73 | 5 | 20 | 5 | 8 | 20 | 25 | 45 | 7 | 4 | 6 | 20 | 11 | 52 | 
| 26 | 54 | 8 | 22 | 18 | 26 | 8 | 33 | 41 | 13 | 9 | 6 | 13 | 9 | 78 | |
| 1/10/2023 South Carolina  | 29 | 57 | 3 | 10 | 7 | 14 | 14 | 14 | 28 | 9 | 6 | 6 | 11 | 6 | 68 | 
| 27 | 56 | 11 | 20 | 6 | 7 | 15 | 17 | 32 | 11 | 2 | 1 | 15 | 15 | 71 | |
| 1/14/2023 Tennessee  | 18 | 51 | 5 | 16 | 22 | 25 | 13 | 30 | 43 | 14 | 6 | 1 | 18 | 19 | 63 | 
| 23 | 57 | 3 | 21 | 7 | 10 | 4 | 19 | 23 | 17 | 7 | 3 | 24 | 11 | 56 | |
| 1/17/2023 Georgia  | 29 | 66 | 4 | 15 | 23 | 30 | 16 | 28 | 44 | 15 | 9 | 5 | 19 | 7 | 85 | 
| 24 | 52 | 7 | 20 | 16 | 24 | 4 | 27 | 31 | 7 | 3 | 1 | 23 | 11 | 71 | |
| 1/21/2023 Texas A & M  | 27 | 67 | 11 | 32 | 11 | 17 | 17 | 21 | 38 | 14 | 6 | 4 | 13 | 12 | 76 | 
| 24 | 49 | 3 | 16 | 16 | 16 | 4 | 27 | 31 | 10 | 6 | 0 | 18 | 16 | 67 | |
| 1/24/2023 Vanderbilt  | 31 | 55 | 6 | 16 | 1 | 2 | 7 | 30 | 37 | 17 | 4 | 2 | 15 | 10 | 69 | 
| 18 | 55 | 6 | 17 | 11 | 12 | 8 | 16 | 24 | 5 | 5 | 0 | 5 | 4 | 53 | |
| 1/28/2023 Kansas  | 25 | 51 | 2 | 13 | 16 | 23 | 4 | 25 | 29 | 16 | 7 | 3 | 14 | 11 | 68 | 
| 31 | 63 | 6 | 16 | 9 | 10 | 8 | 26 | 34 | 18 | 9 | 2 | 18 | 10 | 77 | |
| 1/31/2023 Mississippi  | 25 | 52 | 6 | 12 | 19 | 23 | 9 | 24 | 33 | 17 | 5 | 1 | 14 | 9 | 75 | 
| 27 | 61 | 4 | 19 | 8 | 10 | 10 | 19 | 29 | 18 | 4 | 1 | 18 | 8 | 66 | |
| 2/4/2023 Florida  | 28 | 62 | 5 | 11 | 11 | 13 | 13 | 25 | 38 | 10 | 6 | 5 | 14 | 9 | 72 | 
| 23 | 55 | 6 | 19 | 15 | 17 | 8 | 22 | 30 | 11 | 5 | 5 | 14 | 9 | 67 | |
| 2/7/2023 Arkansas  | 29 | 62 | 4 | 13 | 11 | 18 | 14 | 17 | 31 | 11 | 6 | 3 | 17 | 15 | 73 | 
| 32 | 51 | 4 | 9 | 20 | 24 | 6 | 20 | 26 | 19 | 10 | 7 | 18 | 11 | 88 | |
| 2/11/2023 Georgia  | 25 | 65 | 7 | 20 | 11 | 13 | 14 | 24 | 38 | 17 | 1 | 5 | 23 | 9 | 68 | 
| 22 | 54 | 6 | 19 | 25 | 29 | 9 | 28 | 37 | 13 | 3 | 2 | 16 | 7 | 75 | |
| 2/15/2023 Mississippi State  | 25 | 55 | 6 | 20 | 15 | 20 | 18 | 20 | 38 | 19 | 7 | 2 | 19 | 12 | 71 | 
| 24 | 48 | 6 | 20 | 14 | 19 | 7 | 15 | 22 | 15 | 6 | 5 | 18 | 10 | 68 | |
| 2/18/2023 Tennessee  | 20 | 45 | 3 | 8 | 23 | 35 | 10 | 30 | 40 | 11 | 5 | 2 | 19 | 12 | 66 | 
| 22 | 59 | 6 | 27 | 4 | 14 | 11 | 21 | 32 | 10 | 4 | 2 | 25 | 8 | 54 | |
| 2/22/2023 Florida  | 33 | 62 | 4 | 13 | 12 | 16 | 13 | 27 | 40 | 16 | 4 | 4 | 13 | 13 | 82 | 
| 26 | 52 | 8 | 20 | 14 | 20 | 2 | 19 | 21 | 14 | 9 | 1 | 15 | 10 | 74 | |
| 2/25/2023 Auburn  | 32 | 57 | 8 | 13 | 14 | 15 | 12 | 29 | 41 | 16 | 10 | 1 | 17 | 12 | 86 | 
| 19 | 56 | 7 | 21 | 9 | 14 | 10 | 13 | 23 | 4 | 5 | 1 | 17 | 13 | 54 | |
| 3/1/2023 Vanderbilt  | 19 | 59 | 3 | 19 | 25 | 35 | 18 | 30 | 48 | 6 | 5 | 3 | 12 | 11 | 66 | 
| 25 | 62 | 8 | 24 | 10 | 13 | 9 | 26 | 35 | 9 | 6 | 1 | 22 | 9 | 68 | |
| 3/4/2023 Arkansas  | 29 | 54 | 4 | 14 | 26 | 33 | 10 | 31 | 41 | 14 | 5 | 4 | 26 | 15 | 88 | 
| 25 | 70 | 7 | 22 | 22 | 34 | 17 | 18 | 35 | 14 | 9 | 3 | 26 | 6 | 79 | |
| 3/10/2023 Vanderbilt  | 28 | 66 | 6 | 25 | 11 | 20 | 21 | 22 | 43 | 11 | 9 | 2 | 18 | 13 | 73 | 
| 26 | 53 | 10 | 25 | 18 | 20 | 6 | 20 | 26 | 10 | 7 | 1 | 16 | 12 | 78 | |
| 3/17/2023 Providence  | 23 | 63 | 5 | 16 | 10 | 13 | 18 | 30 | 48 | 10 | 6 | 4 | 12 | 11 | 61 | 
| 21 | 58 | 5 | 24 | 6 | 11 | 8 | 23 | 31 | 12 | 5 | 1 | 16 | 10 | 53 | |
| 3/19/2023 Kansas State  | 26 | 63 | 4 | 20 | 13 | 17 | 19 | 25 | 44 | 12 | 6 | 1 | 17 | 16 | 69 | 
| 26 | 54 | 5 | 21 | 18 | 22 | 4 | 21 | 25 | 14 | 11 | 4 | 17 | 8 | 75 | |
| Totals | 929 | 2045 | 213 | 613 | 461 | 653 | 472 | 867 | 1339 | 512 | 219 | 125 | 545 | 400 | 2532 | 
![]()