![]()
- Tuesday, January 24 2023 -
![]()
Kentucky - 69 (Head Coach: John Calipari) - [Unranked]
| Player | Min | FG | FGA | 3pt FG  | 3pt FGA  | FT | FTA | Off Reb  | Def Reb  | Tot Reb  | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacob Toppin | 35 | 6 | 7 | 0 | 0 | 0 | 0 | 1 | 9 | 10 | 1 | 2 | 0 | 2 | 1 | 12 | 
| Chris Livingston | 15 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 
| Oscar Tshiebwe | 35 | 7 | 10 | 0 | 0 | 1 | 2 | 2 | 11 | 13 | 3 | 2 | 1 | 0 | 1 | 15 | 
| C.J. Fredrick | 28 | 4 | 8 | 2 | 5 | 0 | 0 | 1 | 1 | 2 | 1 | 5 | 1 | 0 | 1 | 10 | 
| Cason Wallace | 32 | 4 | 8 | 2 | 5 | 0 | 0 | 0 | 5 | 5 | 3 | 1 | 1 | 0 | 0 | 10 | 
| Sahvir Wheeler | 23 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 5 | 1 | 0 | 2 | 4 | 
| Antonio Reeves | 27 | 7 | 14 | 2 | 5 | 0 | 0 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 2 | 16 | 
| Lance Ware | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Team | 0 | 0 | 0 | 1 | ||||||||||||
| Totals | 200 | 31 | 55 | 6 | 16 | 1 | 2 | 7 | 30 | 37 | 15 | 17 | 4 | 2 | 10 | 69 | 
Vanderbilt - 53 (Head Coach: Jerry Stackhouse) - [Unranked]
| Player | Min | FG | FGA | 3pt FG  | 3pt FGA  | FT | FTA | Off Reb  | Def Reb  | Tot Reb  | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Myles Stute | 20 | 1 | 5 | 1 | 3 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 
| Quentin Millora-Brown | 23 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 
| Tyrin Lawrence | 25 | 4 | 10 | 0 | 2 | 4 | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 12 | 
| Paul Lewis | 22 | 3 | 4 | 1 | 2 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 2 | 7 | 
| Jordan Wright | 18 | 0 | 7 | 0 | 1 | 2 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Ezra Manjon | 18 | 3 | 8 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 7 | 
| Trey Thomas | 19 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Malik Dia | 21 | 5 | 11 | 4 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 14 | 
| Colin Smith | 9 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 
| Emmanuel Ansong | 15 | 2 | 5 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 
| Noah Shelby | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Miles Keeffe | 3 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Graham Calton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Team | 2 | 0 | 2 | 0 | ||||||||||||
| Totals | 200 | 18 | 55 | 6 | 17 | 11 | 12 | 8 | 16 | 24 | 5 | 5 | 5 | 0 | 4 | 53 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Texas A & M 76 - 67 | | | Kansas 68 - 77 | 
![]()

Antonio Reeves (#12) drives past Vanderbilt's (#4)
![]()

Chris Livingston (#24) dunks
![]()

Sahvir Wheeler shoots
![]()