![]()
| Schedule | Roster | Player Statistics | Game Statistics | Season Summary |
Note: The below totals are based on the summation of boxscores. They may not necessarily agree completely with listed cumulative season statistics. UK totals are first, with opponent totals in blue.
![]()
| Games | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Reb Off | Reb Def | Tot Reb | Ast | St | BS | PF | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/9/2000 St. Johns | 21 | 50 | 2 | 15 | 17 | 32 | 16 | 24 | 42 | 9 | 6 | 5 | 21 | 25 | 61 |
| 24 | 58 | 5 | 17 | 9 | 20 | 11 | 15 | 32 | 12 | 13 | 4 | 27 | 19 | 62 | |
| 11/10/2000 UCLA | 31 | 71 | 13 | 36 | 17 | 28 | 16 | 29 | 49 | 20 | 3 | 3 | 28 | 13 | 92 |
| 33 | 71 | 8 | 21 | 23 | 38 | 11 | 25 | 43 | 20 | 8 | 1 | 20 | 11 | 97 | |
| 11/21/2000 Jacksonville State | 31 | 51 | 4 | 14 | 25 | 38 | 7 | 23 | 33 | 18 | 16 | 1 | 20 | 18 | 91 |
| 15 | 55 | 4 | 13 | 14 | 18 | 13 | 17 | 37 | 3 | 9 | 0 | 30 | 30 | 48 | |
| 11/25/2000 Penn State | 29 | 74 | 5 | 26 | 5 | 15 | 20 | 32 | 57 | 17 | 2 | 4 | 14 | 15 | 68 |
| 26 | 68 | 14 | 29 | 7 | 8 | 12 | 17 | 35 | 8 | 6 | 3 | 12 | 9 | 73 | |
| 12/2/2000 North Carolina | 34 | 67 | 9 | 26 | 16 | 25 | 17 | 23 | 40 | 24 | 9 | 6 | 19 | 12 | 93 |
| 31 | 68 | 7 | 22 | 7 | 16 | 19 | 19 | 38 | 17 | 5 | 4 | 22 | 17 | 76 | |
| 12/5/2000 Eastern Kentucky | 28 | 58 | 10 | 25 | 28 | 38 | 10 | 33 | 48 | 16 | 5 | 4 | 25 | 29 | 94 |
| 26 | 75 | 10 | 27 | 17 | 30 | 18 | 19 | 40 | 9 | 6 | 1 | 25 | 18 | 79 | |
| 12/9/2000 Georgia Tech | 28 | 62 | 8 | 21 | 20 | 32 | 8 | 28 | 38 | 17 | 9 | 5 | 23 | 10 | 84 |
| 29 | 65 | 12 | 29 | 16 | 26 | 8 | 25 | 35 | 20 | 7 | 1 | 25 | 11 | 86 | |
| 12/16/2000 Michigan State | 18 | 46 | 6 | 18 | 3 | 4 | 6 | 20 | 28 | 16 | 6 | 5 | 11 | 13 | 45 |
| 18 | 51 | 2 | 14 | 8 | 12 | 10 | 19 | 34 | 16 | 6 | 4 | 14 | 10 | 46 | |
| 12/22/2000 Indiana | 31 | 45 | 6 | 10 | 20 | 29 | 4 | 24 | 30 | 14 | 6 | 4 | 21 | 22 | 88 |
| 26 | 52 | 4 | 16 | 18 | 29 | 4 | 14 | 20 | 10 | 9 | 1 | 21 | 16 | 74 | |
| 12/27/2000 High Point | 39 | 76 | 7 | 22 | 17 | 25 | 23 | 26 | 57 | 19 | 11 | 6 | 14 | 16 | 102 |
| 21 | 66 | 4 | 19 | 3 | 9 | 14 | 15 | 34 | 5 | 7 | 2 | 17 | 23 | 49 | |
| 1/2/2001 Louisville | 25 | 52 | 6 | 18 | 8 | 11 | 9 | 17 | 27 | 16 | 4 | 4 | 13 | 7 | 64 |
| 25 | 53 | 8 | 19 | 4 | 7 | 11 | 19 | 32 | 12 | 4 | 5 | 16 | 11 | 62 | |
| 1/6/2001 Georgia | 21 | 53 | 8 | 26 | 17 | 28 | 13 | 24 | 38 | 13 | 8 | 5 | 11 | 17 | 67 |
| 27 | 68 | 4 | 15 | 5 | 7 | 12 | 23 | 42 | 10 | 5 | 1 | 18 | 18 | 63 | |
| 1/10/2001 South Carolina | 29 | 54 | 4 | 18 | 7 | 11 | 8 | 18 | 29 | 14 | 6 | 3 | 18 | 15 | 69 |
| 20 | 54 | 6 | 19 | 17 | 23 | 14 | 17 | 34 | 12 | 7 | 2 | 14 | 17 | 63 | |
| 1/13/2001 Notre Dame | 27 | 66 | 8 | 24 | 20 | 23 | 16 | 24 | 40 | 15 | 6 | 6 | 19 | 12 | 82 |
| 26 | 70 | 6 | 24 | 13 | 17 | 21 | 24 | 45 | 11 | 4 | 3 | 20 | 16 | 71 | |
| 1/16/2001 Tennessee | 30 | 65 | 6 | 18 | 18 | 29 | 13 | 25 | 45 | 11 | 11 | 6 | 17 | 19 | 84 |
| 26 | 67 | 12 | 28 | 10 | 13 | 11 | 17 | 35 | 12 | 5 | 3 | 23 | 22 | 74 | |
| 1/20/2001 Mississippi | 20 | 52 | 3 | 17 | 12 | 17 | 7 | 20 | 33 | 12 | 13 | 6 | 18 | 21 | 55 |
| 23 | 57 | 7 | 13 | 12 | 16 | 12 | 20 | 38 | 12 | 11 | 3 | 15 | 18 | 65 | |
| 1/23/2001 Alabama | 22 | 51 | 8 | 26 | 8 | 11 | 3 | 17 | 22 | 12 | 1 | 1 | 26 | 16 | 60 |
| 21 | 39 | 5 | 10 | 23 | 34 | 11 | 24 | 36 | 11 | 7 | 2 | 13 | 21 | 70 | |
| 1/27/2001 Vanderbilt | 29 | 62 | 5 | 18 | 23 | 29 | 19 | 18 | 40 | 14 | 12 | 5 | 19 | 16 | 86 |
| 23 | 55 | 11 | 23 | 18 | 24 | 11 | 14 | 28 | 11 | 7 | 3 | 23 | 20 | 75 | |
| 1/31/2001 Georgia | 33 | 63 | 3 | 13 | 16 | 22 | 13 | 23 | 38 | 11 | 7 | 9 | 19 | 15 | 85 |
| 23 | 61 | 5 | 14 | 19 | 24 | 11 | 22 | 36 | 17 | 7 | 6 | 20 | 17 | 70 | |
| 2/3/2001 South Carolina | 40 | 62 | 13 | 21 | 1 | 2 | 8 | 30 | 40 | 25 | 6 | 6 | 14 | 12 | 94 |
| 23 | 71 | 6 | 27 | 9 | 12 | 18 | 13 | 33 | 14 | 9 | 1 | 6 | 10 | 61 | |
| 2/6/2001 Florida | 27 | 65 | 7 | 25 | 10 | 14 | 9 | 26 | 37 | 14 | 3 | 2 | 16 | 9 | 71 |
| 24 | 55 | 6 | 20 | 16 | 20 | 7 | 30 | 39 | 12 | 2 | 4 | 15 | 14 | 70 | |
| 2/10/2001 Mississippi State | 29 | 56 | 4 | 13 | 14 | 25 | 8 | 30 | 41 | 13 | 4 | 5 | 22 | 12 | 76 |
| 21 | 78 | 0 | 19 | 15 | 25 | 27 | 23 | 52 | 7 | 6 | 1 | 21 | 11 | 57 | |
| 2/14/2001 Tennessee | 36 | 59 | 14 | 21 | 17 | 26 | 13 | 27 | 42 | 26 | 4 | 4 | 25 | 19 | 103 |
| 34 | 73 | 9 | 26 | 18 | 31 | 17 | 16 | 36 | 15 | 12 | 3 | 23 | 10 | 95 | |
| 2/17/2001 Vanderbilt | 26 | 62 | 7 | 26 | 20 | 29 | 15 | 22 | 42 | 15 | 5 | 5 | 23 | 16 | 79 |
| 24 | 62 | 9 | 27 | 17 | 22 | 12 | 20 | 36 | 15 | 8 | 2 | 25 | 15 | 74 | |
| 2/21/2001 Louisiana State | 33 | 60 | 13 | 26 | 5 | 11 | 3 | 21 | 31 | 23 | 5 | 4 | 12 | 12 | 84 |
| 23 | 62 | 6 | 19 | 9 | 11 | 16 | 21 | 38 | 10 | 3 | 2 | 12 | 15 | 61 | |
| 2/25/2001 Arkansas | 29 | 75 | 4 | 19 | 16 | 21 | 21 | 26 | 52 | 11 | 7 | 5 | 22 | 13 | 78 |
| 28 | 64 | 10 | 21 | 16 | 24 | 10 | 23 | 37 | 14 | 5 | 5 | 17 | 12 | 82 | |
| 2/28/2001 Auburn | 34 | 67 | 5 | 22 | 17 | 30 | 16 | 21 | 39 | 16 | 4 | 3 | 19 | 12 | 90 |
| 28 | 73 | 3 | 23 | 19 | 23 | 25 | 24 | 50 | 10 | 2 | 2 | 22 | 18 | 78 | |
| 3/4/2001 Florida | 33 | 68 | 7 | 27 | 13 | 18 | 11 | 18 | 33 | 16 | 8 | 6 | 20 | 17 | 86 |
| 33 | 60 | 11 | 17 | 17 | 26 | 9 | 24 | 38 | 20 | 9 | 4 | 22 | 19 | 94 | |
| 3/9/2001 South Carolina | 30 | 66 | 9 | 23 | 9 | 21 | 18 | 14 | 35 | 15 | 14 | 2 | 15 | 16 | 78 |
| 24 | 51 | 6 | 19 | 11 | 14 | 8 | 19 | 34 | 15 | 9 | 1 | 21 | 23 | 65 | |
| 3/10/2001 Arkansas | 26 | 52 | 5 | 13 | 30 | 40 | 16 | 24 | 42 | 12 | 5 | 4 | 16 | 15 | 87 |
| 24 | 62 | 11 | 25 | 19 | 21 | 9 | 14 | 26 | 9 | 5 | 0 | 31 | 10 | 78 | |
| 3/11/2001 Mississippi | 30 | 59 | 8 | 18 | 9 | 16 | 4 | 33 | 40 | 17 | 5 | 6 | 20 | 11 | 77 |
| 18 | 62 | 4 | 21 | 15 | 24 | 9 | 24 | 35 | 7 | 4 | 0 | 16 | 11 | 55 | |
| 3/15/2001 Holy Cross | 28 | 59 | 7 | 15 | 9 | 12 | 10 | 20 | 30 | 15 | 9 | 4 | 16 | 9 | 72 |
| 24 | 51 | 10 | 18 | 10 | 11 | 7 | 23 | 30 | 19 | 6 | 3 | 14 | 19 | 68 | |
| 3/17/2001 Iowa | 31 | 53 | 13 | 24 | 17 | 23 | 11 | 19 | 30 | 19 | 3 | 4 | 20 | 14 | 92 |
| 23 | 52 | 11 | 21 | 22 | 29 | 13 | 15 | 28 | 13 | 7 | 0 | 22 | 15 | 79 | |
| 3/22/2001 Southern California | 30 | 69 | 8 | 23 | 8 | 16 | 21 | 19 | 42 | 15 | 5 | 3 | 17 | 16 | 76 |
| 28 | 53 | 8 | 14 | 16 | 25 | 11 | 16 | 28 | 18 | 11 | 5 | 18 | 14 | 80 | |
| Totals | 988 | 2050 | 245 | 707 | 492 | 751 | 412 | 798 | 1310 | 540 | 228 | 151 | 633 | 514 | 2713 |
![]()