![]()
| Schedule | Roster | Player Statistics | Game Statistics | Season Summary | 
Note: The below totals are based on the summation of boxscores. They may not necessarily agree completely with listed cumulative season statistics. UK totals are first, with opponent totals in blue.
![]()
| Games | FG | FGA | 3pt FG  | 3pt FGA  | FT | FTA | Reb Off  |  Reb Def  | Tot Reb  | Ast | St | BS | PF | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/24/1995 Maryland  | 33 | 61 | 9 | 19 | 21 | 32 | 10 | 24 | 34 | 24 | 9 | 6 | 28 | 20 | 96 | 
| 27 | 61 | 1 | 12 | 29 | 38 | 16 | 25 | 41 | 15 | 9 | 5 | 30 | 24 | 84 | |
| 11/28/1995 Massachusetts  | 27 | 62 | 10 | 20 | 18 | 28 | 16 | 17 | 33 | 17 | 10 | 2 | 28 | 23 | 82 | 
| 29 | 55 | 3 | 9 | 31 | 37 | 11 | 25 | 36 | 12 | 5 | 6 | 24 | 23 | 92 | |
| 12/2/1995 Indiana  | 32 | 61 | 4 | 16 | 21 | 26 | 9 | 19 | 35 | 18 | 12 | 7 | 18 | 16 | 89 | 
| 31 | 66 | 8 | 18 | 12 | 19 | 12 | 16 | 41 | 16 | 7 | 4 | 23 | 18 | 82 | |
| 12/6/1995 Wisconsin-Green Bay  | 20 | 52 | 8 | 15 | 26 | 35 | 11 | 21 | 32 | 17 | 14 | 4 | 19 | 15 | 74 | 
| 21 | 47 | 3 | 12 | 17 | 19 | 6 | 23 | 29 | 11 | 10 | 4 | 23 | 24 | 62 | |
| 12/9/1995 Georgia Tech  | 34 | 73 | 5 | 16 | 10 | 14 | 20 | 34 | 54 | 24 | 14 | 4 | 22 | 19 | 83 | 
| 19 | 54 | 7 | 19 | 15 | 27 | 9 | 21 | 30 | 10 | 11 | 0 | 18 | 22 | 60 | |
| 12/16/1995 Morehead  | 36 | 63 | 4 | 13 | 20 | 33 | 19 | 43 | 62 | 22 | 16 | 16 | 23 | 22 | 96 | 
| 9 | 65 | 4 | 17 | 10 | 20 | 19 | 16 | 35 | 5 | 9 | 0 | 24 | 26 | 32 | |
| 12/19/1995 Marshall  | 44 | 80 | 8 | 21 | 22 | 35 | 23 | 22 | 45 | 31 | 21 | 7 | 18 | 24 | 118 | 
| 37 | 71 | 11 | 18 | 14 | 20 | 15 | 19 | 34 | 15 | 11 | 3 | 27 | 32 | 99 | |
| 12/23/1995 Louisville  | 34 | 72 | 6 | 21 | 15 | 18 | 20 | 24 | 44 | 18 | 12 | 6 | 16 | 18 | 89 | 
| 24 | 53 | 4 | 18 | 14 | 20 | 5 | 19 | 24 | 14 | 9 | 5 | 21 | 23 | 66 | |
| 12/27/1995 Rider  | 37 | 80 | 5 | 12 | 11 | 26 | 29 | 23 | 52 | 21 | 9 | 7 | 19 | 17 | 90 | 
| 23 | 57 | 8 | 19 | 11 | 20 | 16 | 22 | 38 | 9 | 7 | 3 | 23 | 26 | 65 | |
| 12/29/1995 Iona  | 40 | 72 | 9 | 16 | 17 | 25 | 13 | 31 | 44 | 27 | 7 | 2 | 25 | 15 | 106 | 
| 28 | 70 | 4 | 11 | 19 | 28 | 18 | 22 | 40 | 11 | 7 | 2 | 20 | 20 | 79 | |
| 1/3/1996 South Carolina  | 36 | 82 | 9 | 26 | 8 | 10 | 23 | 27 | 50 | 18 | 11 | 1 | 21 | 11 | 89 | 
| 22 | 58 | 5 | 17 | 11 | 23 | 15 | 23 | 38 | 9 | 6 | 2 | 12 | 20 | 60 | |
| 1/6/1996 Mississippi  | 29 | 61 | 7 | 17 | 25 | 37 | 12 | 35 | 47 | 19 | 13 | 10 | 25 | 22 | 90 | 
| 17 | 64 | 6 | 24 | 20 | 27 | 15 | 24 | 39 | 5 | 9 | 2 | 29 | 24 | 60 | |
| 1/9/1996 Mississippi State  | 27 | 65 | 10 | 22 | 10 | 13 | 13 | 22 | 35 | 12 | 10 | 4 | 19 | 12 | 74 | 
| 17 | 49 | 8 | 16 | 14 | 23 | 17 | 27 | 44 | 12 | 3 | 6 | 18 | 28 | 56 | |
| 1/13/1996 Tennessee  | 19 | 52 | 3 | 16 | 20 | 33 | 11 | 25 | 42 | 14 | 15 | 5 | 21 | 15 | 61 | 
| 14 | 43 | 3 | 12 | 13 | 28 | 12 | 28 | 40 | 8 | 7 | 2 | 22 | 29 | 44 | |
| 1/16/1996 Louisiana State  | 47 | 81 | 10 | 23 | 25 | 33 | 14 | 28 | 42 | 33 | 20 | 5 | 25 | 24 | 129 | 
| 34 | 78 | 6 | 22 | 23 | 38 | 25 | 22 | 47 | 18 | 13 | 5 | 21 | 31 | 97 | |
| 1/20/1996 Texas Christian  | 38 | 67 | 15 | 27 | 33 | 40 | 13 | 34 | 47 | 29 | 10 | 8 | 15 | 14 | 124 | 
| 32 | 83 | 4 | 15 | 12 | 16 | 20 | 18 | 38 | 15 | 6 | 3 | 25 | 14 | 80 | |
| 1/24/1996 Georgia  | 32 | 63 | 7 | 15 | 11 | 23 | 12 | 19 | 31 | 19 | 8 | 1 | 24 | 16 | 82 | 
| 25 | 49 | 3 | 14 | 24 | 37 | 11 | 26 | 37 | 18 | 11 | 1 | 21 | 22 | 77 | |
| 1/27/1996 South Carolina  | 35 | 72 | 12 | 28 | 7 | 10 | 14 | 21 | 35 | 26 | 16 | 3 | 16 | 11 | 89 | 
| 23 | 56 | 3 | 9 | 8 | 11 | 15 | 25 | 40 | 4 | 6 | 3 | 11 | 27 | 57 | |
| 2/3/1996 Florida  | 26 | 56 | 4 | 18 | 21 | 27 | 7 | 29 | 36 | 19 | 11 | 3 | 19 | 18 | 77 | 
| 24 | 56 | 3 | 20 | 12 | 19 | 7 | 26 | 33 | 18 | 8 | 1 | 21 | 21 | 63 | |
| 2/7/1996 Vanderbilt  | 48 | 76 | 11 | 22 | 13 | 20 | 16 | 31 | 47 | 30 | 8 | 2 | 22 | 13 | 120 | 
| 30 | 62 | 4 | 14 | 17 | 23 | 5 | 16 | 21 | 16 | 6 | 1 | 20 | 13 | 81 | |
| 2/11/1996 Arkansas  | 31 | 73 | 5 | 23 | 21 | 29 | 20 | 25 | 45 | 19 | 12 | 8 | 23 | 18 | 88 | 
| 28 | 67 | 1 | 11 | 16 | 25 | 20 | 24 | 44 | 12 | 10 | 2 | 23 | 24 | 73 | |
| 2/14/1996 Georgia  | 25 | 58 | 6 | 18 | 30 | 38 | 16 | 28 | 44 | 18 | 12 | 8 | 16 | 22 | 86 | 
| 27 | 70 | 6 | 17 | 13 | 21 | 17 | 19 | 36 | 16 | 6 | 3 | 25 | 19 | 73 | |
| 2/17/1996 Tennessee  | 31 | 64 | 7 | 15 | 21 | 31 | 14 | 28 | 42 | 19 | 11 | 2 | 22 | 6 | 90 | 
| 17 | 45 | 5 | 17 | 11 | 18 | 5 | 23 | 28 | 15 | 4 | 5 | 23 | 20 | 50 | |
| 2/20/1996 Alabama  | 32 | 74 | 4 | 14 | 16 | 22 | 18 | 27 | 45 | 17 | 17 | 3 | 12 | 14 | 84 | 
| 25 | 68 | 10 | 28 | 5 | 9 | 15 | 27 | 42 | 14 | 3 | 13 | 19 | 20 | 65 | |
| 2/24/1996 Florida  | 39 | 72 | 8 | 21 | 8 | 11 | 14 | 37 | 51 | 25 | 6 | 2 | 24 | 15 | 94 | 
| 23 | 61 | 2 | 17 | 15 | 24 | 9 | 21 | 30 | 12 | 5 | 3 | 15 | 14 | 63 | |
| 2/27/1996 Auburn  | 33 | 76 | 8 | 20 | 14 | 19 | 17 | 24 | 41 | 22 | 9 | 3 | 19 | 7 | 88 | 
| 27 | 55 | 6 | 16 | 13 | 20 | 7 | 27 | 34 | 21 | 4 | 7 | 20 | 18 | 73 | |
| 3/2/1996 Vanderbilt  | 37 | 72 | 8 | 13 | 19 | 26 | 17 | 29 | 46 | 25 | 16 | 6 | 19 | 12 | 101 | 
| 18 | 60 | 3 | 9 | 24 | 27 | 15 | 21 | 36 | 10 | 9 | 3 | 20 | 22 | 63 | |
| 3/8/1996 Florida  | 35 | 65 | 9 | 18 | 21 | 25 | 13 | 22 | 35 | 23 | 11 | 4 | 17 | 17 | 100 | 
| 29 | 55 | 9 | 19 | 9 | 12 | 5 | 17 | 22 | 19 | 5 | 4 | 20 | 24 | 76 | |
| 3/9/1996 Arkansas  | 38 | 83 | 5 | 24 | 14 | 17 | 26 | 26 | 52 | 22 | 13 | 8 | 22 | 16 | 95 | 
| 26 | 64 | 10 | 20 | 13 | 21 | 18 | 18 | 36 | 15 | 8 | 9 | 17 | 25 | 75 | |
| 3/10/1996 Mississippi State  | 24 | 72 | 6 | 24 | 19 | 23 | 15 | 21 | 36 | 12 | 11 | 3 | 20 | 13 | 73 | 
| 31 | 57 | 9 | 15 | 13 | 20 | 9 | 33 | 42 | 20 | 8 | 5 | 18 | 21 | 84 | |
| 3/14/1996 San Jose State  | 42 | 78 | 9 | 18 | 17 | 23 | 17 | 22 | 39 | 35 | 17 | 8 | 19 | 9 | 110 | 
| 27 | 60 | 5 | 10 | 13 | 21 | 15 | 24 | 39 | 16 | 5 | 5 | 19 | 26 | 72 | |
| 3/16/1996 Virginia Tech  | 32 | 60 | 5 | 10 | 15 | 19 | 14 | 29 | 43 | 20 | 9 | 2 | 19 | 14 | 84 | 
| 22 | 56 | 5 | 17 | 11 | 18 | 10 | 17 | 27 | 16 | 4 | 3 | 17 | 15 | 60 | |
| 3/21/1996 Utah  | 41 | 83 | 8 | 22 | 11 | 16 | 19 | 19 | 38 | 24 | 13 | 7 | 14 | 6 | 101 | 
| 27 | 57 | 4 | 10 | 12 | 15 | 14 | 26 | 40 | 18 | 5 | 5 | 16 | 21 | 70 | |
| 3/23/1996 Wake Forest  | 28 | 53 | 7 | 11 | 20 | 23 | 6 | 18 | 24 | 22 | 9 | 2 | 21 | 10 | 83 | 
| 17 | 47 | 9 | 23 | 20 | 23 | 13 | 22 | 35 | 11 | 6 | 5 | 20 | 20 | 63 | |
| 3/30/1996 Massachusetts  | 28 | 55 | 3 | 9 | 22 | 30 | 12 | 26 | 38 | 20 | 12 | 6 | 20 | 17 | 81 | 
| 29 | 64 | 3 | 9 | 13 | 19 | 14 | 21 | 35 | 19 | 8 | 8 | 24 | 19 | 74 | |
| 4/1/1996 Syracuse  | 28 | 73 | 12 | 27 | 8 | 13 | 18 | 22 | 40 | 22 | 11 | 1 | 19 | 15 | 76 | 
| 26 | 52 | 6 | 15 | 9 | 13 | 8 | 30 | 38 | 12 | 6 | 2 | 17 | 24 | 67 | |
| Totals | 1198 | 2462 | 266 | 670 | 630 | 883 | 561 | 932 | 1506 | 783 | 435 | 176 | 729 | 556 | 3292 | 
![]()