![]()
| Schedule | Roster | Player Statistics | Game Statistics | 
Note: The below totals are based on the summation of boxscores. They may not necessarily agree completely with listed cumulative season statistics. UK totals are first, with opponent totals in blue.
![]()
| Games | FG | FGA | 3pt FG  | 3pt FGA  | FT | FTA | Tot Reb  | Ast | St | BS | PF | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/27/1993 Louisville  | 29 | 65 | 11 | 30 | 9 | 16 | 34 | 19 | 7 | 5 | 23 | 9 | 78 | 
| 24 | 56 | 5 | 11 | 17 | 31 | 40 | 10 | 6 | 3 | 15 | 16 | 70 | |
| 12/1/1993 Tennessee Tech  | 41 | 66 | 6 | 13 | 27 | 40 | 44 | 28 | 15 | 12 | 21 | 23 | 115 | 
| 26 | 76 | 6 | 21 | 19 | 27 | 40 | 14 | 11 | 2 | 29 | 26 | 77 | |
| 12/4/1993 Indiana  | 27 | 78 | 9 | 33 | 21 | 32 | 39 | 13 | 14 | 7 | 33 | 16 | 84 | 
| 31 | 64 | 4 | 8 | 30 | 42 | 57 | 21 | 4 | 4 | 27 | 24 | 96 | |
| 12/8/1993 Eastern Kentucky  | 39 | 71 | 11 | 25 | 18 | 22 | 50 | 27 | 6 | 10 | 20 | 18 | 107 | 
| 24 | 60 | 9 | 18 | 21 | 35 | 25 | 5 | 8 | 4 | 17 | 13 | 78 | |
| 12/17/1993 Morehead  | 40 | 71 | 6 | 21 | 11 | 17 | 53 | 27 | 19 | 11 | 24 | 23 | 97 | 
| 19 | 62 | 4 | 19 | 19 | 35 | 35 | 8 | 10 | 1 | 18 | 25 | 61 | |
| 12/21/1993 Texas  | 32 | 57 | 5 | 11 | 17 | 30 | 45 | 17 | 11 | 6 | 21 | 21 | 86 | 
| 22 | 72 | 2 | 17 | 15 | 27 | 44 | 9 | 8 | 4 | 22 | 22 | 61 | |
| 12/22/1993 Ohio State  | 31 | 65 | 12 | 30 | 26 | 30 | 29 | 20 | 12 | 0 | 26 | 13 | 100 | 
| 31 | 56 | 4 | 11 | 22 | 32 | 34 | 17 | 7 | 1 | 20 | 22 | 88 | |
| 12/23/1993 Arizona  | 36 | 74 | 15 | 34 | 6 | 7 | 38 | 16 | 7 | 3 | 24 | 10 | 93 | 
| 30 | 57 | 8 | 23 | 24 | 32 | 35 | 11 | 5 | 0 | 10 | 13 | 92 | |
| 12/28/1993 San Francisco  | 43 | 67 | 8 | 20 | 16 | 23 | 39 | 26 | 8 | 8 | 18 | 19 | 110 | 
| 30 | 75 | 12 | 25 | 11 | 17 | 36 | 11 | 12 | 2 | 18 | 22 | 83 | |
| 12/30/1993 Robert Morris  | 31 | 63 | 10 | 24 | 20 | 29 | 41 | 23 | 12 | 6 | 18 | 19 | 92 | 
| 25 | 62 | 8 | 21 | 9 | 13 | 32 | 16 | 7 | 1 | 23 | 23 | 67 | |
| 1/4/1994 Vanderbilt  | 39 | 65 | 9 | 20 | 20 | 26 | 30 | 26 | 9 | 6 | 25 | 12 | 107 | 
| 25 | 57 | 1 | 12 | 31 | 35 | 34 | 12 | 7 | 5 | 21 | 18 | 82 | |
| 1/6/1994 Notre Dame  | 25 | 67 | 8 | 23 | 26 | 34 | 44 | 17 | 22 | 5 | 19 | 17 | 84 | 
| 19 | 46 | 6 | 12 | 15 | 26 | 36 | 14 | 9 | 2 | 25 | 34 | 59 | |
| 1/8/1994 Georgia  | 33 | 68 | 12 | 31 | 12 | 30 | 38 | 23 | 9 | 5 | 30 | 16 | 90 | 
| 34 | 71 | 2 | 12 | 24 | 41 | 54 | 11 | 6 | 4 | 21 | 20 | 94 | |
| 1/12/1994 Mississippi  | 32 | 59 | 9 | 21 | 25 | 37 | 39 | 25 | 17 | 5 | 18 | 23 | 98 | 
| 25 | 67 | 6 | 24 | 8 | 17 | 40 | 11 | 10 | 3 | 26 | 27 | 64 | |
| 1/15/1994 Tennessee  | 33 | 73 | 7 | 27 | 20 | 25 | 45 | 23 | 10 | 5 | 15 | 12 | 93 | 
| 28 | 70 | 6 | 20 | 12 | 14 | 40 | 16 | 7 | 5 | 20 | 16 | 74 | |
| 1/18/1994 Florida  | 20 | 58 | 4 | 22 | 13 | 19 | 39 | 7 | 7 | 8 | 25 | 14 | 57 | 
| 19 | 59 | 3 | 13 | 18 | 26 | 51 | 10 | 6 | 6 | 20 | 15 | 59 | |
| 1/22/1994 Mississippi State  | 29 | 70 | 5 | 23 | 23 | 35 | 38 | 14 | 15 | 2 | 28 | 12 | 86 | 
| 22 | 52 | 6 | 17 | 20 | 31 | 49 | 15 | 2 | 7 | 27 | 30 | 70 | |
| 1/26/1994 South Carolina  | 30 | 69 | 11 | 32 | 8 | 16 | 46 | 17 | 10 | 3 | 17 | 13 | 79 | 
| 24 | 56 | 7 | 20 | 12 | 16 | 33 | 15 | 10 | 2 | 20 | 15 | 67 | |
| 1/30/1994 Auburn  | 35 | 62 | 7 | 18 | 14 | 17 | 26 | 17 | 9 | 9 | 21 | 9 | 91 | 
| 26 | 58 | 6 | 14 | 16 | 23 | 36 | 12 | 2 | 2 | 19 | 20 | 74 | |
| 2/2/1994 Alabama  | 31 | 63 | 6 | 19 | 14 | 24 | 30 | 17 | 18 | 7 | 24 | 15 | 82 | 
| 22 | 55 | 1 | 7 | 22 | 31 | 42 | 7 | 7 | 4 | 22 | 25 | 67 | |
| 2/6/1994 Massachusetts  | 24 | 60 | 5 | 15 | 14 | 21 | 40 | 15 | 8 | 6 | 19 | 17 | 67 | 
| 24 | 59 | 2 | 9 | 14 | 22 | 40 | 13 | 10 | 7 | 20 | 16 | 64 | |
| 2/9/1994 Arkansas  | 29 | 76 | 10 | 40 | 14 | 26 | 47 | 23 | 8 | 6 | 26 | 17 | 82 | 
| 31 | 62 | 6 | 17 | 22 | 37 | 44 | 22 | 7 | 3 | 22 | 16 | 90 | |
| 2/12/1994 Syracuse  | 31 | 67 | 6 | 21 | 17 | 21 | 31 | 21 | 13 | 4 | 22 | 18 | 85 | 
| 36 | 60 | 6 | 15 | 15 | 21 | 36 | 22 | 10 | 3 | 17 | 21 | 93 | |
| 2/15/1994 Louisiana State  | 37 | 71 | 15 | 37 | 10 | 21 | 33 | 25 | 7 | 4 | 29 | 18 | 99 | 
| 29 | 60 | 13 | 24 | 24 | 37 | 40 | 19 | 8 | 3 | 23 | 20 | 95 | |
| 2/19/1994 Vanderbilt  | 24 | 49 | 8 | 18 | 21 | 34 | 36 | 16 | 8 | 3 | 28 | 17 | 77 | 
| 19 | 50 | 4 | 19 | 27 | 35 | 31 | 11 | 8 | 1 | 24 | 13 | 69 | |
| 2/23/1994 Tennessee  | 24 | 59 | 8 | 32 | 21 | 27 | 36 | 12 | 11 | 4 | 17 | 12 | 77 | 
| 26 | 58 | 7 | 20 | 14 | 18 | 40 | 16 | 6 | 1 | 19 | 15 | 73 | |
| 2/27/1994 Georgia  | 25 | 57 | 6 | 18 | 24 | 30 | 38 | 20 | 20 | 6 | 19 | 19 | 80 | 
| 19 | 56 | 4 | 9 | 17 | 21 | 37 | 8 | 7 | 5 | 24 | 29 | 59 | |
| 3/2/1994 Florida  | 29 | 71 | 9 | 27 | 13 | 21 | 36 | 17 | 12 | 7 | 22 | 12 | 80 | 
| 25 | 55 | 4 | 11 | 23 | 27 | 38 | 13 | 6 | 6 | 23 | 21 | 77 | |
| 3/5/1994 South Carolina  | 22 | 57 | 9 | 25 | 21 | 28 | 34 | 14 | 10 | 1 | 20 | 13 | 74 | 
| 28 | 64 | 5 | 16 | 14 | 21 | 45 | 17 | 5 | 6 | 22 | 16 | 75 | |
| 3/11/1994 Mississippi State  | 26 | 61 | 12 | 31 | 31 | 44 | 43 | 13 | 13 | 6 | 23 | 15 | 95 | 
| 25 | 54 | 8 | 23 | 18 | 29 | 30 | 17 | 7 | 3 | 30 | 20 | 76 | |
| 3/12/1994 Arkansas  | 29 | 58 | 16 | 36 | 16 | 24 | 38 | 24 | 6 | 12 | 22 | 18 | 90 | 
| 25 | 78 | 8 | 28 | 20 | 24 | 47 | 12 | 8 | 2 | 21 | 14 | 78 | |
| 3/13/1994 Florida  | 25 | 51 | 12 | 28 | 11 | 12 | 26 | 19 | 8 | 3 | 20 | 16 | 73 | 
| 24 | 54 | 2 | 13 | 10 | 17 | 33 | 12 | 8 | 1 | 17 | 19 | 60 | |
| 3/18/1994 Tennessee State  | 23 | 52 | 4 | 14 | 33 | 48 | 34 | 12 | 17 | 2 | 20 | 19 | 83 | 
| 21 | 53 | 9 | 24 | 19 | 24 | 36 | 16 | 9 | 4 | 28 | 28 | 70 | |
| 3/20/1994 Marquette  | 24 | 76 | 10 | 38 | 5 | 9 | 43 | 15 | 16 | 7 | 25 | 11 | 63 | 
| 24 | 47 | 5 | 13 | 22 | 32 | 40 | 18 | 7 | 4 | 11 | 17 | 75 | |
| Totals | 1028 | 2196 | 301 | 857 | 597 | 875 | 1302 | 648 | 394 | 194 | 762 | 536 | 2954 | 
![]()