![]()
Minimum Value: 40% Records Kept Since: 1987 Minimum Attempts: 12
![]()
| # | Name | Season | 3 pt Field Goals  | 3 pt Field Goal Attempts  | 3 pt Field Goal Percentage  | 
|---|---|---|---|---|---|
| 1 | Reed Sheppard | 2023-24 | 75 | 144 | 52.08 | 
| 2 | Doron Lamb | 2010-11 | 68 | 140 | 48.57 | 
| 3 | Mark Pope | 1994-95 | 21 | 44 | 47.73 | 
| 4 | Myron Anthony | 1997-98 | 12 | 26 | 46.15 | 
| 4 | Olivier Sarr | 2020-21 | 12 | 26 | 46.15 | 
| 6 | Rob Dillingham | 2023-24 | 64 | 144 | 44.44 | 
| 7 | Koby Brea | 2024-25 | 86 | 196 | 43.88 | 
| 8 | Ansley Almonor | 2024-25 | 38 | 87 | 43.68 | 
| 9 | Derrick Miller | 1986-87 | 35 | 81 | 43.21 | 
| 9 | Kyle Wiltjer | 2011-12 | 35 | 81 | 43.21 | 
| 11 | Tyler Ulis | 2014-15 | 33 | 77 | 42.86 | 
| 12 | Alex Poythress | 2012-13 | 14 | 33 | 42.42 | 
| 13 | Allen Edwards | 1994-95 | 5 | 12 | 41.67 | 
| 13 | Ryan Hogan | 1997-98 | 5 | 12 | 41.67 | 
| 15 | Kellan Grady | 2021-22 | 88 | 212 | 41.51 | 
| 16 | Devin Booker | 2014-15 | 58 | 141 | 41.13 | 
| 17 | Gerald Fitch | 2000-01 | 29 | 71 | 40.85 | 
| 18 | Jamal Murray | 2015-16 | 113 | 277 | 40.79 | 
| 19 | Nate Sestina | 2019-20 | 22 | 54 | 40.74 | 
| 20 | Shai Gilgeous-Alexander | 2017-18 | 23 | 57 | 40.35 | 
![]()