![]()
Kentucky
 Game
 High
 3
 pt
 Field
 Goal
 Percentages
(SEC
 Regular
 Season)
![]()
| # | Date | Opponent | Result | Score | Makes | Attempts | 3
 pt
 Field
 Goal Percentages  | 
|---|---|---|---|---|---|---|---|
| 1 | 1/12/1989 | Florida | W | 69 - 56 | 5 | 7 | .714 | 
| 2 | 3/1/2016 | Florida | W | 88 - 79 | 7 | 10 | .7 | 
| 3 | 2/26/2005 | Alabama | W | 78 - 71 | 13 | 19 | .684 | 
| 4 | 2/14/2001 | Tennessee | W | 103 - 95 | 14 | 21 | .667 | 
| 5 | 2/11/2020 | Vanderbilt | W | 78 - 64 | 6 | 9 | .667 | 
| 6 | 1/20/2015 | Vanderbilt | W | 65 - 57 | 4 | 6 | .667 | 
| 6 | 2/20/1989 | Auburn | L | 75 - 77 | 4 | 6 | .667 | 
| 6 | 2/24/1988 | Louisiana State | W | 95 - 69 | 4 | 6 | .667 | 
| 9 | 1/6/1988 | Mississippi State | W | 93 - 52 | 2 | 3 | .667 | 
| 10 | 2/19/2022 | Alabama | W | 90 - 81 | 9 | 14 | .643 | 
| 10 | 2/9/1991 | Mississippi State | L | 82 - 83 | 9 | 14 | .643 | 
| 12 | 1/13/2009 | Tennessee | W | 90 - 72 | 12 | 19 | .632 | 
| 13 | 2/24/2018 | Missouri | W | 87 - 66 | 10 | 16 | .625 | 
| 13 | 1/30/1993 | Florida | W | 71 - 48 | 10 | 16 | .625 | 
| 15 | 2/5/2013 | South Carolina | W | 77 - 55 | 5 | 8 | .625 | 
| 16 | 2/3/2001 | South Carolina | W | 94 - 61 | 13 | 21 | .619 | 
| 17 | 2/25/2023 | Auburn | W | 86 - 54 | 8 | 13 | .615 | 
| 17 | 3/7/2020 | Florida | W | 71 - 70 | 8 | 13 | .615 | 
| 17 | 1/26/2008 | South Carolina | W | 78 - 70 | 8 | 13 | .615 | 
| 17 | 3/2/1996 | Vanderbilt | W | 101 - 63 | 8 | 13 | .615 | 
| 21 | 1/15/2022 | Tennessee | W | 107 - 79 | 11 | 18 | .611 | 
| 22 | 1/9/1999 | Vanderbilt | W | 73 - 57 | 14 | 23 | .609 | 
| 23 | 2/6/2016 | Florida | W | 80 - 61 | 12 | 20 | .6 | 
| 24 | 1/11/2020 | Alabama | W | 76 - 67 | 9 | 15 | .6 | 
| 24 | 2/7/2012 | Florida | W | 78 - 58 | 9 | 15 | .6 | 
| 26 | 2/6/2008 | Auburn | W | 66 - 63 | 6 | 10 | .6 | 
| 27 | 2/18/1989 | Alabama | L | 67 - 71 | 3 | 5 | .6 | 
| 27 | 3/2/1988 | Georgia | W | 80 - 72 | 3 | 5 | .6 | 
| 29 | 3/3/2004 | South Carolina | W | 84 - 65 | 13 | 22 | .591 | 
| 30 | 1/29/2019 | Vanderbilt | W | 87 - 52 | 10 | 17 | .588 | 
| 31 | 2/5/2011 | Florida | L | 68 - 70 | 7 | 12 | .583 | 
| 32 | 1/14/2017 | Auburn | W | 92 - 72 | 11 | 19 | .579 | 
| 32 | 2/25/2004 | Tennessee | W | 92 - 60 | 11 | 19 | .579 | 
| 34 | 2/6/2024 | Vanderbilt | W | 109 - 77 | 15 | 26 | .577 | 
| 35 | 3/4/1995 | Louisiana State | W | 127 - 80 | 20 | 35 | .571 | 
| 36 | 2/1/2014 | Missouri | W | 84 - 79 | 8 | 14 | .571 | 
| 36 | 1/31/1990 | Mississippi State | L | 86 - 87 OT | 8 | 14 | .571 | 
| 38 | 1/9/1993 | Tennessee | W | 84 - 70 | 13 | 23 | .565 | 
| 39 | 1/20/2024 | Georgia | W | 105 - 96 | 14 | 25 | .56 | 
| 40 | 3/1/2012 | Georgia | W | 79 - 49 | 15 | 27 | .556 | 
| 41 | 2/18/2012 | Mississippi | W | 77 - 62 | 10 | 18 | .556 | 
| 41 | 3/9/2008 | Florida | W | 75 - 70 | 10 | 18 | .556 | 
| 43 | 1/22/2013 | Alabama | L | 55 - 59 | 5 | 9 | .556 | 
| 43 | 2/10/1988 | Auburn | W | 69 - 62 | 5 | 9 | .556 | 
| 45 | 3/8/2025 | Missouri | W | 91 - 83 | 11 | 20 | .55 | 
| 45 | 1/6/2015 | Mississippi | W | 89 - 86 OT | 11 | 20 | .55 | 
| 45 | 2/19/2011 | South Carolina | W | 90 - 59 | 11 | 20 | .55 | 
| 45 | 1/22/2005 | Louisiana State | W | 89 - 58 | 11 | 20 | .55 | 
![]()