![]()
Kentucky's
 Opponent
 Game
 High
 Free
 Throw
 Percentages
(NCAA
 Tournament)
![]()
| # | Date | Opponent | Result | Score | Makes | Attempts | Free
 Throw Percentages  | 
|---|---|---|---|---|---|---|---|
| 1 | 4/7/2014 | Connecticut | L | 54 - 60 | 10 | 10 | 1 | 
| 2 | 4/5/2014 | Wisconsin | W | 74 - 73 | 19 | 20 | .95 | 
| 3 | 3/19/1977 | North Carolina | L | 72 - 79 | 33 | 36 | .917 | 
| 4 | 3/22/1997 | Utah | W | 72 - 59 | 11 | 12 | .917 | 
| 5 | 3/12/1977 | Princeton | W | 72 - 58 | 20 | 22 | .909 | 
| 6 | 3/17/2017 | Northern Kentucky | W | 79 - 70 | 10 | 11 | .909 | 
| 6 | 3/15/2001 | Holy Cross | W | 72 - 68 | 10 | 11 | .909 | 
| 8 | 3/22/1992 | Iowa State | W | 106 - 98 | 34 | 38 | .895 | 
| 9 | 3/27/1978 | Duke | W | 94 - 88 | 30 | 34 | .882 | 
| 10 | 3/22/2002 | Maryland | L | 68 - 78 | 21 | 24 | .875 | 
| 11 | 3/14/1986 | Davidson | W | 75 - 55 | 7 | 8 | .875 | 
| 12 | 3/23/1996 | Wake Forest | W | 83 - 63 | 20 | 23 | .87 | 
| 13 | 3/14/1964 | Loyola (Chicago) | L | 91 - 100 | 38 | 44 | .864 | 
| 14 | 3/18/1972 | Florida State | L | 54 - 73 | 19 | 22 | .864 | 
| 15 | 3/17/2022 | Saint Peters | L | 79 - 85 OT | 18 | 21 | .857 | 
| 16 | 1/18/1969 | Tennessee | W | 69 - 66 | 12 | 14 | .857 | 
| 17 | 3/17/2011 | Princeton | W | 59 - 57 | 6 | 7 | .857 | 
![]()