![]()
Kentucky's Smallest Halftime Score
- since NCAA shot clock adoption -![]()
| Date | Opponent | Home Away  | Result | Final Score  | UK Half Score  | Opp Half Score  | Notes | 
|---|---|---|---|---|---|---|---|
| 2/12/2008 | Vanderbilt | A | L | 52 - 93 | 11 | 41 | - | 
| 12/18/2004 | Louisville | A | W | 60 - 58 | 16 | 32 | - | 
| 1/19/2005 | Mississippi | A | W | 53 - 50 | 16 | 29 | - | 
| 11/29/2008 | West Virginia | N | W | 54 - 43 | 16 | 26 | Findlay Toyota Las Vegas Invitational Championship (at Las Vegas, NV) | 
| 2/8/1989 | Vanderbilt | A | L | 51 - 81 | 18 | 39 | - | 
| 2/13/2000 | Louisiana State | A | L | 57 - 70 | 18 | 28 | - | 
| 2/3/2018 | Missouri | A | L | 60 - 69 | 18 | 28 | - | 
| 1/19/1991 | Vanderbilt | H | W | 58 - 50 | 19 | 22 | - | 
| 12/10/2005 | Indiana | N | L | 53 - 79 | 19 | 35 | (at Indianapolis, IN) | 
| 1/7/2006 | Kansas | A | L | 46 - 73 | 19 | 41 | - | 
| 1/24/2009 | Alabama | A | W | 61 - 51 | 19 | 25 | - | 
| 1/6/1986 | Auburn | A | L | 56 - 60 | 20 | 34 | |
| 1/3/2004 | North Carolina | H | W | 61 - 56 | 20 | 28 | - | 
| 1/10/2006 | Vanderbilt | H | L | 52 - 57 | 20 | 23 | - | 
![]()