![]()
![]()
![]()
| Date | Opponent | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | A | S | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/4/2025 | Nicholls | 18 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 2 |
| 11/7/2025 | Valparaiso | 15 | 0 | 3 | 0 | 3 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11/11/2025 | Louisville | 12 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 5 |
| 11/14/2025 | Eastern Illinois | 21 | 2 | 4 | 2 | 4 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 6 |
| 11/18/2025 | Michigan State | 17 | 2 | 6 | 1 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 5 |
| 11/21/2025 | Loyola (MD) | 26 | 5 | 9 | 1 | 4 | 2 | 2 | 3 | 6 | 9 | 3 | 4 | 3 | 0 | 0 | 13 |
| 11/26/2025 | Tennessee Tech | 25 | 3 | 6 | 1 | 4 | 0 | 0 | 1 | 4 | 5 | 2 | 2 | 0 | 1 | 2 | 7 |
| 12/2/2025 | North Carolina | 16 | 1 | 4 | 0 | 2 | 0 | 0 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 2 |
| 12/5/2025 | Gonzaga | 15 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
| 12/9/2025 | North Carolina Central | 13 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 3 | 3 | 2 | 3 | 0 | 1 | 0 | 2 |
| 12/13/2025 | Indiana | 24 | 3 | 5 | 1 | 2 | 2 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 9 |
| 12/20/2025 | St. Johns | 20 | 2 | 6 | 2 | 5 | 5 | 6 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 11 |
| Totals | 222 | 22 | 55 | 9 | 38 | 9 | 10 | 11 | 26 | 37 | 22 | 13 | 6 | 6 | 5 | 62 | |
![]()