![]()
![]()
![]()
| Date | Opponent | Loc | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Tot Reb | PF | A | S | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/5/1992 | Georgia Tech | H | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 12/12/1992 | Louisville | A | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 12/19/1992 | Morehead | H | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 |
| 12/28/1992 | Rutgers | N | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/26/1993 | Louisiana State | H | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
| 1/30/1993 | Florida | H | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2/13/1993 | Notre Dame | A | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2/17/1993 | South Carolina | H | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 3/3/1993 | Mississippi | A | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/7/1993 | Florida | A | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 3/12/1993 | Tennessee | N | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| 3/19/1993 | Rider | N | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| 3/25/1993 | Wake Forest | N | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| 3/27/1993 | Florida State | N | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 68 | 5 | 7 | 0 | 0 | 0 | 4 | 8 | 10 | 2 | 1 | 3 | 6 | 10 | ||
| Date | Opponent | Loc | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Tot Reb | PF | A | S | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/20/1991 | West Virginia | H | 16 | 2 | 7 | 0 | 1 | 1 | 4 | 5 | 3 | 0 | 2 | 2 | 1 | 5 |
| 11/22/1991 | Pittsburgh | H | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| 12/4/1991 | Massachusetts | H | 13 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 3 | 0 | 1 | 2 |
| 12/7/1991 | Indiana | N | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/10/1991 | SW Texas State | H | 20 | 0 | 5 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| 12/21/1991 | Georgia Tech | N | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 12/28/1991 | Louisville | H | 11 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 4 |
| 1/2/1992 | Notre Dame | H | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/7/1992 | Georgia | H | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1/11/1992 | Florida | H | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 1/18/1992 | Eastern Kentucky | H | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| 1/25/1992 | Arkansas | H | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| 1/29/1992 | Mississippi | H | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2/12/1992 | Alabama | H | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2/15/1992 | Western Kentucky | H | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 0 |
| 2/19/1992 | Mississippi State | A | 11 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 0 | 1 | 2 | 0 |
| 2/23/1992 | Georgia | A | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 1 | 1 | 0 |
| 2/26/1992 | South Carolina | H | 13 | 2 | 4 | 0 | 0 | 2 | 4 | 5 | 3 | 0 | 0 | 0 | 1 | 6 |
| 3/1/1992 | Vanderbilt | H | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 1 | 1 | 0 |
| 3/4/1992 | Florida | A | 15 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 6 |
| 3/13/1992 | Vanderbilt | N | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/15/1992 | Alabama | N | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 3/22/1992 | Iowa State | N | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/26/1992 | Massachusetts | N | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| 3/28/1992 | Duke | N | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
| Totals | 206 | 12 | 40 | 0 | 2 | 4 | 13 | 36 | 30 | 7 | 7 | 6 | 19 | 28 | ||
![]()