![]()
![]()
![]()
| Date | Opponent | Min | FG | FGA | 3pt FG  | 3pt FGA  | FT | FTA | Off Reb  | Def Reb  | Tot Reb  | PF | A | S | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/13/2005 | South Dakota State | 14 | 3 | 6 | 0 | 2 | 0 | 0 | 2 | 3 | 5 | 1 | 1 | 0 | 0 | 2 | 6 | 
| 11/14/2005 | Lipscomb | 24 | 3 | 3 | 3 | 3 | 4 | 4 | 0 | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 13 | 
| 11/21/2005 | Iowa | 25 | 2 | 5 | 1 | 3 | 0 | 0 | 2 | 1 | 3 | 1 | 1 | 1 | 0 | 1 | 5 | 
| 11/22/2005 | West Virginia | 28 | 4 | 9 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 3 | 11 | 
| 11/25/2005 | Liberty | 18 | 1 | 4 | 1 | 3 | 0 | 0 | 4 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 3 | 
| 11/29/2005 | High Point | 8 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 2 | 3 | 
| 12/3/2005 | North Carolina | 35 | 4 | 9 | 3 | 7 | 6 | 8 | 0 | 6 | 6 | 4 | 2 | 3 | 0 | 1 | 17 | 
| 12/6/2005 | Georgia State | 15 | 0 | 2 | 0 | 2 | 1 | 2 | 1 | 1 | 2 | 0 | 2 | 2 | 0 | 3 | 1 | 
| 12/10/2005 | Indiana | 23 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 
| 12/17/2005 | Louisville | 18 | 1 | 4 | 1 | 3 | 2 | 2 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 5 | 
| 12/23/2005 | Iona | 20 | 1 | 6 | 1 | 5 | 1 | 2 | 1 | 2 | 3 | 2 | 0 | 3 | 0 | 1 | 4 | 
| 12/30/2005 | Ohio | 10 | 0 | 4 | 0 | 2 | 0 | 2 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 
| 1/3/2006 | Central Florida | 16 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 
| 1/7/2006 | Kansas | 14 | 2 | 6 | 2 | 4 | 0 | 0 | 3 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 6 | 
| 1/10/2006 | Vanderbilt | 22 | 6 | 11 | 4 | 8 | 0 | 2 | 1 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 16 | 
| 1/14/2006 | Alabama | 25 | 2 | 5 | 2 | 5 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 6 | 
| 1/17/2006 | Georgia | 18 | 2 | 3 | 2 | 3 | 0 | 0 | 2 | 1 | 3 | 3 | 1 | 0 | 0 | 2 | 6 | 
| 1/21/2006 | South Carolina | 17 | 2 | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 5 | 
| 1/24/2006 | Auburn | 24 | 1 | 4 | 1 | 3 | 4 | 4 | 2 | 0 | 2 | 1 | 2 | 2 | 0 | 2 | 7 | 
| 1/29/2006 | Arkansas | 25 | 3 | 8 | 1 | 3 | 4 | 6 | 2 | 4 | 6 | 1 | 1 | 1 | 0 | 1 | 11 | 
| 2/1/2006 | Mississippi State | 24 | 3 | 7 | 2 | 4 | 0 | 0 | 2 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 8 | 
| 2/4/2006 | Florida | 10 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 
| 2/7/2006 | Tennessee | 23 | 5 | 9 | 1 | 4 | 3 | 3 | 1 | 2 | 3 | 3 | 2 | 2 | 0 | 2 | 14 | 
| 2/11/2006 | Vanderbilt | 28 | 5 | 8 | 2 | 3 | 0 | 0 | 1 | 1 | 2 | 1 | 3 | 1 | 0 | 2 | 12 | 
| 2/15/2006 | Georgia | 21 | 2 | 6 | 0 | 4 | 1 | 2 | 1 | 4 | 5 | 2 | 5 | 1 | 0 | 2 | 5 | 
| 2/18/2006 | South Carolina | 20 | 1 | 7 | 1 | 3 | 0 | 0 | 1 | 3 | 4 | 3 | 1 | 1 | 0 | 1 | 3 | 
| 2/22/2006 | Mississippi | 13 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 
| 2/25/2006 | Louisiana State | 20 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 
| 3/1/2006 | Tennessee | 35 | 3 | 7 | 1 | 3 | 2 | 3 | 1 | 3 | 4 | 2 | 2 | 3 | 0 | 4 | 9 | 
| 3/5/2006 | Florida | 24 | 3 | 7 | 2 | 5 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 8 | 
| 3/9/2006 | Mississippi | 19 | 0 | 2 | 0 | 2 | 0 | 2 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 
| 3/10/2006 | Alabama | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 
| 3/11/2006 | South Carolina | 18 | 3 | 7 | 2 | 4 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 
| 3/17/2006 | Alabama-Birmingham | 9 | 0 | 4 | 0 | 3 | 2 | 2 | 0 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 2 | 
| 3/19/2006 | Connecticut | 11 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Totals | 683 | 65 | 177 | 38 | 107 | 31 | 47 | 32 | 71 | 103 | 65 | 38 | 28 | 0 | 36 | 199 | |
| Date | Opponent | Min | FG | FGA | 3pt FG  | 3pt FGA  | FT | FTA | Off Reb  | Def Reb  | Tot Reb  | PF | A | S | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/20/2004 | Coppin State | 10 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 
| 11/23/2004 | Ball State | 8 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 
| 11/26/2004 | Georgia State | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| 11/30/2004 | Tennessee Tech | 9 | 0 | 1 | 0 | 1 | 3 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 
| 12/4/2004 | North Carolina | 7 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 
| 12/8/2004 | Morehead | 8 | 1 | 4 | 0 | 1 | 0 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 2 | 
| 12/18/2004 | Louisville | 7 | 1 | 2 | 1 | 2 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 
| 12/22/2004 | William & Mary | 11 | 0 | 2 | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 
| 12/29/2004 | Campbell | 12 | 1 | 4 | 0 | 2 | 2 | 2 | 3 | 2 | 5 | 2 | 1 | 0 | 0 | 1 | 4 | 
| 1/5/2005 | South Carolina | 10 | 0 | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 
| 1/9/2005 | Kansas | 10 | 2 | 4 | 2 | 4 | 2 | 2 | 2 | 0 | 2 | 4 | 0 | 1 | 0 | 1 | 8 | 
| 1/12/2005 | Vanderbilt | 8 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
| 1/15/2005 | Georgia | 11 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 3 | 0 | 2 | 0 | 
| 1/19/2005 | Mississippi | 8 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 
| 1/22/2005 | Louisiana State | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 
| 1/25/2005 | Tennessee | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| 1/29/2005 | Arkansas | 11 | 2 | 4 | 1 | 3 | 2 | 2 | 0 | 3 | 3 | 3 | 1 | 1 | 0 | 2 | 7 | 
| 2/5/2005 | Vanderbilt | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 
| 2/8/2005 | Florida | 15 | 2 | 2 | 1 | 1 | 2 | 4 | 0 | 3 | 3 | 1 | 2 | 1 | 0 | 1 | 7 | 
| 2/12/2005 | Georgia | 14 | 1 | 3 | 0 | 1 | 2 | 3 | 2 | 2 | 4 | 4 | 2 | 1 | 0 | 2 | 4 | 
| 2/15/2005 | South Carolina | 16 | 3 | 6 | 1 | 4 | 5 | 7 | 2 | 0 | 2 | 1 | 1 | 1 | 1 | 2 | 12 | 
| 2/19/2005 | Mississippi State | 15 | 4 | 8 | 2 | 6 | 0 | 2 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 10 | 
| 2/23/2005 | Auburn | 17 | 0 | 2 | 0 | 1 | 4 | 4 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 2 | 4 | 
| 2/26/2005 | Alabama | 15 | 3 | 3 | 2 | 2 | 2 | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 10 | 
| 3/2/2005 | Tennessee | 10 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 
| 3/6/2005 | Florida | 14 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 
| 3/11/2005 | Tennessee | 15 | 0 | 3 | 0 | 3 | 0 | 0 | 1 | 3 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 
| 3/12/2005 | Louisiana State | 16 | 2 | 3 | 0 | 1 | 0 | 0 | 5 | 3 | 8 | 3 | 4 | 1 | 0 | 1 | 4 | 
| 3/13/2005 | Florida | 13 | 1 | 4 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | 
| 3/17/2005 | Eastern Kentucky | 20 | 2 | 4 | 1 | 2 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 
| 3/19/2005 | Cincinnati | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 
| 3/25/2005 | Utah | 14 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 6 | 
| 3/27/2005 | Michigan State | 21 | 2 | 4 | 2 | 3 | 0 | 0 | 0 | 6 | 6 | 3 | 0 | 1 | 0 | 0 | 6 | 
| Totals | 392 | 38 | 83 | 22 | 57 | 29 | 41 | 25 | 40 | 65 | 51 | 24 | 14 | 5 | 23 | 127 | |
| Date | Opponent | Min | FG | FGA | 3pt FG  | 3pt FGA  | FT | FTA | Off Reb  | Def Reb  | Tot Reb  | PF | A | S | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/21/2003 | Winthrop | 11 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 3 | 
| 11/28/2003 | Tennessee Tech | 5 | 0 | 2 | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 
| 12/20/2003 | Indiana | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 12/23/2003 | Eastern Kentucky | 8 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 
| 12/31/2003 | Austin Peay | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 1/3/2004 | North Carolina | 10 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 4 | 
| 1/10/2004 | Vanderbilt | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 1/13/2004 | Mississippi State | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| 1/20/2004 | Tennessee | 10 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 5 | 4 | 1 | 0 | 0 | 1 | 0 | 
| 1/25/2004 | Notre Dame | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 1/31/2004 | Vanderbilt | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2/7/2004 | South Carolina | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 
| 2/10/2004 | Alabama | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 
| 2/14/2004 | Georgia | 21 | 3 | 4 | 3 | 4 | 0 | 0 | 1 | 2 | 3 | 3 | 1 | 1 | 0 | 1 | 9 | 
| 2/18/2004 | Arkansas | 8 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
| 2/21/2004 | Auburn | 14 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 5 | 4 | 0 | 0 | 0 | 4 | 
| 2/25/2004 | Tennessee | 5 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 
| 3/3/2004 | South Carolina | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 
| 3/7/2004 | Florida | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 
| 3/12/2004 | Georgia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 3/13/2004 | South Carolina | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 3/14/2004 | Florida | 6 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 
| 3/19/2004 | Florida A&M | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 
| 3/21/2004 | Alabama-Birmingham | 9 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 
| Totals | 146 | 13 | 25 | 9 | 19 | 6 | 10 | 11 | 18 | 29 | 22 | 11 | 8 | 0 | 11 | 41 | |
| Date | Opponent | Min | FG | FGA | 3pt FG  | 3pt FGA  | FT | FTA | Off Reb  | Def Reb  | Tot Reb  | PF | A | S | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/3/2002 | High Point | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| 12/7/2002 | North Carolina | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| 12/30/2002 | Tennessee State | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 
| 1/2/2003 | Alcorn State | 5 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 
| 1/18/2003 | Notre Dame | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 1/22/2003 | Auburn | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| 1/25/2003 | Alabama | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2/19/2003 | Arkansas | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 
| 3/5/2003 | Vanderbilt | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 
| 3/14/2003 | Vanderbilt | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| 3/23/2003 | Utah | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 3/29/2003 | Marquette | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 
| Totals | 28 | 1 | 7 | 0 | 2 | 7 | 11 | 2 | 2 | 4 | 7 | 1 | 4 | 0 | 3 | 9 | |
![]()