![]()
![]()
![]()
| Date | Opponent | Min | FG | FGA | 3pt FG  | 3pt FGA  | FT | FTA | Off Reb  | Def Reb  | Tot Reb  | PF | A | S | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/13/2015 | Albany | 15 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 4 | 
| 11/14/2015 | New Jersey Institute Technology | 17 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 
| 11/17/2015 | Duke | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| 11/20/2015 | Wright State | 13 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 4 | 
| 11/24/2015 | Boston University | 18 | 1 | 1 | 0 | 0 | 1 | 4 | 3 | 4 | 7 | 0 | 2 | 1 | 0 | 1 | 3 | 
| 11/27/2015 | South Florida | 24 | 4 | 5 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 2 | 11 | 
| 11/30/2015 | Illinois State | 34 | 1 | 6 | 0 | 1 | 3 | 8 | 1 | 2 | 3 | 3 | 2 | 2 | 1 | 3 | 5 | 
| 12/3/2015 | UCLA | 13 | 1 | 4 | 0 | 1 | 0 | 0 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 
| 12/9/2015 | Eastern Kentucky | 13 | 3 | 4 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 7 | 
| 12/12/2015 | Arizona State | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 
| 12/19/2015 | Ohio State | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 
| 12/26/2015 | Louisville | 10 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 
| 1/2/2016 | Mississippi | 10 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 3 | 
| 1/5/2016 | Louisiana State | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 
| 1/9/2016 | Alabama | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 1/12/2016 | Mississippi State | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| 1/16/2016 | Auburn | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| 1/21/2016 | Arkansas | 12 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 
| 1/23/2016 | Vanderbilt | 15 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 2 | 
| 1/27/2016 | Missouri | 17 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 
| 1/30/2016 | Kansas | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2/2/2016 | Tennessee | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 2/6/2016 | Florida | 11 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 
| 2/9/2016 | Georgia | 16 | 2 | 2 | 0 | 0 | 3 | 4 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 7 | 
| 2/13/2016 | South Carolina | 12 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 
| 2/18/2016 | Tennessee | 15 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 
| 2/20/2016 | Texas A & M | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2/23/2016 | Alabama | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 
| 2/27/2016 | Vanderbilt | 11 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 
| 3/1/2016 | Florida | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 3/5/2016 | Louisiana State | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 3/11/2016 | Alabama | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 3/12/2016 | Georgia | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 
| 3/13/2016 | Texas A & M | 7 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 
| 3/17/2016 | Stony Brook | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 
| 3/19/2016 | Indiana | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Totals | 369 | 23 | 52 | 1 | 4 | 14 | 34 | 32 | 27 | 59 | 33 | 13 | 15 | 6 | 19 | 61 | |
![]()