![]()
![]()
![]()
| Date | Opponent | Loc | FG | FT | Pts |
|---|---|---|---|---|---|
| 12/15/1937 | Berea | H | 1 | 0 | 2 |
| 12/18/1937 | Cincinnati | H | 0 | 0 | 0 |
| 12/22/1937 | Centenary | H | 1 | 0 | 2 |
| Totals | 2 | 0 | 4 | ||
| Date | Opponent | Loc | FG | FT | Pts |
|---|---|---|---|---|---|
| 12/9/1936 | Georgetown College | H | 0 | 0 | 0 |
| 12/12/1936 | Berea | H | 1 | 0 | 2 |
| 12/21/1936 | Centenary | H | 0 | 0 | 0 |
| 1/8/1937 | Creighton | H | 0 | 0 | 0 |
| 1/23/1937 | Tennessee | H | 0 | 0 | 0 |
| 1/30/1937 | Vanderbilt | A | 0 | 0 | 0 |
| 2/1/1937 | Alabama | N | 0 | 0 | 0 |
| 2/8/1937 | Mexico University | H | 0 | 0 | 0 |
| 2/20/1937 | Vanderbilt | H | 4 | 0 | 8 |
| 2/26/1937 | Louisiana State | N | 0 | 0 | 0 |
| 3/1/1937 | Tennessee | N | 0 | 0 | 0 |
| Totals | 5 | 0 | 10 | ||
| Date | Opponent | Loc | FG | FT | Pts |
|---|---|---|---|---|---|
| 12/6/1935 | Georgetown College | H | 0 | 1 | 1 |
| Totals | 0 | 1 | 1 | ||
![]()