![]()
![]()
![]()
| Date | Opponent | FG | FT | Pts | 
|---|---|---|---|---|
| 12/15/1937 | Berea | 1 | 0 | 2 | 
| 12/18/1937 | Cincinnati | 0 | 0 | 0 | 
| 12/22/1937 | Centenary | 1 | 0 | 2 | 
| Totals | 2 | 0 | 4 | |
| Date | Opponent | FG | FT | Pts | 
|---|---|---|---|---|
| 12/9/1936 | Georgetown College | 0 | 0 | 0 | 
| 12/12/1936 | Berea | 1 | 0 | 2 | 
| 12/21/1936 | Centenary | 0 | 0 | 0 | 
| 1/8/1937 | Creighton | 0 | 0 | 0 | 
| 1/23/1937 | Tennessee | 0 | 0 | 0 | 
| 1/30/1937 | Vanderbilt | 0 | 0 | 0 | 
| 2/1/1937 | Alabama | 0 | 0 | 0 | 
| 2/8/1937 | Mexico University | 0 | 0 | 0 | 
| 2/20/1937 | Vanderbilt | 4 | 0 | 8 | 
| 2/26/1937 | Louisiana State | 0 | 0 | 0 | 
| 3/1/1937 | Tennessee | 0 | 0 | 0 | 
| Totals | 5 | 0 | 10 | |
| Date | Opponent | FG | FT | Pts | 
|---|---|---|---|---|
| 12/6/1935 | Georgetown College | 0 | 1 | 1 | 
| Totals | 0 | 1 | 1 | |
![]()